Jamestown at Dakota Wesleyan August 28, 2022
Box Score
Jamestown
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Myles Ragar
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Ben Sletto
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Caden Williamson
|
2 | 2 | 1 | 0 | 85 |
|
5
Miguel Bazaldua
|
0 | 0 | 0 | 0 | 60 |
|
8
Diego Righi
|
1 | 0 | 0 | 0 | 44 |
|
f 9
Jack Crombie
|
0 | 0 | 0 | 0 | 61 |
|
f/m 10
Axcele Biteghe
|
0 | 0 | 0 | 0 | 75 |
|
m/d 11
Jacob Holtz
|
1 | 1 | 1 | 0 | 85 |
|
- Yellow card 0:13
14
Cullin Bennett
|
0 | 0 | 0 | 0 | 49 |
|
m 16
Joel Hyland
|
0 | 0 | 0 | 0 | 64 |
|
17
Nate Vrchota
|
0 | 0 | 0 | 0 | 56 |
|
m 19
Frankie Parkinson
|
2 | 1 | 1 | 1 | 67 |
|
d 21
Reegan Meyer
|
0 | 0 | 0 | 0 | 78 |
|
22
Kael Calder
|
1 | 0 | 0 | 0 | 57 |
|
24
Wade McWhorter
|
0 | 0 | 0 | 0 | 50 |
|
25
Joaquin Landa
|
0 | 0 | 0 | 0 | 56 |
|
d/m 26
Matthew Webb
|
4 | 1 | 0 | 0 | 39 |
|
f 29
Austin Shafer
|
5 | 5 | 3 | 0 | 75 |
|
gk 99
Mathew English
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 6 | 1 | 1181 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 56 | |
| 2 | 1 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 1 | 0 | 0 | 38 | |
| 3 | 1 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 68 | |
|
12
Isaias Pio
|
1 | 0 | 0 | 0 | 51 |
|
13
Juan Gomez
|
0 | 0 | 0 | 0 | 75 |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 36 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 1 | 0 | 0 | 36 | |
|
27
Barak Minor
|
0 | 0 | 0 | 0 | 55 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 | 1079 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Myles Ragar | 0 | 0 | 0 | 01:00 | |
| 99 - Mathew English (W, 1-1) | 6 | 0 | 6 | 89:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Garrett Douglas (L, 0-1) | 8 | 4 | 4 | 45:00 | |
| 3 - Riley Brennan | 2 | 2 | 0 | 45:00 | |
| TOTALS | 10 | 6 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jamestown
1st
|
6:50 | Caden Williamson (Frankie Parkinson) - * | 1 - 0 |
|
Jamestown
1st
|
7:49 | Frankie Parkinson (unassisted) - * | 2 - 0 |
|
Jamestown
1st
|
10:46 | Jacob Holtz (unassisted) - * | 3 - 0 |
|
Jamestown
1st
|
22:58 | Austin Shafer (unassisted) - * | 4 - 0 |
|
Jamestown
2nd
|
78:58 | Austin Shafer (unassisted) - * | 5 - 0 |
|
Jamestown
2nd
|
89:26 | Austin Shafer (unassisted) - * | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Jamestown
1st
|
0:13 | Yellow card - Cullin Bennett |
|
Jamestown
1st
|
7:46 | Yellow card - Ignacio Iglesias |
|
Jamestown
2nd
|
83:33 | Yellow card - Lucas Paixao |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 11 | 5 | 16 |
| Dakota Wesleyan | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 2 | 4 | 6 |
| Dakota Wesleyan | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 6 | 3 | 9 |
| Dakota Wesleyan | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 7 | 6 | 13 |
| Dakota Wesleyan | 3 | 4 | 7 |
| Date/Time | August 28, 2022 - 11:00 AM |
|---|---|
| Location | Viterbo OAC |
| Game length | 1:58 |
| Attendance | 0 |
| Referee: | Zakaria Aly |
| Asst. Referee: | Brian McKay |
| : | Steve Decker |
| Scorer: | Masan Polk |
Play By Play
| 0:00 | Mathew English at goalie for Jamestown. | ||
| 0:00 | Garrett Douglas at goalie for Dakota Wesleyan. | ||
| 0:13 | Yellow card on Jamestown Cullin Bennett. | ||
| 0:57 | Shot by Jamestown Matthew Webb, High. | ||
| 01:36 | Shot by Jamestown Matthew Webb, Save (by goalie) Garrett Douglas. | ||
| Foul on Jamestown. | |||
| Foul on Dakota Wesleyan. | |||
| 03:31 | Shot by Dakota Wesleyan Cesar Requena, Blocked. | ||
| 05:58 | Shot by Jamestown Austin Shafer, Save (by goalie) Garrett Douglas. | ||
| 06:08 | Corner kick by Jamestown Frankie Parkinson [06:08]. | ||
| 06:28 | Shot by Jamestown Caden Williamson, Save (by goalie) Garrett Douglas. | ||
| 06:38 | Corner kick by Jamestown Frankie Parkinson [06:38]. | ||
| 06:50 | Goal!GOAL by Jamestown Caden Williamson (FIRST GOAL), Assist by Frankie Parkinson * ( 1 - 0 ) |
||
| 07:46 | Yellow card on Dakota Wesleyan Ignacio Iglesias. | ||
| 07:49 | Goal!GOAL by Jamestown Frankie Parkinson * ( 2 - 0 ) |
||
| 10:10 | Corner kick by Jamestown Frankie Parkinson [10:10]. | ||
| 10:46 | Goal!GOAL by Jamestown Jacob Holtz * ( 3 - 0 ) |
||
| 12:18 | Substitution!Dakota Wesleyan substitution: Lucas Paixao for Raul Aparicio. | ||
| 12:18 | Substitution!Dakota Wesleyan substitution: Roberto Gerardo Rome for Ryan Mix. | ||
| Foul on Jamestown. | |||
| 13:23 | Shot by Jamestown Austin Shafer, Save (by goalie) Garrett Douglas. | ||
| 15:03 | Substitution!Jamestown substitution: Nate Vrchota for Matthew Webb. | ||
| 15:03 | Substitution!Dakota Wesleyan substitution: Adan Nuno for Logan Henke. | ||
| 15:03 | Substitution!Dakota Wesleyan substitution: Juan Gomez for Colton Douglas. | ||
| 17:13 | Offside against Jamestown. | ||
| Foul on Jamestown. | |||
| 20:19 | Corner kick by Dakota Wesleyan Lucas Paixao [20:19]. | ||
| 20:54 | Shot by Dakota Wesleyan Isaias Pio, Wide. | ||
| 21:22 | Shot by Dakota Wesleyan Cesar Requena, High. | ||
| 21:53 | Substitution!Jamestown substitution: Kael Calder for Frankie Parkinson. | ||
| 22:17 | Substitution!Jamestown substitution: Wade McWhorter for Jack Crombie. | ||
| 22:17 | Substitution!Jamestown substitution: Diego Righi for Frankie Parkinson. | ||
| 22:17 | Substitution!Dakota Wesleyan substitution: Alejandro Varillas for Isaias Pio. | ||
| 22:58 | Goal!GOAL by Jamestown Austin Shafer * ( 4 - 0 ) |
||
| 23:50 | Substitution!Dakota Wesleyan substitution: Ruslan Rogers for Cesar Requena. | ||
| 25:11 | Corner kick by Dakota Wesleyan Lucas Paixao [25:11]. | ||
| 25:33 | Shot by Dakota Wesleyan Lucas Paixao, Save (by goalie) Mathew English. | ||
| Foul on Jamestown. | |||
| 28:10 | Shot by Dakota Wesleyan Garrett Hanna, Save (by goalie) Mathew English. | ||
| 28:43 | Shot by Jamestown Diego Righi, Wide Right. | ||
| 29:32 | Substitution!Jamestown substitution: Miguel Bazaldua for Joel Hyland. | ||
| 29:32 | Substitution!Jamestown substitution: Joaquin Landa for Axcele Biteghe. | ||
| 29:32 | Substitution!Jamestown substitution: Cullin Bennett for Austin Shafer. | ||
| 30:01 | Corner kick by Jamestown Diego Righi [30:01]. | ||
| 30:17 | Shot by Jamestown Kael Calder, High. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Dakota Wesleyan. | |||
| 34:08 | Corner kick by Jamestown Wade McWhorter [34:08]. | ||
| 34:43 | Substitution!Dakota Wesleyan substitution: Barak Minor for Lucas Paixao. | ||
| 34:43 | Substitution!Dakota Wesleyan substitution: Anthony Acosta for Garrett Hanna. | ||
| Foul on Jamestown. | |||
| 41:10 | Corner kick by Jamestown Wade McWhorter [41:10]. | ||
| Foul on Jamestown. | |||
| Foul on Jamestown. | |||
| 44:55 | Shot by Dakota Wesleyan Roberto Gerardo Rome, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dakota Wesleyan: #2 Alejandro Varillas, #4 Garrett Hanna, #6 Roberto Gerardo Rome, #7 Adan Nuno, #10 Cesar Requena, #11 Ignacio Iglesias, #12 Isaias Pio, #15 Raul Aparicio, #16 Tristin Hendricks, #19 Colton Douglas, #00 Garrett Douglas. | ||
| 45:00 | For Jamestown: #2 Ben Sletto, #9 Jack Crombie, #10 Axcele Biteghe, #11 Jacob Holtz, #16 Joel Hyland, #19 Frankie Parkinson, #21 Reegan Meyer, #22 Kael Calder, #26 Matthew Webb, #29 Austin Shafer, #99 Mathew English. | ||
| 45:00 | Riley Brennan at goalie for Dakota Wesleyan. | ||
| 46:46 | Header Shot by Jamestown Matthew Webb, Wide Right. | ||
| Foul on Jamestown. | |||
| 48:06 | Shot by Jamestown Matthew Webb, Blocked. | ||
| 48:17 | Shot by Jamestown Frankie Parkinson, High. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Jamestown. | |||
| Foul on Jamestown. | |||
| Foul on Jamestown. | |||
| 56:48 | Offside against Jamestown. | ||
| Foul on Dakota Wesleyan. | |||
| 62:41 | Shot by Dakota Wesleyan Alejandro Varillas, High. | ||
| 62:48 | Substitution!Jamestown substitution: Cullin Bennett for Jack Crombie. | ||
| 63:16 | Shot by Dakota Wesleyan Garrett Hanna, Save (by goalie) Mathew English. | ||
| 64:16 | Shot by Dakota Wesleyan Cesar Requena, Save (by goalie) Mathew English. | ||
| 65:51 | Substitution!Dakota Wesleyan substitution: Anthony Acosta for Garrett Hanna. | ||
| 65:51 | Substitution!Jamestown substitution: Frankie Parkinson for Nate Vrchota. | ||
| 65:51 | Substitution!Jamestown substitution: Axcele Biteghe for Diego Righi. | ||
| 66:10 | Corner kick by Dakota Wesleyan Ignacio Iglesias [66:10]. | ||
| 67:13 | Substitution!Jamestown substitution: Caden Williamson for Reegan Meyer. | ||
| 67:42 | Substitution!Dakota Wesleyan substitution: Juan Gomez for Ignacio Iglesias. | ||
| 68:41 | Substitution!Jamestown substitution: Jack Crombie for Matthew Webb. | ||
| 68:41 | Substitution!Dakota Wesleyan substitution: Lucas Paixao for Raul Aparicio. | ||
| 68:41 | Substitution!Dakota Wesleyan substitution: Logan Henke for Adan Nuno. | ||
| 69:43 | Offside against Jamestown. | ||
| Foul on Jamestown. | |||
| Foul on Jamestown. | |||
| 71:48 | Shot by Dakota Wesleyan Roberto Gerardo Rome, Save (by goalie) Mathew English. | ||
| 72:43 | Substitution!Jamestown substitution: Austin Shafer for Wade McWhorter. | ||
| 73:12 | Corner kick by Jamestown Frankie Parkinson [73:12]. | ||
| 74:10 | Substitution!Dakota Wesleyan substitution: Barak Minor for Isaias Pio. | ||
| 74:10 | Substitution!Jamestown substitution: Miguel Bazaldua for Kael Calder. | ||
| 74:10 | Substitution!Jamestown substitution: Joaquin Landa for Joel Hyland. | ||
| 75:54 | Offside against Jamestown. | ||
| 77:05 | Substitution!Dakota Wesleyan substitution: Michael Kelly for Cesar Requena. | ||
| 78:23 | Offside against Dakota Wesleyan. | ||
| Foul on Dakota Wesleyan. | |||
| 78:58 | Goal!Jamestown Austin Shafer PENALTY KICK GOAL, goal number 0 for season. * ( 5 - 0 ) |
||
| 78:58 | Substitution!Jamestown substitution: Reegan Meyer for Cullin Bennett. | ||
| 81:57 | Corner kick by Jamestown Frankie Parkinson [81:57]. | ||
| 82:24 | Corner kick by Jamestown Frankie Parkinson [82:24]. | ||
| 83:33 | Yellow card on Dakota Wesleyan Lucas Paixao. | ||
| 84:06 | Substitution!Dakota Wesleyan substitution: Ruslan Rogers for Lucas Paixao. | ||
| 85:08 | Substitution!Jamestown substitution: Joel Hyland for Jacob Holtz. | ||
| 85:08 | Substitution!Jamestown substitution: Nate Vrchota for Joaquin Landa. | ||
| 85:08 | Substitution!Jamestown substitution: Kael Calder for Caden Williamson. | ||
| Foul on Dakota Wesleyan. | |||
| 88:21 | Shot by Dakota Wesleyan Logan Henke, Save (by goalie) Mathew English. | ||
| 88:31 | Corner kick by Dakota Wesleyan Roberto Gerardo Rome [88:31]. | ||
| 89:00 | Shot by Dakota Wesleyan Tristin Hendricks, High. | ||
| 89:00 | Myles Ragar at goalie for Jamestown. | ||
| 89:26 | Goal!GOAL by Jamestown Austin Shafer * ( 6 - 0 ) |
||
| 89:26 | Substitution!Jamestown substitution: Matthew Webb for Jack Crombie. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


