Roberto Gerardo Romero
6 Roberto Gerardo Romero
-
- Height:
- 5-10
-
- Hometown:
- Lynwood, Calif.
-
- Position:
- Center Midfielder
-
- Year:
- Sr.
-
- High School:
- Lynwood High School
-
- Previous College:
- Los Angeles Harbor College
-
- Major:
- Business
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
General: Enters year two with Dakota Wesleyan University men's soccer program as a center midfielder.
Junior (2021): Made 14 starts for the Tigers ... appeared in 15-of-18 matches ... tallied 13 shots and a pair of shots on goal ... season-high three shots versus Waldorf University.
Previous College: Played two seasons at Los Angeles Harbor College.
High School: Two-year starter at Lynwood High School … a four-year player and team captain for the Knights.
Parents: Norma Romero
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 16 | 11 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 7 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Mount Marty | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Concordia Moorhead | - | - | - | - | - | |
| Aug 27 | at Viterbo | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | vs. Jamestown | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | South Dakota School of Mines | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Coe College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Waldorf | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | (RV) Hastings | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Briar Cliff (IA) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Dordt | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Concordia (NE) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Northwestern | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Doane (NE) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Presentation | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mount Marty | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Midland | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Jamestown | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Morningside | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Mount Marty | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 24 | at Concordia Moorhead | - | - | - | - | - | |
| Aug 27 | at Viterbo | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 28 | vs. Jamestown | L, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | South Dakota School of Mines | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Coe College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Waldorf | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | (RV) Hastings | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Briar Cliff (IA) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Dordt | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Concordia (NE) | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Northwestern | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Doane (NE) | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Presentation | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Mount Marty | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Midland | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Jamestown | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Morningside | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Mount Marty | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Concordia Moorhead | - | - | - | - | - | |
| Aug 27 | at Viterbo | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | vs. Jamestown | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | South Dakota School of Mines | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Coe College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Waldorf | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | (RV) Hastings | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Briar Cliff (IA) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Dordt | L, 6-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 1 | at Concordia (NE) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Northwestern | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Doane (NE) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Presentation | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Mount Marty | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Midland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Jamestown | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Morningside | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 0 | 0 | 0 |
| Conference | 11 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 12 | 11 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .41 | .000 | .24 | .571 |
| Conference | 11 | .36 | .000 | .18 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | .000 | .22 | 1.000 |
| Away | 7 | .43 | .000 | .14 | .333 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 3 | 1.00 | .000 | .67 | .667 |
| Losses | 12 | .33 | .000 | .17 | .500 |
| Month | |||||
| August | 3 | .67 | .000 | .33 | .500 |
| September | 6 | .33 | .000 | .17 | .500 |
| October | 8 | .38 | .000 | .25 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | .000 | 4 | .571 |
| Conference | 11 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .000 | 2 | 1.000 |
| Away | 7 | 3 | .000 | 1 | .333 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 3 | 3 | .000 | 2 | .667 |
| Losses | 12 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 3 | 2 | .000 | 1 | .500 |
| September | 6 | 2 | .000 | 1 | .500 |
| October | 8 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-1 | 0 |
| Conference | 11 | 2 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-1 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-1 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-1 | 0 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .00 | .00 | .00 |
| Conference | 11 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 12 | 11 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
