Garrett Hanna
4 Garrett Hanna
-
- Height:
- 5-7
-
- Hometown:
- Wylie, Texas
-
- Position:
- Midfielder
-
- Year:
- Sr.
-
- High School:
- Wylie High School
-
- Major:
- Graphic Design
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
General: The Wylie, Texas, native enters his final season with the DWU men's soccer program.
Junior (2021): Appeared in a career-high six matches at the midfielder position.
Sophomore (2020-21): Appeared in three games for DWU.
Freshman (2019): Did not see playing time.
High School: A four year starter for his soccer squad ... All-District First Team member ... earned All-District Second Team accolades ... named All-District Honorable Mention during his sophomore season.
Parents: Kayla Hanna
Sponsored By:
David & Judy Hanna (Grandparents)
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 15 | 10 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 15 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Mount Marty | T, 1-1 | - | - | - | - | - |
| Aug 24 | at Concordia Moorhead | - | - | - | - | - | |
| Aug 27 | at Viterbo | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | vs. Jamestown | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | South Dakota School of Mines | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Coe College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Waldorf | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | (RV) Hastings | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Briar Cliff (IA) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Dordt | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Concordia (NE) | L, 6-1 | - | - | - | - | - |
| Oct 5 | Northwestern | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Doane (NE) | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Presentation | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mount Marty | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Midland | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Jamestown | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Morningside | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Mount Marty | T, 1-1 | - | - | - | - | - |
| Aug 24 | at Concordia Moorhead | - | - | - | - | - | |
| Aug 27 | at Viterbo | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 28 | vs. Jamestown | L, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 1 | South Dakota School of Mines | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Coe College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | Waldorf | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | (RV) Hastings | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Briar Cliff (IA) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Dordt | L, 6-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 1 | at Concordia (NE) | L, 6-1 | - | - | - | - | - |
| Oct 5 | Northwestern | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | Doane (NE) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Presentation | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Mount Marty | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Midland | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Jamestown | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Morningside | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Mount Marty | T, 1-1 | - | - | - | - | - |
| Aug 24 | at Concordia Moorhead | - | - | - | - | - | |
| Aug 27 | at Viterbo | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | vs. Jamestown | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | South Dakota School of Mines | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Coe College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Waldorf | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | (RV) Hastings | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Briar Cliff (IA) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Dordt | L, 6-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 1 | at Concordia (NE) | L, 6-1 | - | - | - | - | - |
| Oct 5 | Northwestern | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Doane (NE) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Presentation | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mount Marty | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Midland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Jamestown | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Morningside | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 0 | 1 | 1 |
| Conference | 10 | 10 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 1 | 1 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .000 | 11 | .733 |
| Conference | 10 | 8 | .000 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .000 | 4 | .571 |
| Away | 6 | 6 | .000 | 5 | .833 |
| Neutral | 1 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 3 | 2 | .000 | 2 | 1.000 |
| Losses | 11 | 13 | .000 | 9 | .692 |
| Month | |||||
| August | 2 | 2 | .000 | 2 | 1.000 |
| September | 6 | 9 | .000 | 5 | .556 |
| October | 7 | 4 | .000 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-1 | 0 |
| Conference | 10 | 0 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-1 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-1 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-1 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .00 | .07 | .07 |
| Conference | 10 | 10 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | .00 | .33 | .33 |
| Losses | 11 | 11 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .14 | .14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.00 | .000 | .73 | .733 |
| Conference | 10 | .80 | .000 | .60 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .000 | .50 | .571 |
| Away | 6 | 1.00 | .000 | .83 | .833 |
| Neutral | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Result | |||||
| Wins | 3 | .67 | .000 | .67 | 1.000 |
| Losses | 11 | 1.18 | .000 | .82 | .692 |
| Month | |||||
| August | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | 1.50 | .000 | .83 | .556 |
| October | 7 | .57 | .000 | .57 | 1.000 |
