Hailey Unger
18

Hailey Unger

gp
40
avg
.372
hr
6
rbi
37
r
25
sb
5
Player Stats
  Overall Conference
Games 40 20
Plate appearances 140 70
At Bats 121 60
Runs 25 14
Hits 45 26
Doubles 8 7
Triples 0 0
Home Runs 6 2
Runs Batted In 37 23
Total bases 71 39
Walks 16 7
Hit by pitch 1 1
Strikeouts 18 9
Sacrifice Flies 2 2
Sacrifice Hits 0 0
Hit into double play 0 0
Stolen Bases 5 3
Caught Stealing 1 0
Batting Average .372 .433
On Base Percentage .443 .486
Slugging Percentage .587 .650
Recent Results
Date Opponent Result
Apr 21 at Dordt W, 11-9
Apr 21 at Dordt L, 7-6
Apr 23 Midland University L, 6-4
Apr 23 Midland University L, 19-4
Apr 25 Concordia (Neb.) W, 8-2
Apr 25 Concordia (Neb.) L, 16-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 13 vs. Sioux Falls L, 8-6 - - - - - - - - - - - - - - - - - - - - -
Feb 13 vs. Sioux Falls L, 8-0 - - - - - - - - - - - - - - - - - - - - -
Feb 14 vs. Southwest Minn. St. L, 11-1 - - - - - - - - - - - - - - - - - - - - -
Feb 14 vs. Southwest Minn. St. W, 6-3 - - - - - - - - - - - - - - - - - - - - -
Mar 7 vs. Great Falls L, 13-9 1 4 2 2 1 0 0 1 1 0 .500 .600 1.250 0 0 0 0 0 0 - 5
Mar 7 vs. Missouri Valley L, 5-2 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 8 vs. Peru St. W, 15-7 1 2 0 1 2 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 0 - 4
Mar 8 vs. Siena Heights L, 11-5 1 3 2 2 1 0 0 1 1 0 .667 .750 1.667 0 0 0 0 0 0 - 4
Mar 8 vs. Jamestown L, 11-1 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 0 - 3
Mar 9 vs. Missouri Valley W, 4-0 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 9 vs. Robert Morris-Chi L, 10-8 1 4 2 2 0 0 0 1 1 0 .500 .500 1.250 0 0 0 0 0 0 - 4
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 0 0 0 - 3
Mar 11 vs. Olivet Nazarene L, 6-0 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 11 vs. Ashford L, 9-6 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 12 vs. Purdue-North Cent. W, 7-5 1 3 1 1 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 0 0 - 3
Mar 12 vs. Aquinas W, 5-2 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 0 0 - 4
Mar 19 at Southwest Minn. St. L, 3-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 19 at Southwest Minn. St. L, 6-2 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 21 at Hastings L, 7-2 1 3 2 2 0 0 0 1 1 0 .667 .667 1.667 0 0 0 0 0 0 - 3
Mar 21 at Hastings L, 11-8 1 3 1 2 1 0 0 0 0 0 .333 .400 .333 0 1 0 0 0 0 - 5
Mar 23 at Northwestern (IA) L, 1-0 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 4
Mar 23 at Northwestern (IA) L, 10-2 1 3 2 0 0 2 0 0 2 1 .667 .667 1.333 0 0 0 0 0 0 - 3
Mar 26 South Dakota St. L, 14-2 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 2
Mar 26 South Dakota St. L, 11-2 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 28 Doane College (Nebraska) L, 12-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 28 Doane College (Nebraska) L, 12-4 1 2 0 1 2 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 0 - 4
Mar 29 vs. Jamestown L, 11-4 1 4 2 2 0 0 0 1 1 0 .500 .500 1.250 0 0 0 0 0 0 - 4
Mar 29 vs. Dickinson St. L, 4-2 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 0 0 0 - 4
Apr 1 Briar Cliff (IA) W, 4-3 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Apr 1 Briar Cliff (IA) W, 5-0 1 3 3 2 0 0 0 1 1 0 1.000 1.000 2.000 0 0 0 0 0 0 - 3
Apr 7 Mount Marty College W, 11-2 1 3 2 0 0 1 0 0 1 0 .667 .750 1.000 1 0 0 0 0 0 - 4
Apr 7 Mount Marty College L, 7-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 8 Black Hills St. L, 12-2 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 8 Black Hills St. L, 11-6 1 4 2 2 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 4
Apr 10 at Neb. Wesleyan L, 14-4 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 10 at Neb. Wesleyan L, 12-4 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 15 at Morningside College L, 9-3 1 2 0 1 0 0 0 0 0 1 .000 .000 .000 0 1 0 0 0 0 - 3
Apr 15 at Morningside College L, 11-4 1 4 3 2 0 0 0 0 0 0 .750 .750 .750 0 0 0 0 0 0 - 4
Apr 21 at Dordt W, 11-9 1 4 2 2 1 0 0 0 0 1 .500 .600 .500 0 0 0 0 0 0 - 5
Apr 21 at Dordt L, 7-6 1 3 3 5 1 2 0 0 2 0 1.000 1.000 1.667 0 0 0 0 0 0 - 4
Apr 23 Midland University L, 6-4 1 2 0 0 2 0 0 0 0 1 .000 .500 .000 0 0 0 0 0 0 - 4
Apr 23 Midland University L, 19-4 1 3 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 25 Concordia (Neb.) W, 8-2 1 4 3 4 0 2 0 0 2 0 .750 .750 1.250 0 0 0 0 0 0 - 4
Apr 25 Concordia (Neb.) L, 16-6 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Date Opponent Score gp r tb sb cs
Feb 13 vs. Sioux Falls L, 8-6 - - - - -
Feb 13 vs. Sioux Falls L, 8-0 - - - - -
Feb 14 vs. Southwest Minn. St. L, 11-1 - - - - -
Feb 14 vs. Southwest Minn. St. W, 6-3 - - - - -
Mar 7 vs. Great Falls L, 13-9 1 1 5 1 0
Mar 7 vs. Missouri Valley L, 5-2 1 1 1 0 0
Mar 8 vs. Peru St. W, 15-7 1 2 0 0 0
Mar 8 vs. Siena Heights L, 11-5 1 1 5 0 1
Mar 8 vs. Jamestown L, 11-1 1 1 1 0 0
Mar 9 vs. Missouri Valley W, 4-0 1 0 1 0 0
Mar 9 vs. Robert Morris-Chi L, 10-8 1 2 5 0 0
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 0 1 0 0
Mar 11 vs. Olivet Nazarene L, 6-0 1 0 0 0 0
Mar 11 vs. Ashford L, 9-6 1 0 1 0 0
Mar 12 vs. Purdue-North Cent. W, 7-5 1 1 2 0 0
Mar 12 vs. Aquinas W, 5-2 1 0 0 0 0
Mar 19 at Southwest Minn. St. L, 3-1 1 0 0 0 0
Mar 19 at Southwest Minn. St. L, 6-2 1 0 0 0 0
Mar 21 at Hastings L, 7-2 1 1 5 0 0
Mar 21 at Hastings L, 11-8 1 0 1 2 0
Mar 23 at Northwestern (IA) L, 1-0 1 0 0 0 0
Mar 23 at Northwestern (IA) L, 10-2 1 1 4 0 0
Mar 26 South Dakota St. L, 14-2 1 1 1 0 0
Mar 26 South Dakota St. L, 11-2 1 0 1 0 0
Mar 28 Doane College (Nebraska) L, 12-0 1 0 0 0 0
Mar 28 Doane College (Nebraska) L, 12-4 1 0 0 0 0
Mar 29 vs. Jamestown L, 11-4 1 1 5 1 0
Mar 29 vs. Dickinson St. L, 4-2 1 0 0 0 0
Apr 1 Briar Cliff (IA) W, 4-3 1 1 2 0 0
Apr 1 Briar Cliff (IA) W, 5-0 1 3 6 0 0
Apr 7 Mount Marty College W, 11-2 1 2 3 0 0
Apr 7 Mount Marty College L, 7-1 1 0 1 0 0
Apr 8 Black Hills St. L, 12-2 1 0 1 0 0
Apr 8 Black Hills St. L, 11-6 1 0 2 0 0
Apr 10 at Neb. Wesleyan L, 14-4 1 0 1 0 0
Apr 10 at Neb. Wesleyan L, 12-4 1 1 1 0 0
Apr 15 at Morningside College L, 9-3 1 0 0 0 0
Apr 15 at Morningside College L, 11-4 1 0 3 0 0
Apr 21 at Dordt W, 11-9 1 1 2 0 0
Apr 21 at Dordt L, 7-6 1 1 5 0 0
Apr 23 Midland University L, 6-4 1 1 0 0 0
Apr 23 Midland University L, 19-4 1 0 0 0 0
Apr 25 Concordia (Neb.) W, 8-2 1 2 5 1 0
Apr 25 Concordia (Neb.) L, 16-6 1 0 0 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 13 vs. Sioux Falls L, 8-6 - - - - - - - - - - - -
Feb 13 vs. Sioux Falls L, 8-0 - - - - - - - - - - - -
Feb 14 vs. Southwest Minn. St. L, 11-1 - - - - - - - - - - - -
Feb 14 vs. Southwest Minn. St. W, 6-3 - - - - - - - - - - - -
Mar 7 vs. Great Falls L, 13-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 vs. Missouri Valley L, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Peru St. W, 15-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Siena Heights L, 11-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Jamestown L, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Missouri Valley W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Robert Morris-Chi L, 10-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 vs. Olivet Nazarene L, 6-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 vs. Ashford L, 9-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Purdue-North Cent. W, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Aquinas W, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Southwest Minn. St. L, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Southwest Minn. St. L, 6-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 at Hastings L, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 at Hastings L, 11-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Northwestern (IA) L, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Northwestern (IA) L, 10-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 South Dakota St. L, 14-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 South Dakota St. L, 11-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 28 Doane College (Nebraska) L, 12-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 28 Doane College (Nebraska) L, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 vs. Jamestown L, 11-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 vs. Dickinson St. L, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 Briar Cliff (IA) W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 Briar Cliff (IA) W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 Mount Marty College W, 11-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 Mount Marty College L, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Black Hills St. L, 12-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Black Hills St. L, 11-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Neb. Wesleyan L, 14-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Neb. Wesleyan L, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Morningside College L, 9-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Morningside College L, 11-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Dordt W, 11-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Dordt L, 7-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Midland University L, 6-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Midland University L, 19-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Concordia (Neb.) W, 8-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Concordia (Neb.) L, 16-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 13 vs. Sioux Falls L, 8-6 - - - - - - - - - - - -
Feb 13 vs. Sioux Falls L, 8-0 - - - - - - - - - - - -
Feb 14 vs. Southwest Minn. St. L, 11-1 - - - - - - - - - - - -
Feb 14 vs. Southwest Minn. St. W, 6-3 - - - - - - - - - - - -
Mar 7 vs. Great Falls L, 13-9 1 0 0 0 0 0 - 0 0 0 - 0
Mar 7 vs. Missouri Valley L, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Peru St. W, 15-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Siena Heights L, 11-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Jamestown L, 11-1 1 1 0 1 0 2 1.000 0 3 1 .250 0
Mar 9 vs. Missouri Valley W, 4-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 9 vs. Robert Morris-Chi L, 10-8 1 0 0 0 0 0 - 0 0 0 - 0
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 5 2 2 1 2 .800 0 0 0 - 0
Mar 11 vs. Olivet Nazarene L, 6-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 11 vs. Ashford L, 9-6 1 6 4 0 2 1 .667 0 8 0 .000 0
Mar 12 vs. Purdue-North Cent. W, 7-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 vs. Aquinas W, 5-2 1 6 4 1 1 0 .833 1 1 1 .500 0
Mar 19 at Southwest Minn. St. L, 3-1 1 5 4 1 0 1 1.000 0 1 1 .500 0
Mar 19 at Southwest Minn. St. L, 6-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 at Hastings L, 7-2 1 3 3 0 0 1 1.000 0 0 0 - 0
Mar 21 at Hastings L, 11-8 1 4 3 1 0 0 1.000 0 2 0 .000 0
Mar 23 at Northwestern (IA) L, 1-0 1 2 2 0 0 0 1.000 0 1 0 .000 0
Mar 23 at Northwestern (IA) L, 10-2 1 4 2 0 2 0 .500 0 2 0 .000 0
Mar 26 South Dakota St. L, 14-2 1 5 1 4 0 0 1.000 0 0 0 - 0
Mar 26 South Dakota St. L, 11-2 1 2 0 1 1 0 .500 0 0 0 - 0
Mar 28 Doane College (Nebraska) L, 12-0 1 4 1 1 2 0 .500 0 0 0 - 0
Mar 28 Doane College (Nebraska) L, 12-4 1 3 1 2 0 1 1.000 0 4 0 .000 0
Mar 29 vs. Jamestown L, 11-4 1 3 0 3 0 0 1.000 0 0 0 - 0
Mar 29 vs. Dickinson St. L, 4-2 1 5 5 0 0 2 1.000 0 2 0 .000 0
Apr 1 Briar Cliff (IA) W, 4-3 1 4 2 2 0 0 1.000 0 0 1 1.000 0
Apr 1 Briar Cliff (IA) W, 5-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 7 Mount Marty College W, 11-2 1 2 2 0 0 0 1.000 0 1 0 .000 0
Apr 7 Mount Marty College L, 7-1 1 3 1 1 1 1 .667 0 0 0 - 0
Apr 8 Black Hills St. L, 12-2 1 7 5 2 0 0 1.000 0 4 1 .200 0
Apr 8 Black Hills St. L, 11-6 1 0 0 0 0 0 - 0 0 0 - 0
Apr 10 at Neb. Wesleyan L, 14-4 1 1 1 0 0 1 1.000 0 1 0 .000 0
Apr 10 at Neb. Wesleyan L, 12-4 1 1 0 1 0 0 1.000 0 6 0 .000 0
Apr 15 at Morningside College L, 9-3 1 5 4 1 0 0 1.000 0 1 0 .000 0
Apr 15 at Morningside College L, 11-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 at Dordt W, 11-9 1 4 4 0 0 0 1.000 0 1 0 .000 0
Apr 21 at Dordt L, 7-6 1 6 3 1 2 0 .667 0 7 1 .125 0
Apr 23 Midland University L, 6-4 1 7 6 1 0 0 1.000 0 1 0 .000 0
Apr 23 Midland University L, 19-4 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 25 Concordia (Neb.) W, 8-2 1 3 2 1 0 0 1.000 0 2 1 .333 0
Apr 25 Concordia (Neb.) L, 16-6 1 2 1 1 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2012-13 30 96 32 20 5 10 0 2 12 10 .333 .366 .500 0 0 1 2 28 18 1.56 102
2013-14 37 106 40 28 25 7 3 6 16 12 .377 .492 .670 0 1 0 1 27 20 1.35 132
2014-15 40 121 45 37 16 8 0 6 14 18 .372 .443 .587 1 2 0 0 0 0 - 140
2015-16 51 151 55 17 21 12 0 4 16 16 .364 .446 .523 3 2 0 1 45 27 1.67 177
Total 158 474 172 102 67 37 3 18 58 56 .363 .442 .568 4 5 1 4 100 65 1.54 551
  gp r tb sb cs
2012-13 30 11 48 1 1
2013-14 37 29 71 6 2
2014-15 40 25 71 5 1
2015-16 51 37 79 9 1
Total 158 102 269 21 5
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2012-13 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2013-14 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2014-15 0.00 0 0 40 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2015-16 0.00 0 0 9 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 53 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2012-13 30 189 161 20 8 9 .958 1 34 11 .244 0
2013-14 37 223 201 18 4 6 .982 0 39 12 .235 0
2014-15 40 108 67 29 12 12 .889 1 48 7 .127 0
2015-16 51 243 217 20 6 14 .975 0 32 6 .158 0
Total 158 763 646 87 30 41 .961 2 153 36 .190 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 121 45 37 16 8 0 6 14 18 .372 .443 .587 1 2 0 0 0 0 - 140
Conference 20 60 26 23 7 7 0 2 9 9 .433 .486 .650 1 2 0 0 0 0 - 70
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 40 16 10 4 3 0 1 4 6 .400 .467 .550 1 0 0 0 0 0 - 45
Away 12 38 15 15 3 4 0 1 5 7 .395 .419 .579 0 2 0 0 0 0 - 43
Neutral 14 43 14 12 9 1 0 4 5 5 .326 .442 .628 0 0 0 0 0 0 - 52
                                           
Wins 9 29 14 10 4 4 0 1 5 2 .483 .559 .724 1 0 0 0 0 0 - 34
Losses 31 92 31 27 12 4 0 5 9 16 .337 .406 .543 0 2 0 0 0 0 - 106
                                           
March 24 72 21 17 12 3 0 5 8 11 .292 .388 .542 0 1 0 0 0 0 - 85
April 16 49 24 20 4 5 0 1 6 7 .490 .527 .653 1 1 0 0 0 0 - 55
  gp r tb sb cs
Total 40 25 71 5 1
Conference 20 14 39 3 0
Exhibition - - 0 - -
           
Home 14 10 22 1 0
Away 12 5 22 2 0
Neutral 14 10 27 2 1
           
Wins 9 12 21 1 0
Losses 31 13 50 4 1
           
March 24 13 39 4 1
April 16 12 32 1 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 40 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 12 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 9 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 31 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
March 0.00 0 0 24 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 108 67 29 12 12 .889 1 48 7 .127 0
Conference 20 61 40 14 7 4 .885 0 29 3 .094 0
Exhibition - 0 - - - - - - - - - -
                         
Home 14 45 24 17 4 2 .911 0 12 3 .200 0
Away 12 35 26 5 4 3 .886 0 22 2 .083 0
Neutral 14 28 17 7 4 7 .857 1 14 2 .125 0
                         
Wins 9 23 18 4 1 0 .957 1 5 3 .375 0
Losses 31 85 49 25 11 12 .871 0 43 4 .085 0
                         
March 24 60 34 17 9 10 .850 1 24 3 .111 0
April 16 48 33 12 3 2 .938 0 24 4 .143 0