gp
5
pts/g
1.4
fg %
30.0
3pt %
-
ft %
50.0
reb/g
1.4
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | - | - |
| Minutes | 26 | 1 |
| Minutes per game | 5.2 | 1.0 |
| FG | 3-10 | 0-0 |
| FG Pct | 30.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 3 | 0 |
| Def rebounds | 4 | 0 |
| Total rebounds | 7 | 0 |
| Rebounds per game | 1.4 | 0.0 |
| Personal fouls | 2 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 1 | 0 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 0.5 | - |
| Steals | 1 | 0 |
| Blocks | 2 | 0 |
| Points | 7 | 0 |
| Points per game | 1.4 | 0.0 |
| Points per 40 min | 10.8 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Midland University | W, 77-69 |
| Feb 6 | at Dordt | L, 60-59 |
| Feb 9 | at Neb. Wesleyan | W, 81-53 |
| Feb 13 | Northwestern (Iowa) | L, 87-81 |
| Feb 16 | Briar Cliff (Iowa) | W, 96-72 |
| Feb 20 | at Briar Cliff (Iowa) | L, 80-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Wyoming | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Mayville St. | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Oglala Lakota College | W, 85-28 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | York (Neb.) | W, 90-60 | - | 7 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 13 | at Dakota St. | W, 82-59 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 # | at Augustana (S.D.) | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Briar Cliff (Iowa) | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Presentation | W, 89-38 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | vs. Great Falls | W, 79-55 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. South Dakota Mines | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Dordt | W, 95-84 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Hastings | W, 75-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Morningside College | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Concordia (Neb.) | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Mount Marty College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Doane | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Ashford | W, 72-44 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Lakeland | W, 85-60 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Midland University | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Neb. Wesleyan | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Northwestern (Iowa) | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Hastings | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Dakota St. | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Concordia (Neb.) | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Mount Marty College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Doane | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Morningside College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Midland University | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Dordt | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Neb. Wesleyan | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwestern (Iowa) | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Briar Cliff (Iowa) | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Briar Cliff (Iowa) | L, 80-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Wyoming | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Mayville St. | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Oglala Lakota College | W, 85-28 | - | 11 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| Nov 7 | York (Neb.) | W, 90-60 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 13 | at Dakota St. | W, 82-59 | - | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 14 # | at Augustana (S.D.) | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Briar Cliff (Iowa) | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Presentation | W, 89-38 | - | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 23 | vs. Great Falls | W, 79-55 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. South Dakota Mines | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Dordt | W, 95-84 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Hastings | W, 75-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | Morningside College | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Concordia (Neb.) | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Mount Marty College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Doane | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Ashford | W, 72-44 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Lakeland | W, 85-60 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Midland University | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Neb. Wesleyan | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Northwestern (Iowa) | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Hastings | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Dakota St. | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Concordia (Neb.) | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Mount Marty College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Doane | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Morningside College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Midland University | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Dordt | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Neb. Wesleyan | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwestern (Iowa) | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Briar Cliff (Iowa) | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Briar Cliff (Iowa) | L, 80-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at Wyoming | - | - | - | - | |
| Nov 2 | Mayville St. | W, 74-72 | - | - | - | - |
| Nov 3 | Oglala Lakota College | W, 85-28 | - | 2 | 0 | 0.0 |
| Nov 7 | York (Neb.) | W, 90-60 | - | 0 | 0 | - |
| Nov 13 | at Dakota St. | W, 82-59 | - | 0 | 0 | - |
| Nov 14 # | at Augustana (S.D.) | - | - | - | - | |
| Nov 17 | at Briar Cliff (Iowa) | L, 76-61 | - | - | - | - |
| Nov 20 | Presentation | W, 89-38 | - | 0 | 0 | 0.0 |
| Nov 23 | vs. Great Falls | W, 79-55 | - | - | - | - |
| Nov 24 | vs. South Dakota Mines | L, 73-69 | - | - | - | - |
| Nov 28 | Dordt | W, 95-84 | - | - | - | - |
| Dec 1 | Hastings | W, 75-53 | - | 0 | 0 | - |
| Dec 5 | Morningside College | L, 74-59 | - | - | - | - |
| Dec 8 | at Concordia (Neb.) | L, 78-58 | - | - | - | - |
| Dec 12 | at Mount Marty College | W, 70-66 | - | - | - | - |
| Dec 15 | Doane | W, 81-69 | - | - | - | - |
| Dec 20 | vs. Ashford | W, 72-44 | - | - | - | - |
| Dec 21 | vs. Lakeland | W, 85-60 | - | - | - | - |
| Jan 2 | at Midland University | W, 75-65 | - | - | - | - |
| Jan 5 | Neb. Wesleyan | W, 69-53 | - | - | - | - |
| Jan 9 | at Northwestern (Iowa) | L, 69-66 | - | - | - | - |
| Jan 13 | at Hastings | L, 63-60 | - | - | - | - |
| Jan 16 | Dakota St. | W, 78-69 | - | - | - | - |
| Jan 20 | Concordia (Neb.) | W, 72-61 | - | - | - | - |
| Jan 23 | Mount Marty College | L, 73-69 | - | - | - | - |
| Jan 26 | at Doane | W, 88-67 | - | - | - | - |
| Jan 30 | at Morningside College | L, 78-71 | - | - | - | - |
| Feb 2 | Midland University | W, 77-69 | - | - | - | - |
| Feb 6 | at Dordt | L, 60-59 | - | - | - | - |
| Feb 9 | at Neb. Wesleyan | W, 81-53 | - | - | - | - |
| Feb 13 | Northwestern (Iowa) | L, 87-81 | - | - | - | - |
| Feb 16 | Briar Cliff (Iowa) | W, 96-72 | - | - | - | - |
| Feb 20 | at Briar Cliff (Iowa) | L, 80-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2012-13 | 5 | 5.2 | 0.6-2.0 | 0.0-0.0 | 0.2-0.4 | 1.4 |
| Total | 5 | 5.2 | 0.6-2.0 | 0.0-0.0 | 0.2-0.4 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 5 | - | 26 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Total | 5 | - | 26 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 5 | 26 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 5 | 26 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 5 | 0.6 | 0.8 | 1.4 | 0.2 | 0.4 | 0.2 | 0.4 |
| Total | 5 | 0.6 | 0.8 | 1.4 | 0.2 | 0.4 | 0.2 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 5 | - | 3 | 4 | 7 | 1 | 2 | 1 | 2 |
| Total | 5 | - | 3 | 4 | 7 | 1 | 2 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 5.2 | 0.6-2.0 | 0.0-0.0 | 0.2-0.4 | 1.4 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 5.5 | 0.8-2.0 | 0.0-0.0 | 0.2-0.5 | 1.8 |
| Away | 1 | 4.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 5.2 | 0.6-2.0 | 0.0-0.0 | 0.2-0.4 | 1.4 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 4 | 6.3 | 0.8-2.5 | 0.0-0.0 | 0.2-0.5 | 1.8 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 26 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 22 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Away | 1 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 26 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 25 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 26 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 26 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 25 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.6 | 0.8 | 1.4 | 0.2 | 0.4 | 0.2 | 0.4 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.8 | 0.8 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 |
| Away | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.6 | 0.8 | 1.4 | 0.2 | 0.4 | 0.2 | 0.4 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.8 | 1.0 | 1.8 | 0.3 | 0.5 | 0.3 | 0.5 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 3 | 4 | 7 | 1 | 2 | 1 | 2 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 3 | 3 | 6 | 0 | 2 | 0 | 2 |
| Away | 1 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 3 | 4 | 7 | 1 | 2 | 1 | 2 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 4 | - | 3 | 4 | 7 | 1 | 2 | 1 | 2 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
