Abbigail Magnuson
gp
20
pts/g
0.7
fg %
36.4
3pt %
-
ft %
66.7
reb/g
0.9
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | 0 | - |
| Minutes | 56 | 43 |
| Minutes per game | 2.8 | 3.9 |
| FG | 4-11 | 3-8 |
| FG Pct | 36.4 | 37.5 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 6-9 | 6-9 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 3 | 2 |
| Def rebounds | 16 | 14 |
| Total rebounds | 19 | 16 |
| Rebounds per game | 0.9 | 1.5 |
| Personal fouls | 5 | 3 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 3 | 2 |
| Blocks | 2 | 2 |
| Points | 14 | 12 |
| Points per game | 0.7 | 1.1 |
| Points per 40 min | 10.0 | 11.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Dickinson State | W, 63-38 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Valley City State | W, 67-51 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Presentation | W, 72-42 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at No. 6 Morningside | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Jamestown | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at College of Saint Mary | W, 74-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Univeristy of Hawaii at Hilo | W, 72-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Chaminade University of Honolulu | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hastings | W, 69-42 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 4 | Doane | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Bellevue | W, 87-50 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | at #22 Dordt | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 # | at South Dakota State University | L, 90-43 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Presentation | W, 72-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Dickinson State | W, 79-58 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 # | at Augustana University | L, 91-67 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Mount Marty | W, 73-34 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 1 | at #13 Northwestern | W, 69-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | #23 Briar Cliff | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at #22 Concordia (NE) | L, 90-58 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 12 | Midland | W, 95-50 | - | 8 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Jan 16 | Mount Marty | W, 68-39 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Hastings | L, 74-50 | - | 11 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 22 | at Doane | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Jan 26 | (RV) Dordt | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at (RV) Briar Cliff | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Jamestown | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | College of Saint Mary | W, 63-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | #16 Northwestern | W, 63-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Midland | W, 85-39 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 16 | #9 Morningside | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Concordia (NE) | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | RV Concordia (NE) | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dordt | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Morningside | W, 83-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | vs. Saint Francis (Ind.) | W, 69-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | vs. Bethel (TN) | L, 54-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Dickinson State | W, 63-38 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Valley City State | W, 67-51 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Presentation | W, 72-42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 13 | at No. 6 Morningside | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Jamestown | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at College of Saint Mary | W, 74-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Univeristy of Hawaii at Hilo | W, 72-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Chaminade University of Honolulu | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hastings | W, 69-42 | - | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Dec 4 | Doane | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Bellevue | W, 87-50 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 11 | at #22 Dordt | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 # | at South Dakota State University | L, 90-43 | - | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dec 17 | at Presentation | W, 72-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | at Dickinson State | W, 79-58 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 20 # | at Augustana University | L, 91-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | at Mount Marty | W, 73-34 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 1 | at #13 Northwestern | W, 69-57 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 5 | #23 Briar Cliff | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at #22 Concordia (NE) | L, 90-58 | - | 8 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 12 | Midland | W, 95-50 | - | 8 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Jan 16 | Mount Marty | W, 68-39 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Hastings | L, 74-50 | - | 11 | 1 | 4 | 5 | 0 | 1 | 0 | 1 |
| Jan 22 | at Doane | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Jan 26 | (RV) Dordt | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at (RV) Briar Cliff | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Jamestown | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | College of Saint Mary | W, 63-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | #16 Northwestern | W, 63-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Midland | W, 85-39 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | #9 Morningside | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Concordia (NE) | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | RV Concordia (NE) | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dordt | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Morningside | W, 83-60 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Saint Francis (Ind.) | W, 69-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Bethel (TN) | L, 54-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 | Dickinson State | W, 63-38 | - | 0 | - | - |
| Nov 6 | vs. Valley City State | W, 67-51 | 0 | 1 | - | - |
| Nov 7 | vs. Presentation | W, 72-42 | 0 | 0 | - | - |
| Nov 13 | at No. 6 Morningside | L, 73-63 | - | - | - | - |
| Nov 17 | at Jamestown | L, 78-75 | - | - | - | - |
| Nov 21 | at College of Saint Mary | W, 74-63 | - | 0 | - | - |
| Nov 23 | at Univeristy of Hawaii at Hilo | W, 72-70 | - | 0 | - | - |
| Nov 26 | at Chaminade University of Honolulu | W, 70-57 | - | - | - | - |
| Dec 3 | Hastings | W, 69-42 | - | 0 | - | - |
| Dec 4 | Doane | W, 78-65 | - | - | - | - |
| Dec 8 | Bellevue | W, 87-50 | - | 0 | - | - |
| Dec 11 | at #22 Dordt | W, 80-75 | - | - | - | - |
| Dec 15 # | at South Dakota State University | L, 90-43 | - | 0 | 0 | 0.0 |
| Dec 17 | at Presentation | W, 72-55 | - | 1 | - | - |
| Dec 18 | at Dickinson State | W, 79-58 | 0 | 0 | - | - |
| Dec 20 # | at Augustana University | L, 91-67 | - | 0 | - | - |
| Dec 30 | at Mount Marty | W, 73-34 | - | 0 | - | - |
| Jan 1 | at #13 Northwestern | W, 69-57 | - | 0 | - | - |
| Jan 5 | #23 Briar Cliff | L, 52-49 | - | - | - | - |
| Jan 8 | at #22 Concordia (NE) | L, 90-58 | - | 1 | - | 0.0 |
| Jan 12 | Midland | W, 95-50 | - | 1 | - | - |
| Jan 16 | Mount Marty | W, 68-39 | - | 0 | - | - |
| Jan 21 | at Hastings | L, 74-50 | - | 1 | - | 0.0 |
| Jan 22 | at Doane | W, 86-82 | - | - | - | - |
| Jan 26 | (RV) Dordt | L, 67-65 | - | - | - | - |
| Jan 29 | at (RV) Briar Cliff | W, 63-56 | - | - | - | - |
| Feb 2 | Jamestown | W, 64-49 | - | - | - | - |
| Feb 6 | College of Saint Mary | W, 63-46 | - | 0 | - | - |
| Feb 9 | #16 Northwestern | W, 63-51 | - | 0 | - | - |
| Feb 12 | at Midland | W, 85-39 | - | 0 | - | - |
| Feb 16 | #9 Morningside | L, 80-74 | - | - | - | - |
| Feb 19 | Concordia (NE) | W, 71-67 | - | - | - | - |
| Feb 23 | RV Concordia (NE) | W, 68-52 | - | - | - | - |
| Feb 26 | at Dordt | W, 69-59 | - | - | - | - |
| Mar 1 | at Morningside | W, 83-60 | - | 0 | - | - |
| Mar 11 | vs. Saint Francis (Ind.) | W, 69-58 | - | 0 | - | - |
| Mar 12 | vs. Bethel (TN) | L, 54-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 2.8 | 0.2-0.6 | 0.0-0.0 | 0.3-0.5 | 0.7 |
| Conference | 11 | 3.9 | 0.3-0.7 | 0.0-0.0 | 0.5-0.8 | 1.1 |
| Exhibition | 2 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 7 | 2.9 | 0.3-0.6 | 0.0-0.0 | 0.4-0.7 | 1.0 |
| Away | 10 | 3.2 | 0.2-0.6 | 0.0-0.0 | 0.3-0.4 | 0.7 |
| Neutral | 3 | 1.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 2.1 | 0.1-0.3 | 0.0-0.0 | 0.3-0.4 | 0.5 |
| Losses | 2 | 9.5 | 1.0-3.0 | 0.0-0.0 | 0.5-1.0 | 2.5 |
| October | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 1.5 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 2.4 | 0.2-0.2 | 0.0-0.0 | 0.4-0.4 | 0.8 |
| January | 5 | 6.0 | 0.6-1.6 | 0.0-0.0 | 0.4-1.0 | 1.6 |
| February | 3 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.7-0.7 | 0.7 |
| March | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0 | 56 | 4-11 | 36.4 | 0-0 | - | 6-9 | 66.7 | 14 |
| Conference | 11 | - | 43 | 3-8 | 37.5 | 0-0 | - | 6-9 | 66.7 | 12 |
| Exhibition | 2 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 20 | 2-4 | 50.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Away | 10 | 0 | 32 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Neutral | 3 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 18 | 0 | 37 | 2-5 | 40.0 | 0-0 | - | 5-7 | 71.4 | 9 |
| Losses | 2 | - | 19 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| October | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 4 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 5 | 0 | 12 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| January | 5 | - | 30 | 3-8 | 37.5 | 0-0 | - | 2-5 | 40.0 | 8 |
| February | 3 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| March | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 56 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 11 | 43 | 3.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 7 | 20 | 2.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 32 | 3.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 18 | 37 | 2.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 6 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 12 | 2.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 30 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.1 | 0.8 | 0.9 | 0.0 | 0.1 | 0.1 | 0.1 |
| Conference | 11 | 0.2 | 1.3 | 1.5 | 0.0 | 0.2 | 0.2 | 0.2 |
| Exhibition | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Home | 7 | 0.1 | 1.1 | 1.3 | 0.0 | 0.0 | 0.1 | 0.1 |
| Away | 10 | 0.2 | 0.8 | 1.0 | 0.0 | 0.2 | 0.1 | 0.1 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Wins | 18 | 0.1 | 0.6 | 0.7 | 0.0 | 0.0 | 0.1 | 0.1 |
| Losses | 2 | 0.5 | 3.0 | 3.5 | 0.0 | 1.0 | 0.5 | 0.5 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| December | 5 | 0.4 | 0.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 |
| January | 5 | 0.2 | 2.2 | 2.4 | 0.0 | 0.4 | 0.4 | 0.2 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0 | 3 | 16 | 19 | 0 | 2 | 3 | 2 |
| Conference | 11 | - | 2 | 14 | 16 | 0 | 2 | 2 | 2 |
| Exhibition | 2 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Home | 7 | - | 1 | 8 | 9 | 0 | 0 | 1 | 1 |
| Away | 10 | 0 | 2 | 8 | 10 | 0 | 2 | 1 | 1 |
| Neutral | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wins | 18 | 0 | 2 | 10 | 12 | 0 | 0 | 2 | 1 |
| Losses | 2 | - | 1 | 6 | 7 | 0 | 2 | 1 | 1 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| December | 5 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| January | 5 | - | 1 | 11 | 12 | 0 | 2 | 2 | 1 |
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
