Gabryela Galvan
gp
13
pts/g
0.3
fg %
25.0
3pt %
0.0
ft %
-
reb/g
0.7
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | - | - |
| Minutes | 29 | 19 |
| Minutes per game | 2.2 | 2.7 |
| FG | 2-8 | 1-4 |
| FG Pct | 25.0 | 25.0 |
| 3PT | 0-3 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 4 | 2 |
| Def rebounds | 5 | 4 |
| Total rebounds | 9 | 6 |
| Rebounds per game | 0.7 | 0.9 |
| Personal fouls | 6 | 1 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 4 | 2 |
| Points per game | 0.3 | 0.3 |
| Points per 40.0 min | 5.5 | 4.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at Drake University | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Bismarck State (ND) | W, 81-43 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. No. 13 MidAmerica Nazarene | L, 62-39 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at No. 18 Arizona Christian | W, 82-58 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Hastings | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Morningside | W, 94-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Midland | W, 93-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at No. 9 Briar Cliff | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at No. 4 Dakota State | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at No. 9 Concordia (NE) | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at No. 1 Dordt | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | College of Saint Mary (NE) | W, 96-41 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | RV Providence (MT) | W, 58-40 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at No. 3 Campbellsville (KY) | W, 83-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Northwestern | W, 90-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Midland | W, 91-40 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Doane (NE) | W, 72-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Mount Marty | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Waldorf | W, 97-35 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | No. 10 Concordia (NE) | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Morningside | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at College of Saint Mary (NE) | W, 90-42 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 28 | No. 19 Briar Cliff (IA) | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | RV Hastings | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Doane (NE) | W, 69-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Waldorf | W, 115-46 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Mount Marty | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | No. 1 Dordt | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwestern | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Doane (NE) | W, 74-45 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | RV Hastings | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at No. 1 Dordt | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. No. 15 St. Francis (IL) | W, 83-55 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. No. 10 College of the Ozarks | W, 76-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | vs. No. 3 Lindsey Wilson | W, 78-53 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 21 | vs. No. 1 Bethel (TN) | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. No. 1 Marian (IN) | L, 62-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at Drake University | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Bismarck State (ND) | W, 81-43 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. No. 13 MidAmerica Nazarene | L, 62-39 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | at No. 18 Arizona Christian | W, 82-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Hastings | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Morningside | W, 94-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Midland | W, 93-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at No. 9 Briar Cliff | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at No. 4 Dakota State | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at No. 9 Concordia (NE) | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at No. 1 Dordt | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | College of Saint Mary (NE) | W, 96-41 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 18 | RV Providence (MT) | W, 58-40 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at No. 3 Campbellsville (KY) | W, 83-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Northwestern | W, 90-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Midland | W, 91-40 | - | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 7 | Doane (NE) | W, 72-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Mount Marty | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Waldorf | W, 97-35 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 18 | No. 10 Concordia (NE) | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Morningside | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at College of Saint Mary (NE) | W, 90-42 | - | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 28 | No. 19 Briar Cliff (IA) | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | RV Hastings | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Doane (NE) | W, 69-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Waldorf | W, 115-46 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 14 | at Mount Marty | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | No. 1 Dordt | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwestern | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Doane (NE) | W, 74-45 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | RV Hastings | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at No. 1 Dordt | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. No. 15 St. Francis (IL) | W, 83-55 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. No. 10 College of the Ozarks | W, 76-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | vs. No. 3 Lindsey Wilson | W, 78-53 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. No. 1 Bethel (TN) | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. No. 1 Marian (IN) | L, 62-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | at Drake University | L, 77-57 | - | - | - | - |
| Nov 4 | Bismarck State (ND) | W, 81-43 | - | 1 | - | - |
| Nov 7 | vs. No. 13 MidAmerica Nazarene | L, 62-39 | - | 1 | - | - |
| Nov 8 | at No. 18 Arizona Christian | W, 82-58 | - | 0 | - | - |
| Nov 15 | at Hastings | L, 80-76 | - | - | - | - |
| Nov 19 | Morningside | W, 94-53 | - | 0 | - | - |
| Nov 22 | Midland | W, 93-45 | - | 0 | - | - |
| Nov 25 | at No. 9 Briar Cliff | W, 79-70 | - | - | - | - |
| Dec 2 | at No. 4 Dakota State | L, 74-62 | - | - | - | - |
| Dec 6 | at No. 9 Concordia (NE) | W, 59-56 | - | - | - | - |
| Dec 10 | at No. 1 Dordt | L, 86-81 | - | - | - | - |
| Dec 13 | College of Saint Mary (NE) | W, 96-41 | - | 0 | - | - |
| Dec 18 | RV Providence (MT) | W, 58-40 | - | - | - | - |
| Dec 19 | at No. 3 Campbellsville (KY) | W, 83-55 | - | - | - | - |
| Dec 30 | Northwestern | W, 90-63 | - | - | - | - |
| Jan 3 | at Midland | W, 91-40 | - | 1 | - | - |
| Jan 7 | Doane (NE) | W, 72-45 | - | - | - | - |
| Jan 10 | Mount Marty | W, 79-50 | - | - | - | - |
| Jan 14 | Waldorf | W, 97-35 | - | 0 | - | - |
| Jan 18 | No. 10 Concordia (NE) | W, 78-69 | - | - | - | - |
| Jan 22 | at Morningside | W, 75-63 | - | - | - | - |
| Jan 24 | at College of Saint Mary (NE) | W, 90-42 | - | 0 | - | 0.0 |
| Jan 28 | No. 19 Briar Cliff (IA) | W, 70-61 | - | - | - | - |
| Jan 31 | RV Hastings | W, 95-77 | - | - | - | - |
| Feb 8 | at Doane (NE) | W, 69-47 | - | - | - | - |
| Feb 11 | at Waldorf | W, 115-46 | - | 0 | - | - |
| Feb 14 | at Mount Marty | L, 75-63 | - | - | - | - |
| Feb 18 | No. 1 Dordt | L, 65-59 | - | - | - | - |
| Feb 21 | at Northwestern | W, 81-65 | - | - | - | - |
| Feb 25 | Doane (NE) | W, 74-45 | - | 3 | - | - |
| Feb 28 | RV Hastings | W, 86-68 | - | - | - | - |
| Mar 3 | at No. 1 Dordt | W, 84-76 | - | - | - | - |
| Mar 13 | vs. No. 15 St. Francis (IL) | W, 83-55 | - | - | - | - |
| Mar 14 | vs. No. 10 College of the Ozarks | W, 76-53 | - | 0 | - | - |
| Mar 20 | vs. No. 3 Lindsey Wilson | W, 78-53 | - | 0 | - | - |
| Mar 21 | vs. No. 1 Bethel (TN) | W, 82-77 | - | - | - | - |
| Mar 23 | vs. No. 1 Marian (IN) | L, 62-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 13 | 2.2 | 0.2-0.6 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| Total | 13 | 2.2 | 0.2-0.6 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 29 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Total | 13 | - | 29 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 29 | 2.2 | 2.8-11.0 | 0.0-4.1 | 0.0 | 0.0-0.0 | 5.5 |
| Total | 13 | 29 | 2.2 | 2.8-11.0 | 0.0-4.1 | 0.0 | 0.0-0.0 | 5.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0.3 | 0.4 | 0.7 | 0.1 | 0.1 | 0.1 | 0.0 |
| Total | 13 | 0.3 | 0.4 | 0.7 | 0.1 | 0.1 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 4 | 5 | 9 | 1 | 1 | 1 | 0 |
| Total | 13 | - | 4 | 5 | 9 | 1 | 1 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 5.5 | 6.9 | 12.4 | 1.4 | 1.4 | 1.4 | 0.0 |
| Total | 13 | 5.5 | 6.9 | 12.4 | 1.4 | 1.4 | 1.4 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 2.2 | 0.2-0.6 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| Conference | 7 | 2.7 | 0.1-0.6 | 0.0-0.3 | 0.0-0.0 | 0.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.8 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 3.8 | 0.5-1.2 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Neutral | 3 | 1.0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Wins | 12 | 2.3 | 0.2-0.7 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 1.6 | 0.2-0.6 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 4.3 | 0.3-1.3 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| February | 2 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 1.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 29 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Conference | 7 | - | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | - | 15 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Neutral | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 12 | - | 28 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 3 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| February | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 29 | 2.2 | 2.8-11.0 | 0.0-4.1 | 0.0 | 0.0-0.0 | 5.5 |
| Conference | 7 | 19 | 2.7 | 2.1-8.4 | 0.0-4.2 | 0.0 | 0.0-0.0 | 4.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 11 | 1.8 | 0.0-7.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 15 | 3.8 | 5.3-13.3 | 0.0-5.3 | 0.0 | 0.0-0.0 | 10.7 |
| Neutral | 3 | 3 | 1.0 | 0.0-13.3 | 0.0-13.3 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 12 | 28 | 2.3 | 2.9-11.4 | 0.0-4.3 | 0.0 | 0.0-0.0 | 5.7 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 8 | 1.6 | 5.0-15.0 | 0.0-0.0 | - | 0.0-0.0 | 10.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 13 | 4.3 | 3.1-12.3 | 0.0-6.2 | 0.0 | 0.0-0.0 | 6.2 |
| February | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-20.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.3 | 0.4 | 0.7 | 0.1 | 0.1 | 0.1 | 0.0 |
| Conference | 7 | 0.3 | 0.6 | 0.9 | 0.1 | 0.1 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.5 | 0.5 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 |
| Neutral | 3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.3 | 0.4 | 0.7 | 0.1 | 0.1 | 0.1 | 0.0 |
| Losses | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.7 | 1.0 | 1.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| March | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 4 | 5 | 9 | 1 | 1 | 1 | 0 |
| Conference | 7 | - | 2 | 4 | 6 | 1 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Neutral | 3 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wins | 12 | - | 3 | 5 | 8 | 1 | 1 | 1 | 0 |
| Losses | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| November | 5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 3 | - | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| February | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| March | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5.5 | 6.9 | 12.4 | 1.4 | 1.4 | 1.4 | 0.0 |
| Conference | 7 | 4.2 | 8.4 | 12.6 | 2.1 | 2.1 | 2.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 10.9 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 5.3 | 5.3 | 10.7 | 2.7 | 2.7 | 2.7 | 0.0 |
| Neutral | 3 | 26.7 | 0.0 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 4.3 | 7.1 | 11.4 | 1.4 | 1.4 | 1.4 | 0.0 |
| Losses | 1 | 40.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 6.2 | 9.2 | 15.4 | 3.1 | 3.1 | 0.0 | 0.0 |
| February | 2 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 8.0 | 0.0 |
| March | 2 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
