Hastings at Dakota Wesleyan September 22, 2012
Box Score
Hastings
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Toth, Brittany
|
0 | 0 | 0 | 0 | 90 |
|
2
Buttner, Shannon
|
0 | 0 | 0 | 0 | 90 |
|
3
Kristjansson, Kaelyn
|
3 | 1 | 0 | 0 | 65 |
|
4
Lerner, Jenn
|
2 | 1 | 0 | 0 | 35 |
|
5
Michalek, Maddie
|
6 | 3 | 1 | 0 | 25 |
|
6
Humphries, Margaret
|
0 | 0 | 0 | 0 | 51 |
|
7
Nealon, Kelsey
|
3 | 2 | 1 | 0 | 46 |
|
8
Thielfoldt, Destiny
|
4 | 1 | 1 | 1 | 22 |
|
9
Michel, Megan
|
1 | 0 | 0 | 2 | 27 |
|
10
Braden, Taylor
|
1 | 0 | 0 | 0 | 51 |
|
12
Horton, Kylee
|
4 | 3 | 1 | 0 | 25 |
|
13
Strudthoff, Amanda
|
0 | 0 | 0 | 0 | 50 |
|
14
Barton, Jessalynn
|
3 | 2 | 1 | 0 | 24 |
|
15
Boettcher, Madison
|
0 | 0 | 0 | 0 | 40 |
|
17
Miller, Rachel
|
0 | 0 | 0 | 0 | 46 |
|
18
Anderson, Tara
|
0 | 0 | 0 | 0 | 30 |
|
20
Bernhardt, Nicole
|
2 | 0 | 0 | 0 | 63 |
|
22
Olson, Amanda
|
4 | 2 | 1 | 1 | 52 |
|
23
Nelson, Kayla
|
0 | 0 | 0 | 0 | 55 |
|
30
Wright, Halee
|
1 | 1 | 0 | 0 | 28 |
|
32
Avery, Megan
|
4 | 1 | 0 | 0 | 68 |
| TOTALS | 38 | 17 | 6 | 4 | 983 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Alexis Wilde
|
0 | 0 | 0 | 0 | 90 |
|
16
Abby Hubbard
|
2 | 1 | 0 | 0 | 90 |
|
18
Alex Kuehler
|
1 | 1 | 0 | 0 | 36 |
|
19
Kylie Keiser
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 74 | |
| TOTALS | 8 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Toth, Brittany | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Erika Carpenter | 6 | 2 | 4 | 45:00 | |
| 0 - Kari Durham | 11 | 4 | 7 | 45:00 | |
| TOTALS | 17 | 6 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hastings
1st
|
8:54 | Thielfoldt, Destiny (Olson, Amanda) | 1 - 0 |
|
Hastings
1st
|
14:01 | Michalek, Maddie (Michel, Megan) - cross in front of net | 2 - 0 |
|
Hastings
1st
|
17:48 | Nealon, Kelsey (Michel, Megan) | 3 - 0 |
|
Hastings
1st
|
22:02 | Barton, Jessalynn (Thielfoldt, Destiny) | 4 - 0 |
|
Dakota Wesleyan
1st
|
40:28 | Johnson, Megan (unassisted) | 4 - 1 |
|
Hastings
2nd
|
47:50 | Horton, Kylee (unassisted) | 5 - 1 |
|
Hastings
2nd
|
54:03 | Olson, Amanda (unassisted) | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 22 | 16 | 38 |
| Dakota Wesleyan | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 1 | 2 | 3 |
| Dakota Wesleyan | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 10 | 1 | 11 |
| Dakota Wesleyan | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 5 | 4 | 9 |
| Dakota Wesleyan | 3 | 5 | 8 |
| Date/Time | September 22, 2012 - 01:00 pm |
|---|---|
| Location | Mitchell, S.D. |
| Game length | 2:00 |
| Attendance | 115 |
Play By Play
| 00:00 | Toth, Brittany at goalie for HASW. | ||
| 00:00 | Durham, Kari at goalie for DWUW. | ||
| 00:43 | Corner kick by HASW Olson, Amanda. | ||
| 00:55 | Shot by HASW Thielfoldt, Destiny HIGH. | ||
| 02:10 | Corner kick by HASW Olson, Amanda. | ||
| 02:44 | Foul on HASW Barton, Jessalynn. | ||
| 03:27 | Shot by HASW Barton, Jessalynn, SAVE Durham, Kari. | ||
| 03:57 | Shot by HASW Michel, Megan HIGH. | ||
| 04:24 | Shot by HASW Michalek, Maddie WIDE RIGHT. | ||
| 05:32 | Shot by DWUW Hubbard, Abby, SAVE Toth, Brittany. | ||
| 07:32 | Shot by HASW Lerner, Jenn, SAVE Durham, Kari. | ||
| 08:17 | Shot by HASW Michalek, Maddie, SAVE Durham, Kari. | ||
| 08:40 | Corner kick by HASW Olson, Amanda. | ||
| 08:54 | Goal!GOAL by HASW Thielfoldt, Destiny (FIRST GOAL), Assist by Olson, Amanda. ( 1 - 0 ) |
||
| 10:08 | Corner kick by HASW Thielfoldt, Destiny. | ||
| 11:57 | Shot by HASW Nealon, Kelsey HIT CROSSBAR. | ||
| 12:23 | Foul on HASW Boettcher, Madison. | ||
| 14:01 | Goal!GOAL by HASW Michalek, Maddie, Assist by Michel, Megan. ( 2 - 0 ) |
||
| *cross in front of net | |||
| 15:19 | Shot by HASW Thielfoldt, Destiny WIDE LEFT. | ||
| 16:03 | Foul on DWUW Johnson, Megan. | ||
| 17:48 | Goal!GOAL by HASW Nealon, Kelsey, Assist by Michel, Megan. ( 3 - 0 ) |
||
| 18:20 | Foul on HASW Boettcher, Madison. | ||
| 18:53 | Shot by DWUW Hubbard, Abby WIDE RIGHT. | ||
| 22:02 | Goal!GOAL by HASW Barton, Jessalynn, Assist by Thielfoldt, Destiny. ( 4 - 0 ) |
||
| Substitution!HASW substitution: Avery, Megan for Thielfoldt, Destiny. | |||
| 23:28 | Shot by HASW Barton, Jessalynn WIDE. | ||
| Substitution!HASW substitution: Braden, Taylor for Barton, Jessalynn. | |||
| Substitution!HASW substitution: Bernhardt, Nicole for Michel, Megan. | |||
| 24:10 | Foul on HASW Avery, Megan. | ||
| Substitution!HASW substitution: Kristjansson, Kaelyn for Michalek, Maddie. | |||
| 25:54 | Corner kick by HASW Olson, Amanda. | ||
| 26:20 | Shot by HASW Avery, Megan, SAVE Durham, Kari. | ||
| 27:58 | Shot by HASW Nealon, Kelsey, SAVE Durham, Kari. | ||
| Substitution!HASW substitution: Miller, Rachel for Anderson, Tara. | |||
| Substitution!HASW substitution: Horton, Kylee for Nealon, Kelsey. | |||
| 31:12 | Foul on DWUW Johnson, Megan. | ||
| 31:59 | Shot by HASW Olson, Amanda HIGH. | ||
| 33:05 | Shot by HASW Horton, Kylee, SAVE Durham, Kari. | ||
| 33:52 | Foul on HASW Miller, Rachel. | ||
| 34:38 | Foul on DWUW Blow, Allison. | ||
| Substitution!HASW substitution: Nelson, Kayla for Lerner, Jenn. | |||
| 35:44 | Corner kick by HASW Kristjansson, Kaelyn. | ||
| 36:36 | Corner kick by HASW Kristjansson, Kaelyn. | ||
| 37:00 | Header Shot by HASW Avery, Megan WIDE. | ||
| 37:47 | Shot by HASW Avery, Megan WIDE LEFT. | ||
| Substitution!HASW substitution: Humphries, Margaret for Olson, Amanda. | |||
| 40:28 | Goal!GOAL by DWUW Johnson, Megan. ( 4 - 1 ) |
||
| Substitution!HASW substitution: Strudthoff, Amanda for Boettcher, Madison. | |||
| 40:48 | Shot by HASW Kristjansson, Kaelyn WIDE. | ||
| Corner kick by HASW Kristjansson, Kaelyn. | |||
| 41:26 | Corner kick by HASW Kristjansson, Kaelyn. | ||
| 41:44 | Corner kick by HASW Kristjansson, Kaelyn. | ||
| 41:56 | Shot by HASW Bernhardt, Nicole WIDE. | ||
| 42:24 | Shot by HASW Horton, Kylee, SAVE Durham, Kari. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Carpenter, Erika at goalie for DWUW. | ||
| 46:35 | Shot by HASW Michalek, Maddie, SAVE Carpenter, Erika. | ||
| 47:50 | Goal!GOAL by HASW Horton, Kylee. ( 5 - 1 ) |
||
| 49:13 | Shot by HASW Horton, Kylee HIGH. | ||
| 50:34 | Shot by HASW Michalek, Maddie WIDE LEFT. | ||
| Substitution!DWUW substitution: Corrin, Lindsey for Ehrenfried, Maranda. | |||
| 52:03 | Shot by HASW Lerner, Jenn HIGH. | ||
| 52:36 | Shot by HASW Thielfoldt, Destiny WIDE LEFT. | ||
| 54:03 | Goal!GOAL by HASW Olson, Amanda. ( 6 - 1 ) |
||
| * | |||
| Substitution!DWUW substitution: Kuehler, Alex for Ali Said, Thara. | |||
| 54:44 | Foul on DWUW Blow, Allison. | ||
| Substitution!HASW substitution: Bernhardt, Nicole for Horton, Kylee. | |||
| 56:29 | Foul on HASW Thielfoldt, Destiny. | ||
| 56:58 | Shot by DWUW Peterson, Linsey WIDE. | ||
| 57:40 | Shot by DWUW Kuehler, Alex, SAVE Toth, Brittany. | ||
| 58:13 | Corner kick by DWUW Keiser, Kylie. | ||
| 58:27 | Shot by DWUW Burkman, Ashley, SAVE Toth, Brittany. | ||
| 59:12 | Foul on HASW Lerner, Jenn. | ||
| Substitution!HASW substitution: Braden, Taylor for Michel, Megan. | |||
| 60:00 | Shot by DWUW Johnson, Megan HIGH. | ||
| 60:48 | Foul on DWUW Blow, Allison. | ||
| 61:27 | Shot by HASW Bernhardt, Nicole WIDE. | ||
| Substitution!HASW substitution: Wright, Halee for Barton, Jessalynn. | |||
| Substitution!HASW substitution: Kristjansson, Kaelyn for Thielfoldt, Destiny. | |||
| 63:06 | Shot by HASW Michalek, Maddie WIDE LEFT. | ||
| 64:48 | Shot by HASW Braden, Taylor WIDE. | ||
| 65:16 | Foul on DWUW Johnson, Megan. | ||
| 66:46 | Offside against HASW. | ||
| Substitution!HASW substitution: Miller, Rachel for Olson, Amanda. | |||
| Substitution!DWUW substitution: Ehrenfried, Maranda for Johnson, Megan. | |||
| Substitution!HASW substitution: Avery, Megan for Michalek, Maddie. | |||
| 69:28 | Foul on HASW Bernhardt, Nicole. | ||
| 70:19 | Corner kick by DWUW Keiser, Kylie. | ||
| 71:56 | Offside against HASW. | ||
| 72:42 | Shot by DWUW Ehrenfried, Maranda WIDE. | ||
| 73:39 | Foul on DWUW Hubbard, Abby. | ||
| 74:25 | Shot by HASW Kristjansson, Kaelyn WIDE. | ||
| Substitution!HASW substitution: Nealon, Kelsey for Braden, Taylor. | |||
| Substitution!HASW substitution: Nelson, Kayla for Lerner, Jenn. | |||
| 75:38 | Shot by HASW Avery, Megan HIGH. | ||
| Substitution!HASW substitution: Olson, Amanda for Miller, Rachel. | |||
| 77:25 | Corner kick by HASW Kristjansson, Kaelyn. | ||
| 79:02 | Shot by HASW Wright, Halee, SAVE Carpenter, Erika. | ||
| 80:13 | Foul on DWUW Hubbard, Abby. | ||
| 80:44 | Shot by HASW Olson, Amanda HIGH. | ||
| 84:36 | Shot by HASW Kristjansson, Kaelyn, SAVE Carpenter, Erika. | ||
| 85:34 | Foul on HASW Avery, Megan. | ||
| Substitution!HASW substitution: Michel, Megan for Bernhardt, Nicole. | |||
| 87:49 | Shot by HASW Olson, Amanda, SAVE Carpenter, Erika. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


