Midland University at Dakota Wesleyan October 20, 2012
Box Score
Midland University
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Manley, Megan
|
1 | 0 | 0 | 0 | 90 |
|
3
Martinek, Julie
|
1 | 1 | 0 | 0 | 57 |
|
4
Kuhlmann, Ciara
|
1 | 0 | 0 | 0 | 81 |
|
5
Gray, Lauren
|
2 | 1 | 0 | 1 | 77 |
|
7
Williams, Celia
|
0 | 0 | 0 | 0 | 45 |
|
8
Sullivan, Cheryl
|
1 | 1 | 0 | 0 | 84 |
|
10
Romero, Dominique
|
4 | 1 | 0 | 0 | 33 |
|
11
Hermes, Nicola
|
3 | 1 | 0 | 0 | 41 |
|
12
Nutsch, Amanda
|
1 | 0 | 0 | 0 | 61 |
|
13
Allan, Naomi
|
0 | 0 | 0 | 0 | 7 |
|
14
Hamill, Josi
|
1 | 0 | 0 | 0 | 90 |
|
15
Bigsby, Michaela
|
0 | 0 | 0 | 0 | 71 |
|
17
Jones, Regan
|
2 | 2 | 0 | 0 | 49 |
|
19
Garrison, Nicole
|
0 | 0 | 0 | 0 | 19 |
|
20
Schmitz, Kelsie
|
5 | 5 | 3 | 0 | 90 |
|
21
Melanson, Courtney
|
1 | 1 | 0 | 0 | 83 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 3 | 1 | 978 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 2 | 1 | 0 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 74 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
|
14
Alexis Wilde
|
0 | 0 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
|
18
Alex Kuehler
|
0 | 0 | 0 | 0 | 16 |
|
19
Kylie Keiser
|
1 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 75 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 976 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manley, Megan | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Erika Carpenter | 8 | 2 | 6 | 45:00 | |
| 0 - Kari Durham | 5 | 1 | 4 | 45:00 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Midland University
1st
|
22:24 | Schmitz, Kelsie (unassisted) - Penalty Kick | 1 - 0 |
|
Midland University
2nd
|
48:25 | Schmitz, Kelsie (Gray, Lauren) | 2 - 0 |
|
Midland University
2nd
|
64:52 | Schmitz, Kelsie (unassisted) - Penalty Kick | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Midland University
1st
|
34:04 | Yellow card - Burkman, Ashley |
|
Midland University
2nd
|
64:52 | Yellow card - Hubbard, Abby |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland University | 10 | 13 | 23 |
| Dakota Wesleyan | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland University | 2 | 1 | 3 |
| Dakota Wesleyan | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland University | 2 | 3 | 5 |
| Dakota Wesleyan | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland University | 2 | 8 | 10 |
| Dakota Wesleyan | 6 | 4 | 10 |
| Date/Time | October 20, 2012 - 01:00 pm |
|---|---|
| Location | Mitchell, S.D. |
| Game length | 2:00 |
| Attendance | 125 |
Play By Play
| 00:00 | Manley, Megan at goalie for MIDW. | ||
| 00:00 | Durham, Kari at goalie for DWUW. | ||
| 01:06 | Shot by MIDW Gray, Lauren, SAVE Durham, Kari. | ||
| 01:41 | Shot by DWUW Rodriguez, Yutzil WIDE. | ||
| 04:18 | Foul on DWUW Ali Said, Thara. | ||
| 06:10 | Shot by MIDW Melanson, Courtney, SAVE Durham, Kari. | ||
| 09:22 | Corner kick by DWUW Rodriguez, Yutzil. | ||
| 11:22 | Shot by MIDW Hermes, Nicola WIDE RIGHT. | ||
| 14:35 | Shot by DWUW Ali Said, Thara, SAVE Manley, Megan. | ||
| 14:58 | Foul on DWUW Peterson, Linsey. | ||
| 16:04 | Foul on DWUW Blow, Allison. | ||
| 16:49 | Corner kick by MIDW Gray, Lauren. | ||
| 17:12 | Shot by MIDW Hamill, Josi WIDE. | ||
| 18:03 | Foul on DWUW Landgaard, Cassie. | ||
| 22:50 | Foul on DWUW Burkman, Ashley. | ||
| 22:24 | MIDW Schmitz, Kelsie PENALTY KICK GOAL. | ||
| 23:49 | Shot by MIDW Romero, Dominique HIT CROSSBAR. | ||
| 24:11 | Shot by MIDW Schmitz, Kelsie, SAVE Durham, Kari. | ||
| 26:52 | Shot by MIDW Gray, Lauren BLOCKED. | ||
| 28:13 | Foul on DWUW Rodriguez, Yutzil. | ||
| Substitution!MIDW substitution: Nutsch, Amanda for Williams, Celia. | |||
| Substitution!DWUW substitution: Corrin, Lindsey for Landgaard, Cassie. | |||
| 29:46 | Corner kick by MIDW Gray, Lauren. | ||
| 31:34 | Corner kick by DWUW Keiser, Kylie. | ||
| 32:36 | Shot by MIDW Nutsch, Amanda WIDE. | ||
| Substitution!MIDW substitution: Martinek, Julie for Romero, Dominique. | |||
| 34:04 | Yellow card on DWUW Burkman, Ashley. | ||
| 36:53 | Foul on MIDW Nutsch, Amanda. | ||
| Substitution!MIDW substitution: Jones, Regan for Hermes, Nicola. | |||
| 41:27 | Foul on MIDW. | ||
| 42:01 | Shot by MIDW Jones, Regan, SAVE Durham, Kari. | ||
| 42:48 | Shot by DWUW Ehrenfried, Maranda, SAVE Manley, Megan. | ||
| 43:51 | Corner kick by DWUW Keiser, Kylie. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Carpenter, Erika at goalie for DWUW. | ||
| 46:05 | Foul on MIDW. | ||
| 46:29 | Shot by DWUW Rodriguez, Yutzil WIDE. | ||
| 47:22 | Foul on MIDW Gray, Lauren. | ||
| 48:25 | Goal!GOAL by MIDW Schmitz, Kelsie, Assist by Gray, Lauren. ( 2 - 0 ) |
||
| * | |||
| 49:04 | Offside against MIDW. | ||
| 49:13 | Shot by MIDW Hermes, Nicola WIDE. | ||
| 49:36 | Foul on DWUW. | ||
| 50:02 | Shot by MIDW Sullivan, Cheryl, SAVE Carpenter, Erika. | ||
| 50:37 | Foul on DWUW Ehrenfried, Maranda. | ||
| 51:03 | Foul on DWUW Keiser, Kylie. | ||
| 51:42 | Shot by MIDW Schmitz, Kelsie, SAVE Carpenter, Erika. | ||
| 51:46 | Shot by MIDW Manley, Megan HIGH. | ||
| 51:57 | Shot by MIDW Hermes, Nicola, SAVE Carpenter, Erika. | ||
| 52:30 | Shot by MIDW Romero, Dominique HIGH. | ||
| 55:39 | Foul on MIDW Romero, Dominique. | ||
| 56:14 | Foul on MIDW Hamill, Josi. | ||
| 56:55 | Shot by DWUW Keiser, Kylie HIGH. | ||
| Substitution!DWUW substitution: Corrin, Lindsey for Burkman, Ashley. | |||
| 58:29 | Shot by DWUW Ali Said, Thara HIGH. | ||
| 59:10 | Shot by MIDW Romero, Dominique, SAVE Carpenter, Erika. | ||
| Substitution!MIDW substitution: Nutsch, Amanda for Gray, Lauren. | |||
| 62:38 | Corner kick by MIDW Hermes, Nicola. | ||
| 63:08 | Shot by MIDW Romero, Dominique WIDE. | ||
| 63:50 | Foul on MIDW. | ||
| 64:22 | Shot by DWUW Johnson, Megan, SAVE Manley, Megan. | ||
| 64:52 | Yellow card on DWUW Hubbard, Abby. | ||
| 64:52 | MIDW Schmitz, Kelsie PENALTY KICK GOAL. | ||
| Substitution!MIDW substitution: Martinek, Julie for Williams, Celia. | |||
| 65:06 | Foul on MIDW Bigsby, Michaela. | ||
| 66:22 | Corner kick by MIDW Hermes, Nicola. | ||
| 70:36 | Foul on DWUW. | ||
| Substitution!MIDW substitution: Jones, Regan for Hermes, Nicola. | |||
| Substitution!MIDW substitution: Garrison, Nicole for Bigsby, Michaela. | |||
| Substitution!DWUW substitution: Burkman, Ashley for Landgaard, Cassie. | |||
| Substitution!MIDW substitution: Gray, Lauren for Romero, Dominique. | |||
| Substitution!MIDW substitution: Williams, Celia for Kuhlmann, Ciara. | |||
| Substitution!DWUW substitution: Kuehler, Alex for Rodriguez, Yutzil. | |||
| 75:05 | Shot by MIDW Martinek, Julie, SAVE Carpenter, Erika. | ||
| 75:08 | Corner kick by MIDW Martinek, Julie. | ||
| Substitution!DWUW substitution: Wilde, Alexis for Ehrenfried, Maranda. | |||
| 77:59 | Foul on MIDW Gray, Lauren. | ||
| 78:42 | Offside against MIDW. | ||
| 79:05 | Shot by DWUW Peterson, Linsey WIDE. | ||
| Substitution!DWUW substitution: Leonhardt, Rachel for Ali Said, Thara. | |||
| 80:00 | Offside against DWUW. | ||
| Substitution!MIDW substitution: Allan, Naomi for Melanson, Courtney. | |||
| Substitution!MIDW substitution: Kuhlmann, Ciara for Sullivan, Cheryl. | |||
| 86:09 | Shot by MIDW Kuhlmann, Ciara WIDE. | ||
| 87:24 | Shot by MIDW Jones, Regan, SAVE Carpenter, Erika. | ||
| 88:09 | Foul on MIDW Martinek, Julie. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


