Westminster (Mo.) at Dakota Wesleyan September 1, 2013
Box Score
Westminster (Mo.)
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ellen Woolsey
|
0 | 0 | 0 | 0 | 110 |
|
b 2
Alyssa Busken
|
1 | 1 | 0 | 0 | 40 |
|
mf 3
Erin Slay
|
1 | 1 | 0 | 0 | 102 |
|
f 5
Ashley Schimmel
|
1 | 1 | 0 | 0 | 63 |
|
b 6
Grace Sanford
|
0 | 0 | 0 | 0 | 110 |
|
b 7
Katie Koonce
|
0 | 0 | 0 | 0 | 110 |
|
8
Katie Carr
|
0 | 0 | 0 | 0 | 19 |
|
mf 9
Monica Bittner
|
0 | 0 | 0 | 1 | 102 |
|
11
Manyima Njie
|
3 | 3 | 1 | 0 | 73 |
|
mf 13
Katie Seyer
|
0 | 0 | 0 | 0 | 110 |
|
f 15
Latayisah Ousley
|
5 | 3 | 1 | 0 | 73 |
|
mf 17
Eileen Koppy
|
1 | 1 | 0 | 0 | 110 |
|
21
Alex Bauer
|
0 | 0 | 0 | 0 | 15 |
|
22
Adrienne Ebersole
|
0 | 0 | 0 | 0 | 28 |
|
b 24
Amy Greene
|
0 | 0 | 0 | 0 | 110 |
|
25
Lura Keogh
|
0 | 0 | 0 | 0 | 11 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 2 | 1 | 1186 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 0 | 110 | |
| 2 | 1 | 0 | 0 | 110 | |
| 2 | 1 | 0 | 0 | 110 | |
| 8 | 6 | 1 | 0 | 110 | |
| 1 | 1 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 3 | 1 | 0 | 0 | 110 | |
| 2 | 2 | 0 | 0 | 28 | |
|
23
Autumn Vigil
|
0 | 0 | 0 | 0 | 37 |
|
TM
TEAM
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 21 | 15 | 2 | 0 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ellen Woolsey (T, 0-1-1) | 15 | 2 | 13 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Erika Carpenter (T, 0-1-1) | 9 | 2 | 7 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 10 | 2 | 8 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (Mo.)
1st
|
44:54 | Njie, Manyima (2) (unassisted) | 1 - 0 |
|
Dakota Wesleyan
2nd
|
53:07 | Westminster (Mo.) Own goal (unassisted) - Own Goal | 1 - 1 |
|
Westminster (Mo.)
2nd
|
67:41 | Ousley, LaTayisah (1) (Bittner, Monica) | 2 - 1 |
|
Dakota Wesleyan
2nd
|
78:05 | Ali Said, Thara (1) (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dakota Wesleyan
2nd
|
62:51 | Yellow card - Peterson, Linsey |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Westminster (Mo.) | 7 | 4 | 0 | 1 | 12 |
| Dakota Wesleyan | 7 | 12 | 2 | 0 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Westminster (Mo.) | 5 | 6 | 2 | 0 | 13 |
| Dakota Wesleyan | 5 | 2 | 0 | 1 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Westminster (Mo.) | 7 | 2 | 0 | 1 | 10 |
| Dakota Wesleyan | 1 | 5 | 1 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Westminster (Mo.) | 3 | 6 | 0 | 1 | 10 |
| Dakota Wesleyan | 6 | 5 | 0 | 0 | 11 |
| Date/Time | September 1, 2013 - 2:30 pm |
|---|---|
| Location | Lincoln, Neb. |
| Game length | 2:40 |
| Attendance | 20 |
Play By Play
| 00:00 | Woosley, Ellen at goalie for WCWS. | ||
| 00:00 | Carpenter, Erika at goalie for DWUW. | ||
| 07:06 | Shot by DWUW Ali Said, Thara, SAVE Woosley, Ellen. | ||
| 10:31 | Shot by WCWS Ousley, LaTayisah, SAVE Carpenter, Erika. | ||
| 10:41 | Shot by WCWS Ousley, LaTayisah HIGH. | ||
| Foul on DWUW. | |||
| 14:47 | Corner kick by DWUW Keiser, Kylie. | ||
| 15:27 | Shot by DWUW Johnson, Megan, SAVE Woosley, Ellen. | ||
| 16:00 | Corner kick by WCWS Busken, Alyssa. | ||
| Foul on DWUW. | |||
| 17:38 | Offside against DWUW. | ||
| Foul on DWUW. | |||
| 19:55 | Shot by DWUW Peterson, Linsey WIDE LEFT. | ||
| Substitution!WCWS substitution: Njie, Manyima for Ousley, LaTayisah. | |||
| Foul on DWUW. | |||
| 26:43 | Shot by DWUW Keller, Bailey, SAVE Woosley, Ellen. | ||
| Substitution!WCWS substitution: Ebersole, Adrienne for Busken, Alyssa. | |||
| 27:42 | Shot by DWUW Keller, Bailey, SAVE Woosley, Ellen. | ||
| Substitution!DWUW substitution: Sterling, Alex for Keller, Bailey. | |||
| 29:29 | Corner kick by WCWS Koppy, Eileen. | ||
| 29:57 | Shot by WCWS Busken, Alyssa, SAVE TEAM. | ||
| 30:31 | Corner kick by WCWS Koppy, Eileen. | ||
| Foul on WCWS. | |||
| Foul on WCWS. | |||
| 32:17 | Shot by WCWS Slay, Erin, SAVE Carpenter, Erika. | ||
| 32:49 | Shot by WCWS Njie, Manyima, SAVE Carpenter, Erika. | ||
| Foul on DWUW. | |||
| 36:34 | Shot by DWUW Ali Said, Thara, SAVE Woosley, Ellen. | ||
| Foul on WCWS. | |||
| Substitution!WCWS substitution: Carr, Katie for Bittner, Monica. | |||
| 40:14 | Corner kick by WCWS Schimmel, Ashley. | ||
| 41:13 | Shot by DWUW Landgaard, Cassie WIDE. | ||
| Foul on DWUW. | |||
| 43:27 | Shot by WCWS Njie, Manyima, SAVE Carpenter, Erika. | ||
| 43:51 | Corner kick by WCWS Koppy, Eileen. | ||
| 44:11 | Corner kick by WCWS Koppy, Eileen. | ||
| 44:45 | Corner kick by WCWS Koppy, Eileen. | ||
| 44:54 | Goal!GOAL by WCWS Njie, Manyima (FIRST GOAL), goal number 2 for season. ( 1 - 0 ) |
||
| * | |||
| -- End of 1st Period -- | |||
| back to top | |||
| For DWUW: #00 Carpenter, Erika, #8 Peterson, Linsey, #4 Blow, Allison, #19 Keiser, Kylie, #11 Johnson, Megan, #2 Sterling, Alex, #12 Landgaard, Cassie, #10 Ali Said, Thara, #7 Wilde, Alexis, #6 Corrin, Lindsey, #15 Ehrenfried, Maranda. | |||
| 46:52 | Shot by DWUW Wilde, Alexis HIT CROSSBAR. | ||
| For WCWS: #1 Woosley, Ellen, #5 Schimmel, Ashley, #15 Ousley, LaTayisah, #2 Busken, Alyssa, #17 Koppy, Eileen, #3 Slay, Erin, #9 Bittner, Monica, #7 Koonce, Katie, #24 Greene, Amy, #6 Sanford, Grace, #13 Seyer, Katie. | |||
| 48:29 | Shot by WCWS Schimmel, Ashley, SAVE Carpenter, Erika. | ||
| 49:58 | Shot by DWUW Corrin, Lindsey, SAVE Woosley, Ellen. | ||
| Foul on WCWS. | |||
| 52:34 | Shot by DWUW Keiser, Kylie, SAVE Woosley, Ellen. | ||
| 52:45 | Corner kick by DWUW Keiser, Kylie. | ||
| 53:00 | Shot by DWUW Keiser, Kylie HIT POST. | ||
| 53:07 | Goal!GOAL by DWUW OWN GOAL. ( 1 - 1 ) |
||
| *Own Goal | |||
| 55:12 | Shot by WCWS Ousley, LaTayisah BLOCKED. | ||
| 55:19 | Corner kick by WCWS Busken, Alyssa. | ||
| 55:34 | Corner kick by WCWS Busken, Alyssa. | ||
| Foul on WCWS. | |||
| 57:31 | Shot by DWUW Ali Said, Thara, SAVE Woosley, Ellen. | ||
| 58:32 | Shot by DWUW Sterling, Alex, SAVE Woosley, Ellen. | ||
| 59:23 | Offside against DWUW. | ||
| Substitution!DWUW substitution: Burkman, Ashley for Blow, Allison. | |||
| Substitution!WCWS substitution: Ebersole, Adrienne for Busken, Alyssa. | |||
| 61:16 | Corner kick by DWUW Keiser, Kylie. | ||
| 62:13 | Shot by WCWS Ousley, LaTayisah, SAVE Carpenter, Erika. | ||
| 62:51 | Yellow card on DWUW Peterson, Linsey. | ||
| Substitution!WCWS substitution: Njie, Manyima for Schimmel, Ashley. | |||
| Foul on DWUW. | |||
| 64:53 | Offside against WCWS. | ||
| Foul on WCWS. | |||
| 67:41 | Goal!GOAL by WCWS Ousley, LaTayisah, Assist by Bittner, Monica, goal number 1 for season. ( 2 - 1 ) |
||
| * | |||
| Substitution!WCWS substitution: Bauer, Alex for Ebersole, Adrienne. | |||
| 69:17 | Offside against WCWS. | ||
| Foul on DWUW. | |||
| 70:04 | Offside against WCWS. | ||
| Foul on DWUW. | |||
| Substitution!WCWS substitution: Keogh, Lura for Ousley, LaTayisah. | |||
| Substitution!DWUW substitution: Vigil, Autumn for Sterling, Alex. | |||
| Foul on DWUW. | |||
| 74:07 | Offside against WCWS. | ||
| Substitution!WCWS substitution: Carr, Katie for Slay, Erin. | |||
| 78:05 | Goal!GOAL by DWUW Ali Said, Thara, goal number 1 for season. ( 2 - 2 ) |
||
| * | |||
| 79:09 | Shot by DWUW Wilde, Alexis, SAVE Woosley, Ellen. | ||
| Corner kick by DWUW Keiser, Kylie. | |||
| 81:09 | Shot by DWUW Keiser, Kylie BLOCKED. | ||
| 81:16 | Corner kick by DWUW Keiser, Kylie. | ||
| 81:32 | Header Shot by DWUW Ali Said, Thara BLOCKED. | ||
| Foul on WCWS. | |||
| 82:36 | Header Shot by DWUW Ali Said, Thara WIDE RIGHT. | ||
| Substitution!WCWS substitution: Ousley, LaTayisah for Bauer, Alex. | |||
| Substitution!WCWS substitution: Slay, Erin for Keogh, Lura. | |||
| Foul on WCWS. | |||
| 86:08 | Corner kick by DWUW Keiser, Kylie. | ||
| Substitution!WCWS substitution: Bittner, Monica for Carr, Katie. | |||
| Foul on WCWS. | |||
| 89:29 | Shot by DWUW Peterson, Linsey, SAVE Woosley, Ellen. | ||
| Foul on DWUW. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 98:40 | Shot by DWUW Ali Said, Thara, SAVE Woosley, Ellen. | ||
| 98:54 | Corner kick by DWUW Keiser, Kylie. | ||
| 99:50 | Shot by DWUW Ali Said, Thara, SAVE Woosley, Ellen. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:55 | Offside against DWUW. | ||
| 103:31 | Shot by WCWS Koppy, Eileen, SAVE Carpenter, Erika. | ||
| 103:41 | Corner kick by WCWS Schimmel, Ashley. | ||
| 107:42 | Offside against WCWS. | ||
| Foul on WCWS. | |||
| -- End of 2OT Period -- | |||
| back to top | |||


