Clarke at Dakota Wesleyan September 7, 2013
Box Score
Clarke
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Piasecki, Christine
|
0 | 0 | 0 | 0 | 76 |
|
2
Stieber, Devan
|
5 | 1 | 1 | 0 | 35 |
|
4
Willich, Abigail
|
1 | 0 | 0 | 0 | 90 |
|
5
Janecek, Emily
|
1 | 0 | 0 | 0 | 21 |
|
7
Storms, Lydia
|
3 | 1 | 0 | 0 | 85 |
|
9
Noethe, Ally
|
1 | 0 | 0 | 0 | 84 |
|
12
Sova, Brittany
|
5 | 1 | 0 | 0 | 86 |
|
13
Anderson, Maddie
|
0 | 0 | 0 | 0 | 68 |
|
14
Bailey, Megan
|
1 | 1 | 0 | 0 | 86 |
|
16
Hoffman, Isabelle
|
1 | 1 | 0 | 0 | 60 |
|
17
Rawson, Carrie
|
0 | 0 | 0 | 0 | 54 |
|
18
Pruzinskis, Ina
|
0 | 0 | 0 | 0 | 58 |
|
21
Szymanski, Kelsey
|
0 | 0 | 0 | 0 | 36 |
|
24
Doerr, Sara
|
2 | 1 | 1 | 0 | 70 |
|
26
Garcia, Danni
|
4 | 2 | 1 | 0 | 29 |
|
31
Kuznetsova, Victoria
|
0 | 0 | 0 | 0 | 14 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 8 | 3 | 0 | 952 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 10 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
|
13
Andi Godfrey
|
1 | 1 | 0 | 0 | 60 |
| 1 | 1 | 0 | 0 | 90 | |
|
18
Alex Kuehler
|
0 | 0 | 0 | 0 | 39 |
|
19
Kylie Keiser
|
0 | 0 | 0 | 0 | 38 |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Autumn Vigil
|
3 | 1 | 1 | 0 | 73 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 | 1052 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Piasecki, Christine (W, 0) | 2 | 0 | 2 | 76:29 | |
| 31 - Kuznetsova, Victoria | 2 | 1 | 1 | 13:21 | |
| TOTALS | 4 | 1 | 3 | 89:50 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Erika Carpenter (L, 00) | 7 | 3 | 4 | 80:37 | |
| 1 - Hannah Harbour | 1 | 0 | 1 | 9:13 | |
| TOTALS | 8 | 3 | 5 | 89:50 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clarke
1st
|
34:00 | Doerr, Sara (unassisted) | 1 - 0 |
|
Clarke
2nd
|
48:57 | Garcia, Danni (unassisted) | 2 - 0 |
|
Clarke
2nd
|
59:20 | Stieber, Devan (unassisted) - Penalty Kick | 3 - 0 |
|
Dakota Wesleyan
2nd
|
83:23 | Vigil, Autumn (unassisted) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke | 13 | 11 | 24 |
| Dakota Wesleyan | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke | 1 | 2 | 3 |
| Dakota Wesleyan | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke | 3 | 2 | 5 |
| Dakota Wesleyan | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke | 0 | 3 | 3 |
| Dakota Wesleyan | 2 | 2 | 4 |
| Date/Time | September 7, 2013 - 12:00 pm |
|---|---|
| Location | Mitchell, S.D. |
| Attendance | 20 |
Play By Play
| 00:00 | Piasecki, Christine at goalie for CUWS. | ||
| 00:00 | Carpenter, Erika at goalie for DWUW. | ||
| 01:59 | Shot by CUWS Sova, Brittany, SAVE Carpenter, Erika. | ||
| 03:41 | Shot by CUWS Stieber, Devan WIDE. | ||
| 07:41 | Corner kick by CUWS Stieber, Devan. | ||
| 09:57 | Shot by CUWS Janecek, Emily HIGH. | ||
| 11:46 | Shot by CUWS Sova, Brittany WIDE. | ||
| 14:47 | Shot by CUWS Stieber, Devan WIDE. | ||
| 17:01 | Shot by CUWS Noethe, Ally WIDE LEFT. | ||
| Substitution!DWUW substitution: Vigil, Autumn for Vigil, Autumn. | |||
| 20:16 | Shot by CUWS Garcia, Danni WIDE RIGHT. | ||
| Substitution!CUWS substitution: Anderson, Maddie for Janecek, Emily. | |||
| Foul on DWUW Ehrenfried, Maranda. | |||
| Foul on DWUW Blow, Allison. | |||
| 24:20 | Shot by CUWS Garcia, Danni, SAVE Carpenter, Erika. | ||
| 26:22 | Shot by CUWS Sova, Brittany BLOCKED. | ||
| 26:58 | Corner kick by CUWS Stieber, Devan. | ||
| 28:27 | Offside against CUWS. | ||
| Substitution!CUWS substitution: Hoffman, Isabelle for Garcia, Danni. | |||
| Substitution!DWUW substitution: Godfrey, Andi for Blow, Allison. | |||
| Substitution!CUWS substitution: Pruzinskis, Ina for Sova, Brittany. | |||
| 34:00 | Goal!GOAL by CUWS Doerr, Sara (FIRST GOAL). ( 1 - 0 ) |
||
| * | |||
| Substitution!CUWS substitution: Sova, Brittany for Stieber, Devan. | |||
| 36:13 | Offside against CUWS. | ||
| Substitution!CUWS substitution: Rawson, Carrie for Szymanski, Kelsey. | |||
| Substitution!DWUW substitution: Burkman, Ashley for Keiser, Kylie. | |||
| 40:01 | Shot by DWUW Sterling, Alex, SAVE Piasecki, Christine. | ||
| Substitution!DWUW substitution: Kuehler, Alex for Johnson, Megan. | |||
| 42:10 | Shot by CUWS Sova, Brittany BLOCKED. | ||
| 42:15 | Shot by CUWS Storms, Lydia WIDE RIGHT. | ||
| 42:53 | Shot by DWUW Sterling, Alex WIDE LEFT. | ||
| 44:28 | Corner kick by CUWS Storms, Lydia. | ||
| 44:39 | Shot by CUWS Willich, Abigail HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:20 | Shot by DWUW Godfrey, Andi, SAVE Piasecki, Christine. | ||
| 48:15 | Shot by CUWS Garcia, Danni WIDE RIGHT. | ||
| 48:57 | Goal!GOAL by CUWS Garcia, Danni. ( 2 - 0 ) |
||
| * | |||
| 50:44 | Shot by DWUW Vigil, Autumn WIDE LEFT. | ||
| 52:19 | Shot by CUWS Storms, Lydia WIDE RIGHT. | ||
| 53:51 | Shot by CUWS Bailey, Megan, SAVE Carpenter, Erika. | ||
| 54:33 | Shot by DWUW Ali Said, Thara WIDE LEFT. | ||
| Foul on CUWS Janecek, Emily. | |||
| 56:48 | Shot by CUWS Sova, Brittany BLOCKED. | ||
| 58:17 | Shot by CUWS Doerr, Sara BLOCKED. | ||
| Foul on CUWS. | |||
| Foul on DWUW. | |||
| 59:20 | CUWS Stieber, Devan PENALTY KICK GOAL. | ||
| Substitution!CUWS substitution: Anderson, Maddie for Garcia, Danni. | |||
| 62:04 | Offside against CUWS. | ||
| 64:50 | Corner kick by DWUW Burkman, Ashley. | ||
| 68:33 | Shot by DWUW Ali Said, Thara BLOCKED. | ||
| 68:40 | Shot by DWUW Vigil, Autumn BLOCKED. | ||
| 68:53 | Corner kick by DWUW Burkman, Ashley. | ||
| Substitution!CUWS substitution: Hoffman, Isabelle for Doerr, Sara. | |||
| 72:37 | Offside against CUWS. | ||
| 73:19 | Offside against CUWS. | ||
| 74:35 | Shot by CUWS Hoffman, Isabelle, SAVE Carpenter, Erika. | ||
| Substitution!CUWS substitution: Rawson, Carrie for Storms, Lydia. | |||
| Substitution!CUWS substitution: Kuznetsova, Victoria for Piasecki, Christine. | |||
| 76:29 | Kuznetsova, Victoria at goalie for CUWS. | ||
| 77:05 | Corner kick by CUWS Sova, Brittany. | ||
| 77:53 | Shot by CUWS Stieber, Devan WIDE LEFT. | ||
| Substitution!CUWS substitution: Storms, Lydia for Bailey, Megan. | |||
| Substitution!DWUW substitution: Keller, Bailey for Kuehler, Alex. | |||
| Substitution!DWUW substitution: Harbour, Hannah for Carpenter, Erika. | |||
| 80:37 | Harbour, Hannah at goalie for DWUW. | ||
| 83:23 | Goal!GOAL by DWUW Vigil, Autumn. ( 2 - 1 ) |
||
| * | |||
| Substitution!CUWS substitution: Bailey, Megan for Janecek, Emily. | |||
| Substitution!CUWS substitution: Sova, Brittany for Noethe, Ally. | |||
| 84:36 | Corner kick by CUWS Storms, Lydia. | ||
| Foul on DWUW. | |||
| 86:48 | Shot by CUWS Storms, Lydia, SAVE Harbour, Hannah. | ||
| 87:30 | Shot by CUWS Stieber, Devan WIDE LEFT. | ||
| Foul on CUWS. | |||
| 89:50 | Shot by DWUW Ehrenfried, Maranda, SAVE Kuznetsova, Victoria. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


