Grace (Neb.) at Dakota Wesleyan September 14, 2013
Box Score
Grace (Neb.)
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Smith, Reyna
|
0 | 0 | 0 | 0 | 90 |
|
2
Beckwith, Olivia
|
0 | 0 | 0 | 0 | 83 |
|
4
Castillo, Elisa
|
0 | 0 | 0 | 0 | 14 |
|
5
Manna, Samantha
|
0 | 0 | 0 | 0 | 76 |
|
6
Harms, Monica
|
0 | 0 | 0 | 0 | 90 |
|
8
Marshall, Katherine
|
0 | 0 | 0 | 0 | 90 |
|
9
Roh, Ashley
|
1 | 0 | 0 | 0 | 90 |
|
10
Boehr, Julie
|
0 | 0 | 0 | 0 | 7 |
|
12
Casada, Lonna
|
0 | 0 | 0 | 0 | 69 |
|
13
Galvan, Paola
|
0 | 0 | 0 | 0 | 90 |
|
14
Will, Jenn
|
1 | 0 | 0 | 0 | 90 |
|
15
Rakow, Brook
|
0 | 0 | 0 | 0 | 90 |
|
16
Martinez, Hannah
|
0 | 0 | 0 | 0 | 21 |
|
18
Williams, Laura
|
0 | 0 | 0 | 0 | 90 |
| TOTALS | 2 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 60 | |
| 2 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 61 | |
| 1 | 1 | 0 | 0 | 59 | |
| 2 | 1 | 0 | 0 | 60 | |
| 3 | 2 | 0 | 0 | 90 | |
| 4 | 2 | 1 | 0 | 90 | |
| 5 | 5 | 2 | 2 | 72 | |
| 1 | 1 | 0 | 1 | 58 | |
|
13
Andi Godfrey
|
1 | 0 | 0 | 0 | 61 |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 1 | 0 | 0 | 18 | |
|
18
Alex Kuehler
|
1 | 0 | 0 | 0 | 53 |
|
19
Kylie Keiser
|
0 | 0 | 0 | 0 | 29 |
| 1 | 1 | 0 | 0 | 32 | |
|
23
Autumn Vigil
|
2 | 1 | 1 | 0 | 69 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 16 | 5 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Smith, Reyna | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Erica Porter | 0 | 0 | 0 | 30:09 | |
| 00 - Erika Carpenter | 0 | 0 | 0 | 59:51 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota Wesleyan
1st
|
22:31 | Vigil, Autumn (Ali Said, Thara) | 0 - 1 |
|
Dakota Wesleyan
1st
|
30:52 | Peterson, Linsey (Ali Said, Thara) | 0 - 2 |
|
Dakota Wesleyan
2nd
|
46:05 | Ali Said, Thara (Johnson, Megan) | 0 - 3 |
|
Dakota Wesleyan
2nd
|
65:52 | Ehrenfried, Maranda (unassisted) | 0 - 4 |
|
Dakota Wesleyan
2nd
|
69:28 | Ali Said, Thara (unassisted) - 1-on-1 with goalie | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace (Neb.) | 2 | 0 | 2 |
| Dakota Wesleyan | 10 | 15 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace (Neb.) | 4 | 7 | 11 |
| Dakota Wesleyan | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace (Neb.) | 1 | 0 | 1 |
| Dakota Wesleyan | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace (Neb.) | 2 | 0 | 2 |
| Dakota Wesleyan | 6 | 4 | 10 |
| Date/Time | September 14, 2013 - 01:15 pm |
|---|---|
| Location | Mitchell, S.D. |
| Game length | 1:55 |
| Attendance | 45 |
Play By Play
| 00:00 | Smith, Reyna at goalie for GRA. | ||
| 00:00 | Carpenter, Erika at goalie for DWUW. | ||
| 01:03 | Corner kick by DWUW Keiser, Kylie. | ||
| 02:54 | Offside against DWUW. | ||
| 04:19 | Offside against DWUW. | ||
| 05:10 | Shot by GRA Roh, Ashley WIDE. | ||
| 05:46 | Foul on DWUW Peterson, Linsey. | ||
| 06:04 | Shot by GRA Will, Jenn WIDE. | ||
| 06:36 | Corner kick by GRA Will, Jenn. | ||
| 07:10 | Offside against DWUW. | ||
| 07:54 | Shot by DWUW Wilde, Alexis, SAVE Smith, Reyna. | ||
| 08:32 | Offside against DWUW. | ||
| 11:37 | Shot by DWUW Corrin, Lindsey WIDE. | ||
| 12:39 | Corner kick by DWUW Keiser, Kylie. | ||
| 12:52 | Shot by DWUW Johnson, Megan, SAVE Smith, Reyna. | ||
| 14:54 | Offside against DWUW. | ||
| 15:31 | Offside against DWUW. | ||
| 17:35 | Shot by DWUW Ali Said, Thara, SAVE Smith, Reyna. | ||
| 18:11 | Foul on DWUW Johnson, Megan. | ||
| 18:51 | Foul on DWUW Vigil, Autumn. | ||
| 19:28 | Offside against DWUW. | ||
| 20:34 | Shot by DWUW Sterling, Alex HIGH. | ||
| Substitution!GRA substitution: Casada, Lonna for Martinez, Hannah. | |||
| 22:31 | Goal!GOAL by DWUW Vigil, Autumn (FIRST GOAL), Assist by Ali Said, Thara. ( 0 - 1 ) |
||
| 25:28 | Shot by DWUW Corrin, Lindsey, SAVE Smith, Reyna. | ||
| 25:44 | Foul on DWUW Peterson, Linsey. | ||
| 27:02 | Offside against DWUW. | ||
| 27:23 | Foul on DWUW Keiser, Kylie. | ||
| 28:26 | Shot by DWUW Sterling, Alex HIT CROSSBAR. | ||
| Substitution!DWUW substitution: Burkman, Ashley for Keiser, Kylie. | |||
| Substitution!DWUW substitution: Godfrey, Andi for Blow, Allison. | |||
| 29:18 | Corner kick by DWUW Keiser, Kylie. | ||
| 30:52 | Goal!GOAL by DWUW Peterson, Linsey, Assist by Ali Said, Thara. ( 0 - 2 ) |
||
| 33:29 | Corner kick by DWUW Burkman, Ashley. | ||
| 35:04 | [35:04] Foul on DWUW Johnson, Megan. | ||
| Substitution!DWUW substitution: Kuehler, Alex for Sterling, Alex. | |||
| 36:51 | Foul on GRA Manna, Samantha. | ||
| 39:50 | Shot by DWUW Peterson, Linsey HIGH. | ||
| 41:12 | Offside against DWUW. | ||
| 42:05 | Foul on GRA Marshall, Katherine. | ||
| 42:40 | Offside against DWUW. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:05 | Goal!GOAL by DWUW Ali Said, Thara, Assist by Johnson, Megan. ( 0 - 3 ) |
||
| 47:29 | Offside against DWUW. | ||
| 48:28 | Foul on DWUW Ali Said, Thara. | ||
| 48:56 | Shot by DWUW Ali Said, Thara, SAVE Smith, Reyna. | ||
| 51:39 | Corner kick by DWUW Burkman, Ashley. | ||
| 53:11 | Shot by DWUW Vigil, Autumn WIDE. | ||
| 55:17 | Offside against DWUW. | ||
| 56:51 | Shot by DWUW Wilde, Alexis HIGH. | ||
| 56:59 | Shot by DWUW Ali Said, Thara, SAVE Smith, Reyna. | ||
| Substitution!DWUW substitution: Keller, Bailey for Johnson, Megan. | |||
| 58:29 | Corner kick by DWUW Burkman, Ashley. | ||
| 59:05 | Shot by DWUW Peterson, Linsey, SAVE Smith, Reyna. | ||
| 59:51 | Porter, Erica at goalie for DWUW. | ||
| Substitution!DWUW substitution: Blow, Allison for Corrin, Lindsey. | |||
| 63:43 | Shot by DWUW Blow, Allison, SAVE Smith, Reyna. | ||
| 63:55 | Shot by DWUW Keller, Bailey, SAVE Smith, Reyna. | ||
| 64:43 | Shot by DWUW Wilde, Alexis, SAVE Smith, Reyna. | ||
| 65:37 | Corner kick by DWUW Blow, Allison. | ||
| 65:52 | Goal!GOAL by DWUW Ehrenfried, Maranda. ( 0 - 4 ) |
||
| Substitution!GRA substitution: Boehr, Julie for Beckwith, Olivia. | |||
| 67:15 | Offside against DWUW. | ||
| 68:10 | Foul on DWUW Vigil, Autumn. | ||
| 69:28 | Goal!GOAL by DWUW Ali Said, Thara. ( 0 - 5 ) |
||
| *1-on-1 with goalie | |||
| Substitution!DWUW substitution: Hancock, Makenna for Vigil, Autumn. | |||
| Substitution!GRA substitution: Castillo, Elisa for Manna, Samantha. | |||
| 70:07 | Shot by DWUW Godfrey, Andi WIDE. | ||
| Substitution!GRA substitution: Beckwith, Olivia for Boehr, Julie. | |||
| Substitution!DWUW substitution: Valdes, Jacqueline for Ali Said, Thara. | |||
| 72:48 | Corner kick by DWUW Blow, Allison. | ||
| 73:01 | Shot by DWUW Peterson, Linsey HIGH. | ||
| 74:19 | Offside against DWUW. | ||
| 76:51 | Offside against DWUW. | ||
| 79:20 | Corner kick by DWUW Burkman, Ashley. | ||
| 79:49 | Foul on DWUW Peterson, Linsey. | ||
| 81:58 | Corner kick by DWUW Burkman, Ashley. | ||
| Substitution!GRA substitution: Manna, Samantha for Castillo, Elisa. | |||
| 85:19 | Foul on DWUW Valdes, Jacqueline. | ||
| 86:14 | Offside against DWUW. | ||
| 87:13 | Shot by DWUW Kuehler, Alex WIDE. | ||
| 87:47 | Offside against DWUW. | ||
| 88:13 | Offside against DWUW. | ||
| 89:42 | Corner kick by DWUW Blow, Allison. | ||
| 90:00 | Shot by DWUW Valdes, Jacqueline, SAVE Smith, Reyna. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


