Mt. Marty at Dakota Wesleyan October 22, 2013
Box Score
Mt. Marty
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Nelson, Jennifer
|
0 | 0 | 0 | 0 | 39 |
|
3
Rojas, Alexandra
|
0 | 0 | 0 | 0 | 82 |
|
4
Max, Alexandria
|
1 | 1 | 0 | 0 | 82 |
|
6
Nelson, Julie
|
0 | 0 | 0 | 0 | 82 |
|
9
Ekeren, Laura
|
2 | 1 | 0 | 0 | 82 |
|
11
Manahan, Carly
|
0 | 0 | 0 | 0 | 52 |
|
12
Hackett, Mary
|
0 | 0 | 0 | 0 | 82 |
|
13
Roth, Megan
|
3 | 2 | 0 | 0 | 82 |
|
16
Anderson, Paige
|
1 | 1 | 0 | 0 | 82 |
|
17
Gill, Danielle
|
0 | 0 | 0 | 0 | 43 |
|
19
Buche, Molly
|
4 | 3 | 2 | 0 | 45 |
|
20
Kuehler, Breanne
|
0 | 0 | 0 | 0 | 82 |
|
99
True, Courntey
|
0 | 0 | 0 | 0 | 82 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 0 | 917 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 82 | |
| 4 | 2 | 0 | 0 | 82 | |
| 4 | 1 | 0 | 0 | 82 | |
| 1 | 1 | 0 | 0 | 82 | |
|
13
Andi Godfrey
|
1 | 0 | 0 | 0 | 46 |
| 2 | 1 | 0 | 0 | 82 | |
|
18
Alex Kuehler
|
0 | 0 | 0 | 0 | 37 |
|
19
Kylie Keiser
|
2 | 1 | 1 | 0 | 82 |
| 2 | 0 | 0 | 0 | 46 | |
|
23
Autumn Vigil
|
1 | 1 | 0 | 0 | 82 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 1 | 0 | 905 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - True, Courntey | 7 | 1 | 6 | 82:21 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Erika Carpenter | 8 | 2 | 6 | 82:21 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. Marty
1st
|
30:32 | Buche, Molly (unassisted) - Penalty Kick | 1 - 0 |
|
Dakota Wesleyan
2nd
|
71:14 | Keiser, Kylie (unassisted) | 1 - 1 |
|
Mt. Marty
2nd
|
82:21 | Buche, Molly (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Marty | 5 | 6 | 11 |
| Dakota Wesleyan | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Marty | 4 | 2 | 6 |
| Dakota Wesleyan | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Marty | 3 | 0 | 3 |
| Dakota Wesleyan | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Marty | 3 | 4 | 7 |
| Dakota Wesleyan | 6 | 3 | 9 |
| Date/Time | October 22, 2013 - 05:30 pm |
|---|---|
| Location | Mitchell, S.D. |
| Attendance | 25 |
Play By Play
| 00:00 | True, Courntey at goalie for MMCW. | ||
| 00:00 | Carpenter, Erika at goalie for DWUW. | ||
| Foul on MMCW. | |||
| 01:08 | Shot by DWUW Keiser, Kylie WIDE. | ||
| 01:50 | Corner kick by DWUW Keiser, Kylie. | ||
| 02:09 | Shot by DWUW Wilde, Alexis BLOCKED. | ||
| Foul on DWUW. | |||
| Foul on DWUW. | |||
| 09:33 | Shot by MMCW Max, Alexandria, SAVE Carpenter, Erika. | ||
| Foul on DWUW. | |||
| 10:38 | Corner kick by MMCW Buche, Molly. | ||
| 13:02 | Shot by DWUW Wilde, Alexis, SAVE True, Courntey. | ||
| 15:42 | Shot by DWUW Peterson, Linsey, SAVE True, Courntey. | ||
| 17:03 | Corner kick by MMCW Buche, Molly. | ||
| Foul on DWUW. | |||
| 19:34 | Corner kick by MMCW Buche, Molly. | ||
| 20:02 | Shot by MMCW Roth, Megan BLOCKED. | ||
| 20:27 | Offside against DWUW. | ||
| Foul on DWUW. | |||
| Foul on DWUW. | |||
| 23:50 | Shot by MMCW Buche, Molly, SAVE Carpenter, Erika. | ||
| Foul on MMCW. | |||
| 26:54 | Shot by DWUW Peterson, Linsey WIDE. | ||
| 27:33 | Shot by MMCW Anderson, Paige, SAVE Carpenter, Erika. | ||
| 29:13 | Shot by DWUW Vigil, Autumn, SAVE True, Courntey. | ||
| 30:32 | MMCW Buche, Molly PENALTY KICK GOAL. | ||
| Substitution!MMCW substitution: Manahan, Carly for Buche, Molly. | |||
| Foul on MMCW. | |||
| 32:33 | Offside against DWUW. | ||
| 34:02 | Shot by DWUW Wilde, Alexis WIDE. | ||
| 36:21 | Shot by DWUW Peterson, Linsey WIDE. | ||
| Substitution!DWUW substitution: Keller, Bailey for Kuehler, Alex. | |||
| Substitution!DWUW substitution: Godfrey, Andi for Blow, Allison. | |||
| Substitution!DWUW substitution: Sterling, Alex for Burkman, Ashley. | |||
| 38:17 | Shot by DWUW Godfrey, Andi WIDE. | ||
| Substitution!MMCW substitution: Gill, Danielle for Nelson, Jennifer. | |||
| 45:00 | Shot by DWUW Ali Said, Thara, SAVE True, Courntey. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:06 | Shot by DWUW Ehrenfried, Maranda, SAVE True, Courntey. | ||
| 50:12 | Offside against DWUW. | ||
| Foul on MMCW. | |||
| 52:46 | Offside against DWUW. | ||
| 54:12 | Shot by MMCW Roth, Megan, SAVE Carpenter, Erika. | ||
| 56:29 | Shot by DWUW Keller, Bailey HIGH. | ||
| 59:55 | Shot by DWUW Ehrenfried, Maranda WIDE RIGHT. | ||
| Substitution!MMCW substitution: Manahan, Carly for Buche, Molly. | |||
| 62:28 | Shot by MMCW Roth, Megan, SAVE Carpenter, Erika. | ||
| 63:46 | Shot by DWUW Keller, Bailey WIDE RIGHT. | ||
| Substitution!MMCW substitution: Buche, Molly for Nelson, Jennifer. | |||
| 68:32 | Shot by DWUW Peterson, Linsey HIGH. | ||
| 69:22 | Shot by MMCW Ekeren, Laura, SAVE Carpenter, Erika. | ||
| 71:14 | Goal!GOAL by DWUW Keiser, Kylie. ( 0 - 1 ) |
||
| * | |||
| 72:02 | Shot by DWUW Wilde, Alexis, SAVE True, Courntey. | ||
| Foul on DWUW. | |||
| Foul on MMCW. | |||
| Foul on MMCW. | |||
| Foul on DWUW. | |||
| 81:53 | Shot by MMCW Buche, Molly BLOCKED. | ||
| 82:21 | Shot by MMCW Ekeren, Laura BLOCKED. | ||
| 82:21 | Goal!GOAL by MMCW Buche, Molly. ( 2 - 1 ) |
||
| * | |||
| Substitution!DWUW substitution: Burkman, Ashley for Sterling, Alex. | |||
| Foul on DWUW. | |||
| Foul on MMCW. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


