Ashley Burkman
-
- Height:
- 5-5
-
- Hometown:
- Brandon, S.D.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Brandon Valley H.S.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
General: A fourth-year member for the women’s soccer program … started 19 games in her junior season … will be counted on as a leader in her final season.
Junior (2014): Played and started 19 games in the 2014 season … finished with three shots and two on goal … was a key member of the Tiger defense that proved stifling at times throughout the year.
Sophomore (2013): Saw action in 18 games and started 11 games … added two shots for the season.
Freshman (2012): Played and started 14 games … had four shots and three shots on goal.
High School: Graduated from Brandon Valley High School in 2012 … played five years of soccer for the DASC XTREME Club Soccer Team.
Personal: Born on March 26, 1994 … daughter of Dan and Heather Burkman … an athletic training major.
Sponsored by:
Stitch N’ Nitch
3205 S. Daniel Dr. Sioux Falls, SD 57110
Contact: Heather Burkman
605-271-7121
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 16 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Iowa Lakes C.C. | W, 5-1 | - | - | - | - | - |
| Aug 21 | at Augustana (S.D.) | L, 4-0 | - | - | - | - | - |
| Aug 23 | Northern St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Sioux Falls | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Huntington | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Clarke | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Central Christian | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Jamestown | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Presentation | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Doane | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Dordt | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Hastings | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Morningside College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | St. Mary (NE) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Northwestern (Iowa) | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 17 | at Midland University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Mt. Marty | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Concordia (Neb.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Briar Cliff (Iowa) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Neb. Wesleyan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Iowa Lakes C.C. | W, 5-1 | - | - | - | - | - |
| Aug 21 | at Augustana (S.D.) | L, 4-0 | - | - | - | - | - |
| Aug 23 | Northern St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 | Sioux Falls | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 5 | vs. Huntington | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Clarke | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Central Christian | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 13 | Jamestown | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Presentation | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Doane | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Dordt | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Hastings | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Morningside College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | St. Mary (NE) | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 13 | at Northwestern (Iowa) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Midland University | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Mt. Marty | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Concordia (Neb.) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | at Briar Cliff (Iowa) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Neb. Wesleyan | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Iowa Lakes C.C. | W, 5-1 | - | - | - | - | - |
| Aug 21 | at Augustana (S.D.) | L, 4-0 | - | - | - | - | - |
| Aug 23 | Northern St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Sioux Falls | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Huntington | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Clarke | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Central Christian | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Jamestown | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Presentation | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Doane | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Dordt | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Hastings | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Morningside College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | St. Mary (NE) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Northwestern (Iowa) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Midland University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mt. Marty | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Concordia (Neb.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Briar Cliff (Iowa) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Neb. Wesleyan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 0 | 0 | 0 |
| Conference | 11 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 0 | 0 |
| Away | 7 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 3 | 0 | 0 | 0 |
| Losses | 14 | 13 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 |
| October | 9 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .28 | .000 | .28 | 1.000 |
| Conference | 11 | .18 | .000 | .18 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .30 | .000 | .30 | 1.000 |
| Away | 7 | .29 | .000 | .29 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .25 | 1.000 |
| Losses | 14 | .29 | .000 | .29 | 1.000 |
| Month | |||||
| August | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 9 | .22 | .000 | .22 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .000 | 5 | 1.000 |
| Conference | 11 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3 | .000 | 3 | 1.000 |
| Away | 7 | 2 | .000 | 2 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 1 | 1.000 |
| Losses | 14 | 4 | .000 | 4 | 1.000 |
| Month | |||||
| August | 2 | 2 | .000 | 2 | 1.000 |
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 9 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .00 | .00 | .00 |
| Conference | 11 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .00 | .00 |
| Away | 7 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 3 | .00 | .00 | .00 |
| Losses | 14 | 13 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .00 | .00 |
| October | 9 | 8 | .00 | .00 | .00 |
