Dakota Wesleyan at Northern St. August 27, 2016
Box Score
Dakota Wesleyan
Northern St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 1 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 65 | |
| 4 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 68 | |
| 1 | 1 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 75 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 950 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Charles, Justine
|
0 | 0 | 0 | 0 | 45 |
|
1
Cavill, Stacey
|
0 | 0 | 0 | 0 | 45 |
|
2
Bougneit, Crystal
|
2 | 1 | 0 | 0 | 34 |
|
d 3
Byrd, Allison
|
0 | 0 | 0 | 1 | 69 |
|
mf 4
Estrada, Stephany
|
1 | 0 | 0 | 0 | 49 |
|
5
Harney, Karli
|
3 | 3 | 0 | 0 | 62 |
|
6
Benner, Elise
|
2 | 1 | 0 | 0 | 40 |
|
7
Morrison, Taven
|
2 | 2 | 0 | 0 | 37 |
|
mf 8
Hernandez, Kay
|
2 | 1 | 1 | 0 | 44 |
|
f 9
Bondy, Anna
|
3 | 3 | 1 | 0 | 41 |
|
d 11
Lewis, Alexis
|
1 | 1 | 1 | 0 | 63 |
|
12
Moran, Jani
|
0 | 0 | 0 | 0 | 37 |
|
13
Griffith, Nicole
|
1 | 0 | 0 | 0 | 62 |
|
14
Rosa, Bianca
|
0 | 0 | 0 | 0 | 26 |
|
mf 16
Rosselli, Shianne
|
1 | 0 | 0 | 0 | 48 |
|
17
Van Oostendorp, Carl
|
3 | 1 | 1 | 1 | 26 |
|
mf 18
Leschewski, Darian
|
13 | 9 | 0 | 1 | 56 |
|
d 19
Reed, Brooke
|
0 | 0 | 0 | 0 | 78 |
|
21
Zgutowicz, Sammie
|
3 | 0 | 0 | 0 | 41 |
|
22
Shintaffer, Sydney
|
0 | 0 | 0 | 0 | 0 |
|
mf 24
Nakae, Catherine
|
0 | 0 | 0 | 0 | 42 |
|
25
Schumacher, Taylor
|
1 | 1 | 1 | 1 | 29 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 23 | 5 | 4 | 974 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Kira Miller | 23 | 5 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Charles, Justine | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern St.
1st
|
10:42 | Bondy, Anna (Leschewski, Darian) | 0 - 1 |
|
Northern St.
1st
|
12:55 | Hernandez, Kay (unassisted) - Penalty Kick | 0 - 2 |
|
Northern St.
1st
|
39:29 | Van Oostendorp, Carl (Schumacher, Taylor) | 0 - 3 |
|
Northern St.
2nd
|
53:17 | Lewis, Alexis (Byrd, Allison) - off corner kick | 0 - 4 |
|
Northern St.
2nd
|
74:52 | Schumacher, Taylor (Van Oostendorp, Carl) - Through the middle of the field | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 3 | 3 | 6 |
| Northern St. | 18 | 20 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 9 | 9 | 18 |
| Northern St. | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 0 | 0 | 0 |
| Northern St. | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 4 | 3 | 7 |
| Northern St. | 4 | 4 | 8 |
| Date/Time | August 27, 2016 - 5 pm |
|---|---|
| Location | Aberdeen, SD |
| Stadium | Jerde Field |
| Game length | 1:52 |
| Attendance | 152 |
Play By Play
| 00:00 | Kira Miller at goalie for Dakota Wesleyan. | ||
| 00:00 | Charles, Justine at goalie for Northern St.. | ||
| Foul on Northern St.. | |||
| 04:50 | Shot by DWUWS Ashtyn Cobb, SAVE Charles, Justine. | ||
| 06:31 | Shot by NSU Leschewski, Darian BLOCKED. | ||
| 07:26 | Shot by NSU Leschewski, Darian WIDE. | ||
| Foul on Northern St.. | |||
| 09:45 | Shot by DWUWS Alyssa Weidler WIDE. | ||
| 10:04 | Shot by NSU Bondy, Anna, SAVE Kira Miller. | ||
| 10:42 | Goal!GOAL by NSU Bondy, Anna (FIRST GOAL), Assist by Leschewski, Darian. * ( 0 - 1 ) |
||
| 12:07 | Shot by DWUWS Brittany Forsman, SAVE Charles, Justine. | ||
| Foul on Dakota Wesleyan. | |||
| 12:55 | PENALTY KICK by NSU Leschewski, Darian MISSED, save Kira Miller. | ||
| 12:55 | Shot by NSU Leschewski, Darian, SAVE Kira Miller. | ||
| 12:55 | Goal!GOAL by NSU Hernandez, Kay. * ( 0 - 2 ) |
||
| Foul on Dakota Wesleyan. | |||
| 15:08 | Substitution!DWUWS substitution: Gemini Wesley for Makenna Hancock. | ||
| 15:08 | Substitution!DWUWS substitution: Skylar Forgey for Desiree Curry. | ||
| 15:08 | Substitution!NSU substitution: Morrison, Taven for Estrada, Stephany. | ||
| 16:12 | Shot by NSU Leschewski, Darian, SAVE Kira Miller. | ||
| 17:16 | Shot by NSU Leschewski, Darian, SAVE Kira Miller. | ||
| 20:40 | Substitution!DWUWS substitution: Desiree Curry for Jillian Asmann. | ||
| 21:23 | Shot by NSU Morrison, Taven, SAVE Kira Miller. | ||
| 23:04 | Substitution!DWUWS substitution: Makenna Hancock for Ashtyn Cobb. | ||
| 23:04 | Substitution!NSU substitution: Zgutowicz, Sammie for Nakae, Catherine. | ||
| Foul on Dakota Wesleyan. | |||
| 27:37 | Substitution!NSU substitution: Harney, Karli for Rosselli, Shianne. | ||
| 27:37 | Substitution!NSU substitution: Griffith, Nicole for Shintaffer, Sydney. | ||
| 27:37 | Substitution!DWUWS substitution: Ashtyn Cobb for Alyssa Weidler. | ||
| 27:37 | Substitution!DWUWS substitution: Jillian Asmann for Brittany Forsman. | ||
| 28:06 | Shot by NSU Hernandez, Kay HIGH. | ||
| 28:44 | Substitution!NSU substitution: Benner, Elise for Leschewski, Darian. | ||
| Foul on Northern St.. | |||
| Foul on Dakota Wesleyan. | |||
| 31:26 | Substitution!NSU substitution: Bougneit, Crystal for Hernandez, Kay. | ||
| 32:27 | Shot by NSU Benner, Elise, SAVE Kira Miller. | ||
| 33:26 | Substitution!NSU substitution: Rosa, Bianca for Reed, Brooke. | ||
| 33:26 | Substitution!NSU substitution: Van Oostendorp, Carl for Bondy, Anna. | ||
| 33:26 | Substitution!NSU substitution: Schumacher, Taylor for Morrison, Taven. | ||
| 33:54 | Corner kick by NSU Byrd, Allison [33:54]. | ||
| 34:15 | Shot by NSU Zgutowicz, Sammie WIDE. | ||
| 36:45 | Shot by NSU Harney, Karli, SAVE Kira Miller. | ||
| 37:16 | Shot by NSU Zgutowicz, Sammie WIDE. | ||
| 38:16 | Corner kick by NSU Byrd, Allison [38:16]. | ||
| 38:26 | Shot by NSU Bougneit, Crystal, SAVE Kira Miller. | ||
| Foul on Northern St.. | |||
| 39:29 | Goal!GOAL by NSU Van Oostendorp, Carl, Assist by Schumacher, Taylor. * ( 0 - 3 ) |
||
| 40:42 | Substitution!DWUWS substitution: Alyssa Weidler for Skylar Forgey. | ||
| 44:08 | Shot by NSU Zgutowicz, Sammie HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NSU: #13 Griffith, Nicole, #5 Harney, Karli, #11 Lewis, Alexis, #3 Byrd, Allison, #19 Reed, Brooke, #7 Morrison, Taven, #4 Estrada, Stephany, #1 Cavill, Stacey, #8 Hernandez, Kay, #18 Leschewski, Darian, #9 Bondy, Anna. | ||
| 45:00 | For DWUWS: #6 Jocelyn Behm, #3 Kaylynn Anziano, #2 Jillian Asmann, #11 Alyssa Weidler, #7 Brittany Forsman, #13 Kira Miller, #16 Makenna Hancock, #17 Ashtyn Cobb, #10 Gemini Wesley, #5 Jessica Lopez, #23 Desiree Curry. | ||
| 46:11 | Shot by NSU Harney, Karli, SAVE Kira Miller. | ||
| 47:30 | Shot by NSU Leschewski, Darian WIDE. | ||
| 48:26 | Shot by NSU Leschewski, Darian, SAVE Kira Miller. | ||
| 48:54 | Shot by NSU Bondy, Anna, SAVE Kira Miller. | ||
| 49:31 | Substitution!DWUWS substitution: Gemini Wesley for Desiree Curry. | ||
| Foul on Dakota Wesleyan. | |||
| 52:54 | Substitution!NSU substitution: Moran, Jani for Bondy, Anna. | ||
| 53:14 | Corner kick by NSU Byrd, Allison [53:14]. | ||
| 53:17 | Goal!Header GOAL by NSU Lewis, Alexis, Assist by Byrd, Allison. *off corner kick ( 0 - 4 ) |
||
| 53:59 | Shot by NSU Leschewski, Darian WIDE. | ||
| 54:47 | Substitution!DWUWS substitution: Skylar Forgey for Makenna Hancock. | ||
| Foul on Dakota Wesleyan. | |||
| 55:45 | Shot by NSU Estrada, Stephany BLOCKED. | ||
| Foul on Dakota Wesleyan. | |||
| 57:14 | Substitution!NSU substitution: Zgutowicz, Sammie for Morrison, Taven. | ||
| 57:14 | Substitution!NSU substitution: Rosselli, Shianne for Hernandez, Kay. | ||
| 57:43 | Shot by NSU Leschewski, Darian, SAVE Kira Miller. | ||
| 58:36 | Shot by DWUWS Alyssa Weidler HIGH. | ||
| 58:52 | Substitution!DWUWS substitution: Makenna Hancock for Ashtyn Cobb. | ||
| 58:52 | Substitution!DWUWS substitution: Desiree Curry for Jillian Asmann. | ||
| 59:24 | Shot by NSU Rosselli, Shianne BLOCKED. | ||
| 60:22 | Shot by NSU Harney, Karli, SAVE Kira Miller. | ||
| 63:14 | Shot by NSU Leschewski, Darian, SAVE Kira Miller. | ||
| 63:20 | Substitution!NSU substitution: Van Oostendorp, Carl for Lewis, Alexis. | ||
| 63:20 | Substitution!NSU substitution: Nakae, Catherine for Hernandez, Kay. | ||
| 66:26 | Substitution!DWUWS substitution: Ashtyn Cobb for Kaylynn Anziano. | ||
| 66:26 | Substitution!NSU substitution: Benner, Elise for Estrada, Stephany. | ||
| 66:26 | Substitution!NSU substitution: Schumacher, Taylor for Leschewski, Darian. | ||
| 66:26 | Substitution!NSU substitution: Schumacher, Taylor for Leschewski, Darian. | ||
| 66:54 | Corner kick by NSU Byrd, Allison [66:54]. | ||
| 67:50 | Shot by NSU Benner, Elise BLOCKED. | ||
| 68:27 | Corner kick by NSU Griffith, Nicole [68:27]. | ||
| 69:08 | Substitution!DWUWS substitution: Jillian Asmann for Alyssa Weidler. | ||
| 69:08 | Substitution!NSU substitution: Rosa, Bianca for Zgutowicz, Sammie. | ||
| 69:28 | Substitution!NSU substitution: Bougneit, Crystal for Byrd, Allison. | ||
| Corner kick by NSU Reed, Brooke. | |||
| 70:10 | Shot by NSU Van Oostendorp, Carl WIDE. | ||
| 72:00 | Substitution!DWUWS substitution: Kaylynn Anziano for Jessica Lopez. | ||
| Foul on Northern St.. | |||
| Foul on Northern St.. | |||
| 74:19 | Substitution!DWUWS substitution: Alyssa Weidler for Brittany Forsman. | ||
| 74:19 | Substitution!DWUWS substitution: Jessica Lopez for Jocelyn Behm. | ||
| 74:52 | Goal!GOAL by NSU Schumacher, Taylor, Assist by Van Oostendorp, Carl. *Through the middle of the field ( 0 - 5 ) |
||
| Foul on Northern St.. | |||
| 77:03 | Corner kick by NSU Bougneit, Crystal [77:03]. | ||
| 77:05 | Shot by NSU Van Oostendorp, Carl BLOCKED. | ||
| 77:20 | Substitution!NSU substitution: Harney, Karli for Rosselli, Shianne. | ||
| 77:20 | Substitution!NSU substitution: Estrada, Stephany for Van Oostendorp, Carl. | ||
| Foul on Northern St.. | |||
| 78:10 | Shot by DWUWS OWN GOAL WIDE. | ||
| 79:09 | Shot by NSU Griffith, Nicole WIDE. | ||
| 80:08 | Shot by DWUWS Alyssa Weidler WIDE. | ||
| 80:25 | Substitution!DWUWS substitution: Brittany Forsman for Gemini Wesley. | ||
| 80:25 | Substitution!DWUWS substitution: Jocelyn Behm for Makenna Hancock. | ||
| 82:26 | Substitution!NSU substitution: Zgutowicz, Sammie for Nakae, Catherine. | ||
| 83:51 | Substitution!NSU substitution: Leschewski, Darian for Rosa, Bianca. | ||
| 83:51 | Substitution!NSU substitution: Morrison, Taven for Schumacher, Taylor. | ||
| 85:02 | Header Shot by NSU Morrison, Taven, SAVE Kira Miller. | ||
| 86:39 | Shot by NSU Bougneit, Crystal HIT CROSSBAR. | ||
| 87:46 | Shot by DWUWS Alyssa Weidler WIDE. | ||
| 88:48 | Shot by NSU Leschewski, Darian, SAVE Kira Miller. | ||
| 88:52 | Shot by NSU Leschewski, Darian, SAVE Kira Miller. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


