Brittany Forsman
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 15 | 8 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 24 | 14 |
| Shot Pct | .083 | .071 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 12 # | Iowa Lakes Community College | W, 4-2 |
| Aug 20 | Waldorf | W, 1-0 |
| Aug 24 # | Sioux Falls | T, 1-1 |
| Aug 26 | York (NE) | W, 2-1 |
| Aug 30 | at Grace (NE) | W, 2-0 |
| Sep 2 | at Mt. Marty | W, 4-2 |
| Sep 8 | Cent. Christian (KS) | L, 4-3 |
| Sep 12 | Presentation | L, 4-1 |
| Sep 17 | Jamestown | W, 2-1 |
| Sep 24 | Concordia (Neb.) | L, 2-0 |
| Sep 26 | at St. Mary (NE) | L, 2-1 |
| Sep 30 | at Dordt | L, 1-0 |
| Oct 4 | Northwestern (Iowa) | L, 2-0 |
| Oct 7 | Hastings | L, 4-0 |
| Oct 10 | at Morningside College | L, 4-1 |
| Oct 14 | at Briar Cliff (Iowa) | L, 2-0 |
| Oct 21 | Midland University | L, 5-0 |
| Oct 24 | Mt. Marty | W, 3-1 |
| Oct 28 | at Doane | L, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
