Cristal Villalvazo
gp
7
gs
3
min
317:58
ga
8
gaa
2.26
sv
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 4 |
| Games started | 3 | 1 |
| Minutes | 317:58 | 181:58 |
| Goals against | 8 | 4 |
| Goals-against average | 2.26 | 1.98 |
| Saves | 18 | 12 |
| Save pct | .692 | .750 |
| Wins | 2 | 0 |
| Losses | 2 | 0 |
| Ties | 1 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Iowa Lakes Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Aug 20 | Waldorf | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 24 # | Sioux Falls | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 26 | York (NE) | W, 2-1 | - | - | - | - | - | - |
| Aug 30 | at Grace (NE) | W, 2-0 | - | - | - | - | - | - |
| Sep 2 | at Mt. Marty | W, 4-2 | 1 | 1 | 1 | 1 | 0/0 | 46:00 |
| Sep 8 | Cent. Christian (KS) | L, 4-3 | - | - | - | - | - | - |
| Sep 12 | Presentation | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 17 | Jamestown | W, 2-1 | - | - | - | - | - | - |
| Sep 24 | Concordia (Neb.) | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 50:51 |
| Sep 26 | at St. Mary (NE) | L, 2-1 | - | - | - | - | - | - |
| Sep 30 | at Dordt | L, 1-0 | - | - | - | - | - | - |
| Oct 4 | Northwestern (Iowa) | L, 2-0 | - | - | - | - | - | - |
| Oct 7 | Hastings | L, 4-0 | - | - | - | - | - | - |
| Oct 10 | at Morningside College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 5:00 |
| Oct 14 | at Briar Cliff (Iowa) | L, 2-0 | - | - | - | - | - | - |
| Oct 21 | Midland University | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 36:07 |
| Oct 24 | Mt. Marty | W, 3-1 | - | - | - | - | - | - |
| Oct 28 | at Doane | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Iowa Lakes Community College | W, 4-2 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 20 | Waldorf | W, 1-0 | 1 | 0 | 0 | 2 | 1.000 |
| Aug 24 # | Sioux Falls | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Aug 26 | York (NE) | W, 2-1 | - | - | - | - | - |
| Aug 30 | at Grace (NE) | W, 2-0 | - | - | - | - | - |
| Sep 2 | at Mt. Marty | W, 4-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 8 | Cent. Christian (KS) | L, 4-3 | - | - | - | - | - |
| Sep 12 | Presentation | L, 4-1 | 1 | 1 | 2 | 1 | .333 |
| Sep 17 | Jamestown | W, 2-1 | - | - | - | - | - |
| Sep 24 | Concordia (Neb.) | L, 2-0 | 1 | 0 | 1 | 4 | .800 |
| Sep 26 | at St. Mary (NE) | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Dordt | L, 1-0 | - | - | - | - | - |
| Oct 4 | Northwestern (Iowa) | L, 2-0 | - | - | - | - | - |
| Oct 7 | Hastings | L, 4-0 | - | - | - | - | - |
| Oct 10 | at Morningside College | L, 4-1 | 1 | 0 | 0 | 0 | - |
| Oct 14 | at Briar Cliff (Iowa) | L, 2-0 | - | - | - | - | - |
| Oct 21 | Midland University | L, 5-0 | 1 | 0 | 1 | 2 | .667 |
| Oct 24 | Mt. Marty | W, 3-1 | - | - | - | - | - |
| Oct 28 | at Doane | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 3 | 1.14 | 2.26 | 2.57 |
| Conference | 4 | 1 | 1.00 | 1.98 | 3.00 |
| Exhibition | 2 | 1 | .50 | 1.20 | 4.00 |
| Home | 4 | 1 | 1.00 | 2.03 | 2.25 |
| Away | 3 | 2 | 1.33 | 2.55 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1.00 | 1.98 | 2.50 |
| Losses | 5 | 2 | 1.20 | 2.38 | 2.60 |
| August | 1 | 0 | .00 | 0.00 | 2.00 |
| September | 3 | 2 | 1.67 | 3.17 | 2.67 |
| October | 3 | 1 | 1.00 | 2.06 | 2.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/1 | 317:58 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 181:58 |
| Exhibition | 2 | 0 | 0 | 0 | 0/0 | 75:00 |
| Home | 4 | 0 | 0 | 0 | 0/1 | 176:58 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 141:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 91:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 226:58 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 141:51 |
| October | 3 | 0 | 0 | 0 | 0/0 | 131:07 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 45:25 |
| Conference | 4 | 45:30 |
| Exhibition | 2 | 37:30 |
| Home | 4 | 44:14 |
| Away | 3 | 47:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 45:30 |
| Losses | 5 | 45:24 |
| August | 1 | 45:00 |
| September | 3 | 47:17 |
| October | 3 | 43:42 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 3 | 8 | 18 | .692 |
| Conference | 4 | 1 | 4 | 12 | .750 |
| Exhibition | 2 | 1 | 1 | 8 | .889 |
| Home | 4 | 1 | 4 | 9 | .692 |
| Away | 3 | 2 | 4 | 9 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 2 | 5 | .714 |
| Losses | 5 | 2 | 6 | 13 | .684 |
| August | 1 | 0 | 0 | 2 | 1.000 |
| September | 3 | 2 | 5 | 8 | .615 |
| October | 3 | 1 | 3 | 8 | .727 |
