Alissa Betz
-
- Height:
- 5-8
-
- Hometown:
- Bismarck, N.D.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Century High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
General: Joins the Tigers in her Junior campaign from Gillete College where she earned Division 9 Honorable Mention honors.
High School: A four year participant in soccer ... played for the Dakota United and Dakota Magic club soccer teams ... a two time state champion.
Personal: Born December 3, 1997 ... daughter of Mike and Vicki Betz ... a graphic design major.
Sponsored by:
Black Dirt Inc.
8438 59 St SE, Adrian, N.D. 58472
Contact: Sharon Edwards
701-320-6216
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Games started | 2 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Iowa Lakes Community College | W, 4-3 | - | - | - | - | - |
| Aug 24 | Waldorf | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Bethany (Kan.) | L, 4-0 | - | - | - | - | - |
| Aug 31 | at Tabor | W, 1-0 | - | - | - | - | - |
| Sep 6 | Black Hills St. | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Dordt | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Morningside College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Presentation | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | St. Mary (NE) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Mt. Marty | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at No. 25 Midland University | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Northwestern (Iowa) | L, 4-0 | - | - | - | - | - |
| Oct 16 | at Jamestown | L, 5-0 | - | - | - | - | - |
| Oct 19 | No. 12 Hastings | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Briar Cliff (Iowa) | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Doane | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Concordia (Neb.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Iowa Lakes Community College | W, 4-3 | - | - | - | - | - |
| Aug 24 | Waldorf | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Bethany (Kan.) | L, 4-0 | - | - | - | - | - |
| Aug 31 | at Tabor | W, 1-0 | - | - | - | - | - |
| Sep 6 | Black Hills St. | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Dordt | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 21 | at Morningside College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Presentation | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | St. Mary (NE) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Mt. Marty | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at No. 25 Midland University | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Northwestern (Iowa) | L, 4-0 | - | - | - | - | - |
| Oct 16 | at Jamestown | L, 5-0 | - | - | - | - | - |
| Oct 19 | No. 12 Hastings | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Briar Cliff (Iowa) | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 26 | at Doane | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Concordia (Neb.) | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Iowa Lakes Community College | W, 4-3 | - | - | - | - | - |
| Aug 24 | Waldorf | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Bethany (Kan.) | L, 4-0 | - | - | - | - | - |
| Aug 31 | at Tabor | W, 1-0 | - | - | - | - | - |
| Sep 6 | Black Hills St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Dordt | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Morningside College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Presentation | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | St. Mary (NE) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Mt. Marty | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at No. 25 Midland University | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Northwestern (Iowa) | L, 4-0 | - | - | - | - | - |
| Oct 16 | at Jamestown | L, 5-0 | - | - | - | - | - |
| Oct 19 | No. 12 Hastings | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Briar Cliff (Iowa) | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Doane | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Concordia (Neb.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 12 | 2 | 0 | 0 | 0 |
| Total | 12 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 12 | 1 | .000 | 0 | .000 |
| Total | 12 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 12 | 2 | .00 | .00 | .00 |
| Total | 12 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 12 | .08 | .000 | .00 | .000 |
| Total | 12 | .08 | .000 | .00 | .000 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 0 | 0 | 0 |
| Conference | 10 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 1 | 0 | 0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 0 | 0 | 0 |
| Losses | 7 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | - | 0 | 0 | 0 |
| October | 5 | 1 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | .000 | 0 | .000 |
| Conference | 10 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .000 | 0 | .000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 1 | .000 | 0 | .000 |
| October | 5 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | .00 | .00 | .00 |
| Conference | 10 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .00 | .00 | .00 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .00 | .00 | .00 |
| Losses | 7 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | - | .00 | .00 | .00 |
| October | 5 | 1 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .08 | .000 | .00 | .000 |
| Conference | 10 | .10 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | .000 | .00 | .000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .20 | .000 | .00 | .000 |
| October | 5 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
News mentions
MITCHELL, S.D. – On senior day, the Dakota Wesleyan University women’s soccer team cut a two-goal deficit in half with an early second half goal. However, it was not enough as Concordia University won, 4-1 in a Great Plains Athletic Conference matchup Saturday in Mitchell.
FREMONT, Neb. – The Dakota Wesleyan University women’s soccer team was unable to keep No. 25 Midland University out of the goal as DWU fell to Midland 8-1 in a Great Plains Athletic Conference match on Saturday in Fremont, Neb.
