Kazia Ohayon
-
- Height:
- 5-4
-
- Hometown:
- Hartford, S.D.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- West Central High School
-
- Previous College:
- Arizona State University
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
General: Transfers to DWU after spending a year at Arizona State University.
Freshman (2020): Appeared in 15 games while starting in two for DWU.
High School: Guided her team to a state championship from 2017-19 ... named All-State First Team ... tabbed to the All-Academics Team ... four-year starter and five-time letterwinner in soccer ... played club soccer for the Dakota Alliance ... won multiple wins at regionals.
Personal: Born Feb. 3, 2001 ... daughter of Joshua Ohayon and Michelle Edberg ... a sports, exercise and wellness major.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 2 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | Presentation | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Doane | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Hastings | W, 3-2 | - | - | - | - | - |
| Sep 26 | at College of Saint Mary | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Dordt | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 | at Concordia (NE) | W, 1-0 | - | - | - | - | - |
| Oct 7 | Northwestern | L, 2-1 | - | - | - | - | - |
| Oct 7 | Northwestern (IA) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Doane | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Mount Marty | W, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | Jamestown | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Midland | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Presentation | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Morningside | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Briar Cliff | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Mar 7 | at Tabor | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Kansas Wesleyan | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Northern State University | - | - | - | - | - | |
| Mar 28 | at Augustanta University | T, 2-2 | - | - | - | - | - |
| Apr 3 | at Concordia (NE) | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | Presentation | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Doane | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Hastings | W, 3-2 | - | - | - | - | - |
| Sep 26 | at College of Saint Mary | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Dordt | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Concordia (NE) | W, 1-0 | - | - | - | - | - |
| Oct 7 | Northwestern | L, 2-1 | - | - | - | - | - |
| Oct 7 | Northwestern (IA) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Doane | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Mount Marty | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 21 | Jamestown | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Midland | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Presentation | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Morningside | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Briar Cliff | L, 2-0 | 1 | 0 | - | 0 | - |
| Mar 7 | at Tabor | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 9 | at Kansas Wesleyan | L, 2-0 | 1 | 0 | - | 0 | - |
| Mar 28 | Northern State University | - | - | - | - | - | |
| Mar 28 | at Augustanta University | T, 2-2 | - | - | - | - | - |
| Apr 3 | at Concordia (NE) | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | Presentation | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Doane | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Hastings | W, 3-2 | - | - | - | - | - |
| Sep 26 | at College of Saint Mary | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Dordt | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Concordia (NE) | W, 1-0 | - | - | - | - | - |
| Oct 7 | Northwestern | L, 2-1 | - | - | - | - | - |
| Oct 7 | Northwestern (IA) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Doane | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Mount Marty | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Jamestown | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Midland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Presentation | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Morningside | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Briar Cliff | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | at Tabor | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 9 | at Kansas Wesleyan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 28 | Northern State University | - | - | - | - | - | |
| Mar 28 | at Augustanta University | T, 2-2 | - | - | - | - | - |
| Apr 3 | at Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0 | 0 |
| Conference | 10 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 0 | 0 | 0 |
| Away | 9 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 2 | 0 | 0 | 0 |
| Losses | 8 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0 | 0 |
| October | 7 | 2 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| March | 2 | 0 | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .27 | .000 | .07 | .250 |
| Conference | 10 | .40 | .000 | .10 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .00 | .000 |
| Away | 9 | .22 | .000 | .11 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .29 | .000 | .14 | .500 |
| Losses | 8 | .25 | .000 | .00 | .000 |
| Month | |||||
| September | 4 | .50 | .000 | .25 | .500 |
| October | 7 | .29 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| March | 2 | .00 | - | .00 | - |
| April | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | .000 | 1 | .250 |
| Conference | 10 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 0 | .000 |
| Away | 9 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .000 | 1 | .500 |
| Losses | 8 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 4 | 2 | .000 | 1 | .500 |
| October | 7 | 2 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| March | 2 | 0 | - | 0 | - |
| April | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| March | 2 | 0 | 0 | 0-0 | 0 |
| April | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | .00 | .00 | .00 |
| Conference | 10 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .00 | .00 | .00 |
| Away | 9 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .00 | .00 | .00 |
| Losses | 8 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 0 | .00 | .00 | .00 |
| October | 7 | 2 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
| March | 2 | 0 | .00 | .00 | .00 |
| April | 1 | - | .00 | .00 | .00 |
News mentions
MITCHELL, S.D. – Despite all the makings for a breakout year, a sense of gratitude and thankfulness overshadows the Dakota Wesleyan University women’s soccer team entering the culmination of the 2020 season. However, with a strong nucleus of experience and leadership returning to the pitch, the Tigers look to boast a spot in the Great Plains Athletic Conference Tournament.
