Taira Shimata
-
- Height:
- 5-4
-
- Hometown:
- Mililani, Hawaii
-
- Position:
- Midfielder
-
- Year:
- Jr.
-
- High School:
- Mililani High School
-
- Previous College:
- Southeastern Community College
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
General: The Mililani, Hawaii, native is expected to lead Dakota Wesleyan at the midfielder position in 2022.
Junior (2021): Helped propel the Tiger attack after joining the program midway through the season ... appeared in 14 matches while recording nine starts ... made her DWU debut against Mount Marty University ... tallied nine shots and three shots on goal ... multiple attempts on goal versus both Northwestern College and Presentation College.
Previous College: Started 30-of-32 matches for Southeastern Community College.
High School: Helped Mililani High School to a state championship in 2019 ... competed for Ka'oi Soccer Club.
Personal: Born March 31, 2001 ... daughter of Daniel and Lori Shimata ... a business major.
Sponsored By:
Ryan Sumide
9-128 Aiea Heights Dr. # 211 Aiea, Hawaii 96701
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Games started | 9 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 9 | 9 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Iowa Lakes Community College | T, 0-0 | - | - | - | - | - |
| Aug 21 | at University of Sioux Falls | T, 0-0 | - | - | - | - | - |
| Aug 25 | Bellevue | W, 2-0 | - | - | - | - | - |
| Aug 29 | at Southwest Minnesota State | L, 2-1 | - | - | - | - | - |
| Sep 4 | Minn.-Crookston | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Mount Marty | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Waldorf | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Hastings | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Briar Cliff | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | College of Saint Mary | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Dordt | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Concordia (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Northwestern | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Doane | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Presentation | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Mount Marty | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Midland | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at #23 Jamestown | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Morningside | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at (RV) Briar Cliff | L by PK, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Iowa Lakes Community College | T, 0-0 | - | - | - | - | - |
| Aug 21 | at University of Sioux Falls | T, 0-0 | - | - | - | - | - |
| Aug 25 | Bellevue | W, 2-0 | - | - | - | - | - |
| Aug 29 | at Southwest Minnesota State | L, 2-1 | - | - | - | - | - |
| Sep 4 | Minn.-Crookston | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Mount Marty | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Waldorf | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Hastings | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Briar Cliff | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 25 | College of Saint Mary | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 29 | Dordt | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Concordia (NE) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at Northwestern | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | at Doane | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Presentation | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | Mount Marty | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Midland | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at #23 Jamestown | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Morningside | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | at (RV) Briar Cliff | L by PK, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Iowa Lakes Community College | T, 0-0 | - | - | - | - | - |
| Aug 21 | at University of Sioux Falls | T, 0-0 | - | - | - | - | - |
| Aug 25 | Bellevue | W, 2-0 | - | - | - | - | - |
| Aug 29 | at Southwest Minnesota State | L, 2-1 | - | - | - | - | - |
| Sep 4 | Minn.-Crookston | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Mount Marty | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Waldorf | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Hastings | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Briar Cliff | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | College of Saint Mary | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Dordt | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Concordia (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Northwestern | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Doane | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Presentation | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mount Marty | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Midland | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at #23 Jamestown | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Morningside | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at (RV) Briar Cliff | L by PK, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | 0 | 0 | 0 |
| Conference | 12 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 0 | 0 |
| Away | 8 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 4 | 0 | 0 | 0 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 2 | 0 | 0 | 0 |
| October | 8 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .64 | .000 | .21 | .333 |
| Conference | 12 | .75 | .000 | .25 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .000 | .33 | .400 |
| Away | 8 | .50 | .000 | .13 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .86 | .000 | .29 | .333 |
| Losses | 6 | .33 | .000 | .00 | .000 |
| Month | |||||
| September | 6 | .17 | .000 | .00 | .000 |
| October | 8 | 1.00 | .000 | .38 | .375 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | .000 | 3 | .333 |
| Conference | 12 | 9 | .000 | 3 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .000 | 2 | .400 |
| Away | 8 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .000 | 2 | .333 |
| Losses | 6 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 6 | 1 | .000 | 0 | .000 |
| October | 8 | 8 | .000 | 3 | .375 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | .00 | .00 | .00 |
| Conference | 12 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .00 | .00 |
| Away | 8 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .00 | .00 | .00 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 2 | .00 | .00 | .00 |
| October | 8 | 7 | .00 | .00 | .00 |
News mentions
SIOUX CITY, IOWA – In its final regular-season match of the 2021 season, the Dakota Wesleyan University women’s soccer team fell by a score of 1-0 versus conference opponent Morningside University on Saturday from Elwood Olsen Stadium in Sioux City, Iowa.
MITCHELL, S.D. – Winners of four of its last five, the Dakota Wesleyan University women’s soccer team clobbered in-state rival Mount Marty University by a score of 7-1 on Saturday from the Pepsi-Cola Soccer Complex in Mitchell, S.D. Dakota Wesleyan, who tallied a season-high in goals scored in the home victory, secured its eighth victory of the season.
MITCHELL, S.D. – Using a balanced offensive attack and a stellar performance by the defensive back line, the Dakota Wesleyan University women’s soccer team earned a 4-0 victory over Presentation College on Wednesday from the Pepsi-Cola Soccer Complex.
MITCHELL, S.D. – In a game that saw just one goal in favor of the home team, the Dakota Wesleyan University women's soccer team earned a 1-0 victory over Great Plains Athletic Conference opponent Concordia University on Saturday from the Pepsi-Cola Soccer Complex in Mitchell, S.D. Senior forward Jozy Bardsley (Tea, S.D.) notched the lone goal of the contest in the 42nd minute propelling DWU to the one-goal victory.
Orange City, Iowa – The Dakota Wesleyan University women’s soccer team used a 16-5 advantage in shots to its advantage, defeating conference opponent Northwestern College by a score of 2-0 on Wednesday from the NWC Soccer Complex in Orange City, Iowa. The two-goal road victory gave Dakota Wesleyan not only its second-straight Great Plains Athletic Conference victory, but also its first win over Northwestern since the 2011 season.
Mitchell, S.D. – In a back-and-forth affair, the Dakota Wesleyan University women’s soccer team fell short to conference rival Dordt University by a score of 4-3 in overtime during Great Plains Athletic Conference play on Wednesday from the Pepsi-Cola Soccer Complex in Mitchell, S.D. Dordt scored the decisive goal in the 97th minute and escaped with the one-goal victory.
