Annika Enevoldsen
7

Annika Enevoldsen

g
4
a
5
pts
13
gw
0
Player Stats
  Overall Conference
Games 17 11
Games started 16 10
Goals 4 2
Assists 5 1
Points 13 5
Shots 48 33
Shot Pct .083 .061
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at Waldorf W, 7-1
Oct 18 Concordia (NE) L, 1-0
Oct 22 at Briar Cliff (IA) W, 4-2
Oct 25 at College of Saint Mary (NE) T, 0-0
Oct 29 Morningside T, 0-0
Nov 4 at Hastings L, 2-0
Date Opponent Score gp gs g a pts
Aug 11 # Gillette CC - - - - -
Aug 23 # at St. Norbert College   - - - - -
Aug 24 # at North Iowa Area CC   - - - - -
Aug 30 Bellevue (NE) L, 4-2 1 1 1 1 3
Sep 2 at Buena Vista T, 0-0 1 1 0 0 0
Sep 6 at York (NE) T, 1-1 1 1 0 0 0
Sep 10 at Nebraska Wesleyan T, 1-1 1 1 0 0 0
Sep 16 Dakota State W, 5-0 1 1 1 3 5
Sep 20 Mount Marty L, 1-0 1 1 0 0 0
Sep 24 Dordt T, 0-0 1 1 0 0 0
Sep 27 at Hastings T, 0-0 1 1 0 0 0
Oct 1 at Northwestern W, 3-1 1 1 1 0 2
Oct 4 Doane (NE) T, 0-0 1 1 0 0 0
Oct 11 at Midland W, 2-0 1 1 0 0 0
Oct 15 at Waldorf W, 7-1 1 1 1 0 2
Oct 18 Concordia (NE) L, 1-0 1 1 0 0 0
Oct 22 at Briar Cliff (IA) W, 4-2 1 1 0 1 1
Oct 25 at College of Saint Mary (NE) T, 0-0 1 1 0 0 0
Oct 29 Morningside T, 0-0 1 - 0 0 0
Nov 4 at Hastings L, 2-0 1 1 0 0 0
Apr 18 # at College of Saint Mary (NE)   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 11 # Gillette CC - - - - -
Aug 23 # at St. Norbert College   - - - - -
Aug 24 # at North Iowa Area CC   - - - - -
Aug 30 Bellevue (NE) L, 4-2 1 5 .200 4 .800
Sep 2 at Buena Vista T, 0-0 1 4 .000 4 1.000
Sep 6 at York (NE) T, 1-1 1 1 .000 0 .000
Sep 10 at Nebraska Wesleyan T, 1-1 1 3 .000 3 1.000
Sep 16 Dakota State W, 5-0 1 2 .500 2 1.000
Sep 20 Mount Marty L, 1-0 1 4 .000 2 .500
Sep 24 Dordt T, 0-0 1 4 .000 3 .750
Sep 27 at Hastings T, 0-0 1 0 - 0 -
Oct 1 at Northwestern W, 3-1 1 1 1.000 1 1.000
Oct 4 Doane (NE) T, 0-0 1 1 .000 1 1.000
Oct 11 at Midland W, 2-0 1 7 .000 4 .571
Oct 15 at Waldorf W, 7-1 1 8 .125 7 .875
Oct 18 Concordia (NE) L, 1-0 1 0 - 0 -
Oct 22 at Briar Cliff (IA) W, 4-2 1 4 .000 2 .500
Oct 25 at College of Saint Mary (NE) T, 0-0 1 2 .000 2 1.000
Oct 29 Morningside T, 0-0 1 2 .000 2 1.000
Nov 4 at Hastings L, 2-0 1 0 - 0 -
Apr 18 # at College of Saint Mary (NE)   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 11 # Gillette CC - - - - -
Aug 23 # at St. Norbert College   - - - - -
Aug 24 # at North Iowa Area CC   - - - - -
Aug 30 Bellevue (NE) L, 4-2 1 0 0 0-0 0
Sep 2 at Buena Vista T, 0-0 1 0 0 0-0 0
Sep 6 at York (NE) T, 1-1 1 0 0 0-0 0
Sep 10 at Nebraska Wesleyan T, 1-1 1 0 0 0-0 0
Sep 16 Dakota State W, 5-0 1 0 0 0-0 0
Sep 20 Mount Marty L, 1-0 1 0 0 0-0 0
Sep 24 Dordt T, 0-0 1 0 0 0-0 0
Sep 27 at Hastings T, 0-0 1 0 0 0-0 0
Oct 1 at Northwestern W, 3-1 1 0 0 0-0 0
Oct 4 Doane (NE) T, 0-0 1 0 0 0-0 0
Oct 11 at Midland W, 2-0 1 0 0 0-0 0
Oct 15 at Waldorf W, 7-1 1 0 0 0-0 0
Oct 18 Concordia (NE) L, 1-0 1 1 0 0-0 0
Oct 22 at Briar Cliff (IA) W, 4-2 1 0 0 0-0 0
Oct 25 at College of Saint Mary (NE) T, 0-0 1 0 0 0-0 0
Oct 29 Morningside T, 0-0 1 0 0 0-0 0
Nov 4 at Hastings L, 2-0 1 0 0 0-0 0
Apr 18 # at College of Saint Mary (NE)   - - - - -

# Stats don't count towards season totals

  gp gs g a pts
2022-23 12 3 0 0 0
2023-24 11 9 8 2 18
2024-25 12 10 1 1 3
2025-26 17 16 4 5 13
Total 52 38 13 8 34
  gp sh/g sh%/g sog/g sog%/g
2022-23 12 .33 .000 .17 .500
2023-24 11 3.73 .195 1.73 .463
2024-25 12 1.42 .059 .75 .529
2025-26 17 2.82 .083 2.18 .771
Total 52 2.12 .118 1.29 .609
  gp sh sh% sog sog%
2022-23 12 4 .000 2 .500
2023-24 11 41 .195 19 .463
2024-25 12 17 .059 9 .529
2025-26 17 48 .083 37 .771
Total 52 110 .118 67 .609
  gp yc rc pk gw
2022-23 12 0 0 0-0 0
2023-24 11 1 0 0-0 1
2024-25 12 1 1 0-0 0
2025-26 17 1 0 0-0 0
Total 52 3 1 0-0 1
  gp gs g/g a/g pts/g
2022-23 12 3 .00 .00 .00
2023-24 11 9 .73 .18 1.64
2024-25 12 10 .08 .08 .25
2025-26 17 16 .24 .29 .76
Total 52 38 .25 .15 .65
  gp gs g a pts
Total 17 16 4 5 13
Conference 11 10 2 1 5
Exhibition - - - - 0
           
Home 7 6 2 4 8
Away 10 10 2 1 5
Neutral - - - - 0
           
Wins 5 5 3 4 10
Losses 4 4 1 1 3
           
August 1 1 1 1 3
September 7 7 1 3 5
October 8 7 2 1 5
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 2.82 .083 2.18 .771
Conference 11 3.00 .061 2.18 .727
Exhibition - - - - -
           
Home 7 2.57 .111 2.00 .778
Away 10 3.00 .067 2.30 .767
Neutral - - - - -
           
Wins 5 4.40 .136 3.20 .727
Losses 4 2.25 .111 1.50 .667
           
August 1 5.00 .200 4.00 .800
September 7 2.57 .056 2.00 .778
October 8 3.13 .080 2.38 .760
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 48 .083 37 .771
Conference 11 33 .061 24 .727
Exhibition - - - - -
           
Home 7 18 .111 14 .778
Away 10 30 .067 23 .767
Neutral - - - - -
           
Wins 5 22 .136 16 .727
Losses 4 9 .111 6 .667
           
August 1 5 .200 4 .800
September 7 18 .056 14 .778
October 8 25 .080 19 .760
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 1 0 0-0 0
Conference 11 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 1 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 4 1 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 8 1 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .24 .29 .76
Conference 11 10 .18 .09 .45
Exhibition - - - - -
           
Home 7 6 .29 .57 1.14
Away 10 10 .20 .10 .50
Neutral - - - - -
           
Wins 5 5 .60 .80 2.00
Losses 4 4 .25 .25 .75
           
August 1 1 1.00 1.00 3.00
September 7 7 .14 .43 .71
October 8 7 .25 .13 .63
November 1 1 .00 .00 .00