2022-23 Dakota Wesleyan University Women's Track and Field Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: Fr. | Hometown/High School: Baker, M.T. / Baker High School |
|
|
Cl.: Jr. | Hometown/High School: Kimball, S.D. / Kimball High School |
|
|
Cl.: Jr. | Hometown/High School: Gillette, Wyo. / Thunder Basin High School |
|
|
Cl.: So. | Hometown/High School: Pierre, S.D. / Pierre T.F. Riggs High School |
|
|
Cl.: Fr. | Hometown/High School: Corsica, S.D. / Ethan High School |
|
|
Cl.: Fr. | Hometown/High School: Arlington, S.D. / Arlington High School |
|
|
Cl.: So. | Hometown/High School: Sargeant, Minn. / Hayfield High School |
|
|
Cl.: Fr. | Hometown/High School: Sioux Falls, S.D. / Jefferson High School |
|
|
Cl.: Jr. | Hometown/High School: Antioch, Calif. / Deer Valley High School |
|
|
Cl.: Fr. | Hometown/High School: Mitchell, S.D. / Mitchell High School |
|
|
Cl.: Jr. | Hometown/High School: Oacoma, S.D. / Chamberlain High School |
|
|
Cl.: So. | Hometown/High School: Buxton, N.D. / Central Valley Public High School |
|
|
Cl.: So. | Hometown/High School: Mitchell, S.D. / Mitchell High School |
|
|
Cl.: Jr. | Hometown/High School: Mitchell, S.D. / Mitchell High School |
Coaching Staff
Jared Seckel
Head Cross Country / Track & Field Coach
Robert Atwater
Assistant Track & Field Coach
Caitlin Ostbye
Assistant Track / Strength & Conditioning Coach
Caden Milmine
Volunteer Assistant Coach (Throws)
Donovan Breckenridge
Graduate Assistant
- Jared Seckel - Head Cross Country / Track & Field Coach
- Robert Atwater - Assistant Track & Field Coach
- Caitlin Ostbye - Assistant Track / Strength & Conditioning Coach
- Caden Milmine - Volunteer Assistant Coach (Throws)
- Donovan Breckenridge - Graduate Assistant
