Official Volleyball Box Score
Dakota Wesleyan vs. Olivet Nazarene
9/6/2013 at 07:00 pm
@ La Crosse, Wis.
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 35 | -.029 |
| 2 | 9 | 6 | 35 | .086 |
| 3 | 10 | 2 | 30 | .267 |
Olivet Nazarene University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 47 | .191 |
| 2 | 13 | 5 | 32 | .250 |
| 3 | 16 | 6 | 35 | .286 |
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Spence | 3 | 4 | 4 | 22 | .000 | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Mackenzie Stevens | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Rebecca Garcia | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Briana Jung | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Elizabeth Humiston | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Hannah Hammer | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sarah Kruse | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Marissa Soderberg | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Katie Lindow | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Katie Vetch | 3 | 3 | 0 | 17 | .176 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Taylor Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 100 | .100 | 22 | 6 | 8 | 7 | 45 | 1 | 2 | 0 | 1 | 31.0 | ||
Olivet Nazarene University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bartholomew | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Enz, Renee | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Thompson, McKenzie | 3 | 11 | 3 | 29 | .276 | 0 | 3 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 14.0 |
| 7 | Wenzelman, Carly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tabisz, Katie | 3 | 9 | 0 | 16 | .562 | 23 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Madura, Tiffany | 3 | 6 | 3 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Schoenbein, Heidi | 3 | 9 | 4 | 21 | .238 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Hatalla, Haley | 3 | 0 | 0 | 4 | .000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | TerBush, Jordan | 3 | 4 | 3 | 13 | .077 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Lenzi, Kaia | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 46 | 19 | 114 | .237 | 43 | 7 | 9 | 6 | 53 | 2 | 8 | 1 | 2 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 15 Time: 1:15 |
