Sammy Fluck
6

Sammy Fluck

m
28
k/s
1.93
h %
.152
a/s
0.03
b/s
0.56
sa/s
0.00
d/s
0.31
Player Stats
  Overall Conference
Matches 28 15
Sets 100 50
Kills 193 83
Kills per set 1.93 1.66
Errors 103 49
Total Attacks 591 288
Total Attacks per set 5.91 5.76
Hitting Percentage .152 .118
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 9 2
Reception Errors 1 1
Digs 31 11
Digs per set 0.31 0.22
Block Solo 15 10
Block Assist 45 18
Block Total 56 28
Blocks per set 0.56 0.55
Block Errors 3 2
Ball Handling Errors 2 1
Points 230.5 102.0
Points per set 2.3 2.0
Matches started 6 3
Recent Results
Date Opponent Result
Oct 24 at Doane L, 3-2
Oct 25 at Grace (Neb.) W, 3-1
Oct 28 at Dakota State L, 3-1
Oct 29 at Dordt L, 3-0
Nov 1 Concordia (Neb.) L, 3-0
Nov 4 Mount Marty L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Dickinson St. W, 3-1 1 4 10 6 23 .174 0 10.5
Aug 29 Valley City State University W, 3-0 - 3 7 2 19 .263 0 7.5
Aug 29 Dakota State L, 3-1 - 4 12 7 32 .156 1 12.0
Aug 30 Dickinson St. W, 3-0 - 3 7 3 18 .222 1 7.5
Aug 30 Johnson & Wales (CO) W, 3-1 - 4 7 4 21 .143 0 8.0
Sep 5 vs. St. Francis (IL) L, 3-1 - 4 8 4 24 .167 0 8.5
Sep 5 vs. Valley City State University L, 3-2 - 5 4 7 22 -.136 0 4.5
Sep 6 vs. Haskell L, 3-2 - 5 17 2 30 .500 0 19.0
Sep 6 vs. Bellevue L, 3-0 - 3 8 7 34 .029 0 9.0
Sep 13 at Neb. Wesleyan L, 3-1 1 4 10 3 31 .226 0 10.0
Sep 17 at Briar Cliff L, 3-0 - 3 7 1 19 .316 0 7.0
Sep 23 Morningside College L, 3-0 - 3 5 3 13 .154 0 7.5
Sep 24 at Presentation W, 3-1 1 4 11 4 23 .304 1 14.0
Sep 26 Midland University L, 3-0 - 3 6 2 15 .267 0 9.5
Sep 27 Hastings L, 3-1 - 4 5 2 14 .214 0 6.5
Sep 30 at Northwestern (IA) L, 3-0 1 3 4 2 13 .154 0 4.5
Oct 4 at Concordia (Neb.) L, 3-1 - - - - - - - -
Oct 7 Dordt L, 3-0 - 3 3 5 24 -.083 0 4.0
Oct 10 at Morningside College L, 3-2 - 5 9 6 24 .125 0 12.0
Oct 15 Briar Cliff L, 3-0 - 3 2 5 16 -.188 0 3.0
Oct 17 Presentation W, 3-0 - 3 7 1 13 .462 0 11.5
Oct 18 Neb. Wesleyan L, 3-0 - 3 5 3 18 .111 0 6.5
Oct 21 at Mount Marty W, 3-1 1 4 8 3 26 .192 0 9.5
Oct 24 at Doane L, 3-2 - 2 2 3 8 -.125 0 2.0
Oct 25 at Grace (Neb.) W, 3-1 - 4 4 3 13 .077 0 6.0
Oct 28 at Dakota State L, 3-1 1 4 8 4 31 .129 0 10.5
Oct 29 at Dordt L, 3-0 - 3 5 2 15 .200 0 5.0
Nov 1 Concordia (Neb.) L, 3-0 - 3 5 4 19 .053 0 8.0
Nov 4 Mount Marty L, 3-1 - 4 7 5 33 .061 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Dickinson St. W, 3-1 1 4 1 0 1 0 1 1
Aug 29 Valley City State University W, 3-0 - 3 0 0 1 0 1 0
Aug 29 Dakota State L, 3-1 - 4 3 0 0 0 0 0
Aug 30 Dickinson St. W, 3-0 - 3 4 0 1 0 1 0
Aug 30 Johnson & Wales (CO) W, 3-1 - 4 3 0 2 1 1 0
Sep 5 vs. St. Francis (IL) L, 3-1 - 4 1 0 1 0 1 0
Sep 5 vs. Valley City State University L, 3-2 - 5 0 0 1 0 1 0
Sep 6 vs. Haskell L, 3-2 - 5 4 0 4 0 4 0
Sep 6 vs. Bellevue L, 3-0 - 3 1 0 2 0 2 0
Sep 13 at Neb. Wesleyan L, 3-1 1 4 1 0 0 1 0 0
Sep 17 at Briar Cliff L, 3-0 - 3 0 0 0 0 0 0
Sep 23 Morningside College L, 3-0 - 3 1 2 1 0 3 0
Sep 24 at Presentation W, 3-1 1 4 2 1 4 0 5 0
Sep 26 Midland University L, 3-0 - 3 0 3 1 0 4 0
Sep 27 Hastings L, 3-1 - 4 1 0 3 0 3 0
Sep 30 at Northwestern (IA) L, 3-0 1 3 0 0 1 0 1 0
Oct 4 at Concordia (Neb.) L, 3-1 - - - - - - - -
Oct 7 Dordt L, 3-0 - 3 1 1 0 0 1 0
Oct 10 at Morningside College L, 3-2 - 5 1 0 6 0 6 0
Oct 15 Briar Cliff L, 3-0 - 3 0 1 0 0 1 0
Oct 17 Presentation W, 3-0 - 3 1 3 3 0 6 0
Oct 18 Neb. Wesleyan L, 3-0 - 3 1 1 1 0 2 0
Oct 21 at Mount Marty W, 3-1 1 4 1 0 3 0 3 0
Oct 24 at Doane L, 3-2 - 2 1 0 0 0 0 0
Oct 25 at Grace (Neb.) W, 3-1 - 4 0 1 2 0 3 0
Oct 28 at Dakota State L, 3-1 1 4 0 0 5 0 3 0
Oct 29 at Dordt L, 3-0 - 3 0 0 0 0 0 0
Nov 1 Concordia (Neb.) L, 3-0 - 3 1 2 2 1 4 0
Nov 4 Mount Marty L, 3-1 - 4 2 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 23 at Dickinson St. W, 3-1 1 4 0 0 0 0 0
Aug 29 Valley City State University W, 3-0 - 3 0 0 0 0 0
Aug 29 Dakota State L, 3-1 - 4 0 0 0 0 0
Aug 30 Dickinson St. W, 3-0 - 3 0 0 0 0 0
Aug 30 Johnson & Wales (CO) W, 3-1 - 4 1 0 1 1 0
Sep 5 vs. St. Francis (IL) L, 3-1 - 4 0 0 0 0 0
Sep 5 vs. Valley City State University L, 3-2 - 5 0 0 0 0 0
Sep 6 vs. Haskell L, 3-2 - 5 0 0 0 0 0
Sep 6 vs. Bellevue L, 3-0 - 3 0 0 0 5 0
Sep 13 at Neb. Wesleyan L, 3-1 1 4 0 0 0 0 0
Sep 17 at Briar Cliff L, 3-0 - 3 0 0 0 1 0
Sep 23 Morningside College L, 3-0 - 3 0 0 0 0 0
Sep 24 at Presentation W, 3-1 1 4 0 0 0 1 0
Sep 26 Midland University L, 3-0 - 3 0 0 0 0 0
Sep 27 Hastings L, 3-1 - 4 0 0 0 0 0
Sep 30 at Northwestern (IA) L, 3-0 1 3 0 0 0 1 1
Oct 4 at Concordia (Neb.) L, 3-1 - - - - - - -
Oct 7 Dordt L, 3-0 - 3 0 0 0 0 0
Oct 10 at Morningside College L, 3-2 - 5 0 0 0 0 0
Oct 15 Briar Cliff L, 3-0 - 3 0 0 0 0 0
Oct 17 Presentation W, 3-0 - 3 0 0 0 0 0
Oct 18 Neb. Wesleyan L, 3-0 - 3 0 0 0 0 0
Oct 21 at Mount Marty W, 3-1 1 4 0 0 0 0 0
Oct 24 at Doane L, 3-2 - 2 0 0 0 0 0
Oct 25 at Grace (Neb.) W, 3-1 - 4 0 0 0 0 0
Oct 28 at Dakota State L, 3-1 1 4 0 0 0 0 0
Oct 29 at Dordt L, 3-0 - 3 0 0 0 0 0
Nov 1 Concordia (Neb.) L, 3-0 - 3 0 0 0 0 0
Nov 4 Mount Marty L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 34 121 191 1.58 133 639 5.28 .091 2 0.02 219.0 1.8
2014-15 28 100 193 1.93 103 591 5.91 .152 3 0.03 230.5 2.3
2015-16 30 109 235 2.16 106 629 5.77 .205 1 0.01 311.0 2.9
Total 92 330 619 1.88 342 1859 5.63 .149 6 0.02 760.5 2.3
  m s digs d/s bs ba tot b/s
2012-13 34 121 52 0.43 7 32 39 0.32
2014-15 28 100 31 0.31 15 45 56 0.56
2015-16 30 109 35 0.32 38 76 112 1.02
Total 92 330 118 0.36 60 153 206 0.62
  m s ta sa sa/s se r re
2012-13 34 121 117 5 0.04 14 26 4
2014-15 28 100 1 0 0.00 1 9 1
2015-16 30 109 0 0 0.00 0 6 2
Total 92 330 118 5 0.02 15 41 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 100 193 1.93 103 591 5.91 .152 3 0.03 230.5 2.3
Conference 15 50 83 1.66 49 288 5.76 .118 0 0.00 102.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 13 43 78 1.81 46 255 5.93 .125 2 0.05 98.5 2.3
Away 11 40 78 1.95 37 226 5.65 .181 1 0.03 91.0 2.3
Neutral 4 17 37 2.18 20 110 6.47 .155 0 0.00 41.0 2.4
                         
Wins 8 29 61 2.10 26 156 5.38 .224 2 0.07 74.5 2.6
Losses 20 71 132 1.86 77 435 6.13 .126 1 0.01 156.0 2.2
                         
August 5 18 43 2.39 22 113 6.28 .186 2 0.11 45.5 2.5
September 11 41 85 2.07 37 238 5.80 .202 1 0.02 100.0 2.4
October 10 34 53 1.56 35 188 5.53 .096 0 0.00 70.0 2.1
November 2 7 12 1.71 9 52 7.43 .058 0 0.00 15.0 2.1
  m s digs d/s bs ba tot b/s
Total 28 100 31 0.31 15 45 56 0.56
Conference 15 50 11 0.22 10 18 28 0.55
Exhibition - - - - - - - -
                 
Home 13 43 18 0.42 13 15 26 0.60
Away 11 40 7 0.17 2 22 22 0.54
Neutral 4 17 6 0.35 0 8 8 0.47
                 
Wins 8 29 12 0.41 5 17 21 0.71
Losses 20 71 19 0.27 10 28 35 0.49
                 
August 5 18 11 0.61 0 5 4 0.19
September 11 41 11 0.27 6 18 24 0.57
October 10 34 6 0.18 7 20 25 0.72
November 2 7 3 0.43 2 2 4 0.57
  m s ta sa sa/s se r re
Total 28 100 1 0 0.00 1 9 1
Conference 15 50 0 0 0.00 0 2 1
Exhibition - - - - - - - -
                 
Home 13 43 1 0 0.00 1 1 0
Away 11 40 0 0 0.00 0 3 1
Neutral 4 17 0 0 0.00 0 5 0
                 
Wins 8 29 1 0 0.00 1 2 0
Losses 20 71 0 0 0.00 0 7 1
                 
August 5 18 1 0 0.00 1 1 0
September 11 41 0 0 0.00 0 8 1
October 10 34 0 0 0.00 0 0 0
November 2 7 0 0 0.00 0 0 0