Sammy Fluck
6

Sammy Fluck

m
30
k/s
2.16
h %
.205
a/s
0.01
b/s
1.02
sa/s
0.00
d/s
0.32
Player Stats
  Overall Conference
Matches 30 15
Sets 109 51
Kills 235 95
Kills per set 2.16 1.86
Errors 106 47
Total Attacks 629 273
Total Attacks per set 5.77 5.35
Hitting Percentage .205 .176
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 6 4
Reception Errors 2 2
Digs 35 14
Digs per set 0.32 0.27
Block Solo 38 21
Block Assist 76 29
Block Total 112 50
Blocks per set 1.02 0.98
Block Errors 5 0
Ball Handling Errors 1 0
Points 311.0 130.5
Points per set 2.9 2.6
Matches started 23 11
Recent Results
Date Opponent Result
Oct 23 Concordia (Neb.) L, 3-0
Oct 24 Neb. Wesleyan L, 3-1
Oct 27 at Dakota St. L, 3-2
Oct 28 Northwestern (IA) L, 3-1
Oct 31 at College of Saint Mary L, 3-0
Nov 3 at Mount Marty L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 Presentation W, 3-0 1 3 8 0 9 .889 0 11.5
Aug 29 vs. Central Christian College of McPherson W, 3-0 1 3 10 4 17 .353 0 10.5
Aug 29 vs. Grace (Neb.) W, 3-1 1 4 9 3 21 .286 0 12.0
Sep 4 Presentation W, 3-0 - 3 6 3 13 .231 0 10.0
Sep 4 Clarke L, 3-2 1 5 9 3 29 .207 0 12.5
Sep 5 Valley City St. W, 3-2 1 5 18 5 36 .361 0 18.5
Sep 5 Dakota St. W, 3-0 1 3 5 5 15 .000 0 6.5
Sep 8 Dordt L, 3-0 1 3 3 0 8 .375 0 5.0
Sep 11 vs. McPherson College W, 3-2 1 5 11 6 31 .161 0 12.5
Sep 11 vs. Embry-Riddle (AZ) L, 3-2 1 5 15 5 42 .238 0 20.0
Sep 12 vs. Kansas Wesleyan L, 3-1 1 4 8 5 27 .111 0 12.5
Sep 12 vs. Oklahoma Wesleyan L, 3-1 1 4 12 7 34 .147 0 15.0
Sep 15 at Presentation W, 3-0 - 3 12 4 25 .320 1 14.0
Sep 16 Briar Cliff (IA) L, 3-0 1 3 7 3 24 .167 0 11.0
Sep 19 Morningside College W, 3-1 1 4 5 2 17 .176 0 8.0
Sep 23 at Northwestern (IA) L, 3-0 - 3 7 4 21 .143 0 8.5
Sep 26 Midland University L, 3-0 - - - - - - - -
Sep 30 Mount Marty W, 3-2 1 5 10 2 26 .308 0 15.0
Oct 3 at Doane L, 3-0 - 3 4 6 16 -.125 0 4.0
Oct 7 at Dordt L, 3-0 - 3 2 3 9 -.111 0 3.0
Oct 10 Mayville State W, 3-0 1 3 9 1 16 .500 0 10.0
Oct 10 Peru St. L, 3-0 1 3 4 3 16 .063 0 7.5
Oct 14 at Briar Cliff (IA) L, 3-1 - 4 9 3 28 .214 0 14.0
Oct 17 at Hastings L, 3-0 1 2 4 3 12 .083 0 4.5
Oct 20 at Morningside College L, 3-0 1 3 12 5 22 .318 0 13.0
Oct 23 Concordia (Neb.) L, 3-0 1 3 5 1 9 .444 0 8.0
Oct 24 Neb. Wesleyan L, 3-1 1 4 5 5 16 .000 0 8.5
Oct 27 at Dakota St. L, 3-2 - 5 4 5 25 -.040 0 7.5
Oct 28 Northwestern (IA) L, 3-1 1 4 5 2 14 .214 0 7.0
Oct 31 at College of Saint Mary L, 3-0 1 3 9 1 25 .320 0 13.0
Nov 3 at Mount Marty L, 3-1 1 4 8 7 26 .038 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Presentation W, 3-0 1 3 0 2 3 0 5 0
Aug 29 vs. Central Christian College of McPherson W, 3-0 1 3 3 0 1 0 1 0
Aug 29 vs. Grace (Neb.) W, 3-1 1 4 2 1 4 0 5 0
Sep 4 Presentation W, 3-0 - 3 0 2 4 0 6 0
Sep 4 Clarke L, 3-2 1 5 2 1 5 0 6 0
Sep 5 Valley City St. W, 3-2 1 5 2 0 1 0 1 1
Sep 5 Dakota St. W, 3-0 1 3 2 0 3 0 3 0
Sep 8 Dordt L, 3-0 1 3 0 2 0 0 2 0
Sep 11 vs. McPherson College W, 3-2 1 5 1 0 3 0 3 0
Sep 11 vs. Embry-Riddle (AZ) L, 3-2 1 5 2 2 6 1 8 0
Sep 12 vs. Kansas Wesleyan L, 3-1 1 4 2 1 7 1 8 0
Sep 12 vs. Oklahoma Wesleyan L, 3-1 1 4 1 2 2 1 4 0
Sep 15 at Presentation W, 3-0 - 3 1 1 2 1 2 0
Sep 16 Briar Cliff (IA) L, 3-0 1 3 2 3 2 0 5 0
Sep 19 Morningside College W, 3-1 1 4 0 2 2 0 4 0
Sep 23 at Northwestern (IA) L, 3-0 - 3 0 0 3 0 3 0
Sep 26 Midland University L, 3-0 - - - - - - - -
Sep 30 Mount Marty W, 3-2 1 5 1 4 2 0 6 0
Oct 3 at Doane L, 3-0 - 3 0 0 0 0 0 0
Oct 7 at Dordt L, 3-0 - 3 0 0 2 0 2 0
Oct 10 Mayville State W, 3-0 1 3 0 1 0 0 1 0
Oct 10 Peru St. L, 3-0 1 3 1 2 3 0 5 0
Oct 14 at Briar Cliff (IA) L, 3-1 - 4 1 4 2 0 6 0
Oct 17 at Hastings L, 3-0 1 2 1 0 1 0 1 0
Oct 20 at Morningside College L, 3-0 1 3 3 0 2 0 2 0
Oct 23 Concordia (Neb.) L, 3-0 1 3 0 2 2 0 4 0
Oct 24 Neb. Wesleyan L, 3-1 1 4 1 2 3 0 5 0
Oct 27 at Dakota St. L, 3-2 - 5 2 2 3 1 4 0
Oct 28 Northwestern (IA) L, 3-1 1 4 1 1 2 0 3 0
Oct 31 at College of Saint Mary L, 3-0 1 3 1 1 6 0 7 0
Nov 3 at Mount Marty L, 3-1 1 4 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Presentation W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Central Christian College of McPherson W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Grace (Neb.) W, 3-1 1 4 0 0 0 0 0
Sep 4 Presentation W, 3-0 - 3 0 0 0 0 0
Sep 4 Clarke L, 3-2 1 5 0 0 0 0 0
Sep 5 Valley City St. W, 3-2 1 5 0 0 0 1 0
Sep 5 Dakota St. W, 3-0 1 3 0 0 0 1 0
Sep 8 Dordt L, 3-0 1 3 0 0 0 0 0
Sep 11 vs. McPherson College W, 3-2 1 5 0 0 0 0 0
Sep 11 vs. Embry-Riddle (AZ) L, 3-2 1 5 0 0 0 0 0
Sep 12 vs. Kansas Wesleyan L, 3-1 1 4 - 0 0 - 0
Sep 12 vs. Oklahoma Wesleyan L, 3-1 1 4 - 0 0 - 0
Sep 15 at Presentation W, 3-0 - 3 0 0 0 0 0
Sep 16 Briar Cliff (IA) L, 3-0 1 3 0 0 0 1 0
Sep 19 Morningside College W, 3-1 1 4 0 0 0 0 0
Sep 23 at Northwestern (IA) L, 3-0 - 3 0 0 0 0 0
Sep 26 Midland University L, 3-0 - - - - - - -
Sep 30 Mount Marty W, 3-2 1 5 0 0 0 0 0
Oct 3 at Doane L, 3-0 - 3 0 0 0 1 1
Oct 7 at Dordt L, 3-0 - 3 0 0 0 0 0
Oct 10 Mayville State W, 3-0 1 3 0 0 0 0 0
Oct 10 Peru St. L, 3-0 1 3 0 0 0 0 0
Oct 14 at Briar Cliff (IA) L, 3-1 - 4 0 0 0 1 0
Oct 17 at Hastings L, 3-0 1 2 0 0 0 0 0
Oct 20 at Morningside College L, 3-0 1 3 0 0 0 1 1
Oct 23 Concordia (Neb.) L, 3-0 1 3 0 0 0 0 0
Oct 24 Neb. Wesleyan L, 3-1 1 4 0 0 0 0 0
Oct 27 at Dakota St. L, 3-2 - 5 0 0 0 0 0
Oct 28 Northwestern (IA) L, 3-1 1 4 0 0 0 0 0
Oct 31 at College of Saint Mary L, 3-0 1 3 0 0 0 0 0
Nov 3 at Mount Marty L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 34 121 191 1.58 133 639 5.28 .091 2 0.02 219.0 1.8
2014-15 28 100 193 1.93 103 591 5.91 .152 3 0.03 230.5 2.3
2015-16 30 109 235 2.16 106 629 5.77 .205 1 0.01 311.0 2.9
Total 92 330 619 1.88 342 1859 5.63 .149 6 0.02 760.5 2.3
  m s digs d/s bs ba tot b/s
2012-13 34 121 52 0.43 7 32 39 0.32
2014-15 28 100 31 0.31 15 45 56 0.56
2015-16 30 109 35 0.32 38 76 112 1.02
Total 92 330 118 0.36 60 153 206 0.62
  m s ta sa sa/s se r re
2012-13 34 121 117 5 0.04 14 26 4
2014-15 28 100 1 0 0.00 1 9 1
2015-16 30 109 0 0 0.00 0 6 2
Total 92 330 118 5 0.02 15 41 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 109 235 2.16 106 629 5.77 .205 1 0.01 311.0 2.9
Conference 15 51 95 1.86 47 273 5.35 .176 0 0.00 130.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 14 51 99 1.94 35 248 4.86 .258 0 0.00 139.0 2.7
Away 10 33 71 2.15 41 209 6.33 .144 1 0.03 89.5 2.7
Neutral 6 25 65 2.60 30 172 6.88 .203 0 0.00 82.5 3.3
                         
Wins 11 41 103 2.51 35 226 5.51 .301 1 0.02 128.5 3.1
Losses 19 68 132 1.94 71 403 5.93 .151 0 0.00 182.5 2.7
                         
August 3 10 27 2.70 7 47 4.70 .426 0 0.00 34.0 3.4
September 14 55 128 2.33 54 348 6.33 .213 1 0.02 169.0 3.1
October 12 40 72 1.80 38 208 5.20 .163 0 0.00 100.0 2.5
November 1 4 8 2.00 7 26 6.50 .038 0 0.00 8.0 2.0
  m s digs d/s bs ba tot b/s
Total 30 109 35 0.32 38 76 112 1.02
Conference 15 51 14 0.27 21 29 50 0.98
Exhibition - - - - - - - -
                 
Home 14 51 12 0.24 24 32 56 1.10
Away 10 33 12 0.36 8 21 27 0.80
Neutral 6 25 11 0.44 6 23 29 1.16
                 
Wins 11 41 12 0.29 13 25 37 0.90
Losses 19 68 23 0.34 25 51 75 1.10
                 
August 3 10 5 0.50 3 8 11 1.10
September 14 55 16 0.29 20 42 61 1.11
October 12 40 11 0.28 15 26 40 0.99
November 1 4 3 0.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 109 0 0 0.00 0 6 2
Conference 15 51 0 0 0.00 0 4 2
Exhibition - - - - - - - -
                 
Home 14 51 0 0 0.00 0 3 0
Away 10 33 0 0 0.00 0 3 2
Neutral 6 25 0 0 0.00 0 0 0
                 
Wins 11 41 0 0 0.00 0 2 0
Losses 19 68 0 0 0.00 0 4 2
                 
August 3 10 0 0 0.00 0 0 0
September 14 55 0 0 0.00 0 3 0
October 12 40 0 0 0.00 0 3 2
November 1 4 0 0 0.00 0 0 0