Haley Hesse
-
- Height:
- 5-10
-
- Hometown:
- Valentine, Neb.
-
- Position:
- Outside Hitter
-
- Year:
- Fr.
-
- High School:
- Valentine High School
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
General: Hesse joins the Tiger volleyball team for the 2021 season.
High School: Four-year member of the volleyball team ... notched 223 kills, 16 kills per match and a .202 hitting percentage during her junior campaign ... so far during her senior season, she has recorded 63 total blocks and 132 digs for the Badgers ... a 2018 Academic All-State selection in volleyball her sophomore year ... junior year saw her pick up Academic All-State and Honorable Mention honors ... also a member of the Valentine Volleyball Club ... on the Basketball and Track-and-Field teams as well ... a three-year starter and letterwinner on the court ... 2019 Academic All-State and All-Conference selection ... two-year letterwinner on the track ... a member of the National Honor Society ... was a High Honor Roll member every semester ... Harvard School of Physicians scholarship nominee ... participated in the Duke TIPS program.
Personal: Born May 5, 2003 ... daughter of Doug and Sharon Hesse ... a business administration major.
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | at No. 1 Jamestown | L, 3-0 |
| Nov 6 | Northwestern | W, 3-2 |
| Nov 10 | at No. 1 Jamestown | L, 3-0 |
| Nov 20 | vs. Saint Xavier | W, 3-1 |
| Nov 30 | vs. Grand View | W, 3-0 |
| Dec 1 | vs. Park | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Tabor | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Bethany | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Saint Mary | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at Friends | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Presentation | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Hope International | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. No. 11 Central Methodist | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. No. 25 Rocky Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Mayville State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Briar Cliff | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | No. 9 Northwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Morningside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Dordt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Briar Cliff | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Northwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Morningside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Dakota State | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | #1 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at College of Saint Mary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | #18 Dordt | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Mayville State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | RV Hastings | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | No. 23 Doane | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Presentation | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at No 6 Midland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at RV Concordia (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at No. 1 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Northwestern | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | at No. 1 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Saint Xavier | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Grand View | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Park | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Tabor | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Bethany | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Saint Mary | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at Friends | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Presentation | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Hope International | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. No. 11 Central Methodist | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. No. 25 Rocky Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Mayville State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Briar Cliff | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | No. 9 Northwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Morningside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Dordt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Briar Cliff | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Northwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Morningside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Dakota State | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | #1 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at College of Saint Mary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | #18 Dordt | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Mayville State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | RV Hastings | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | No. 23 Doane | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Presentation | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at No 6 Midland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at RV Concordia (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at No. 1 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Northwestern | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | at No. 1 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Saint Xavier | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Grand View | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Park | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Tabor | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Bethany | W, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Saint Mary | W, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | at Friends | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Presentation | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Hope International | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. No. 11 Central Methodist | L, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | vs. No. 25 Rocky Mountain | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. York | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Mayville State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Briar Cliff | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | No. 9 Northwestern | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | York | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Morningside | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Dordt | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Briar Cliff | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Northwestern | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Morningside | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Dakota State | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | #1 Jamestown | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at College of Saint Mary | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | #18 Dordt | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Mayville State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | RV Hastings | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | No. 23 Doane | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Presentation | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at No 6 Midland | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at RV Concordia (NE) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at No. 1 Jamestown | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Northwestern | W, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | at No. 1 Jamestown | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. Saint Xavier | W, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | vs. Grand View | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | vs. Park | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
