Sarah Carr
gp
37
pts/g
17.1
fg %
48.4
3pt %
32.6
ft %
89.6
reb/g
6.1
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 22 |
| Games started | 37 | 22 |
| Minutes | 1159 | 701 |
| Minutes per game | 31.3 | 31.9 |
| FG | 235-486 | 142-287 |
| FG Pct | 48.4 | 49.5 |
| 3PT | 43-132 | 30-89 |
| 3PT Pct | 32.6 | 33.7 |
| FT | 120-134 | 77-85 |
| FT Pct | 89.6 | 90.6 |
| Off rebounds | 81 | 42 |
| Def rebounds | 144 | 90 |
| Total rebounds | 225 | 132 |
| Rebounds per game | 6.1 | 6.0 |
| Personal fouls | 90 | 57 |
| Disqualifications | 1 | 1 |
| Assists | 33 | 17 |
| Turnovers | 57 | 29 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 30 | 22 |
| Blocks | 11 | 7 |
| Points | 633 | 391 |
| Points per game | 17.1 | 17.8 |
| Points per 40 min | 21.8 | 22.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Valley City St. | W, 60-55 | 1 | 23 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 3 | vs. Dakota St. | W, 106-63 | 1 | 25 | 8-10 | 80.0 | 1-1 | 100.0 | 3-4 | 75.0 | 20 |
| Nov 4 | vs. Presentation | W, 91-49 | 1 | 25 | 6-13 | 46.2 | 3-6 | 50.0 | 0-0 | - | 15 |
| Nov 6 # | at Iowa | L, 102-54 | 1 | 44 | 7-20 | 35.0 | 2-11 | 18.2 | 0-0 | - | 16 |
| Nov 7 | Northwestern (Iowa) | W, 76-73 | 1 | 36 | 12-20 | 60.0 | 2-5 | 40.0 | 1-2 | 50.0 | 27 |
| Nov 10 | at Midland University | W, 88-59 | 1 | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 14 | Dordt | W, 72-68 | 1 | 34 | 8-12 | 66.7 | 3-4 | 75.0 | 0-0 | - | 19 |
| Nov 17 | Hastings | W, 81-63 | 1 | 27 | 9-14 | 64.3 | 3-6 | 50.0 | 2-2 | 100.0 | 23 |
| Nov 20 | Jamestown | W, 62-40 | 1 | 35 | 4-17 | 23.5 | 1-5 | 20.0 | 0-0 | - | 9 |
| Nov 21 | Presentation | W, 106-54 | 1 | 26 | 6-13 | 46.2 | 3-6 | 50.0 | 1-2 | 50.0 | 16 |
| Nov 28 | at Briar Cliff (Iowa) | W, 73-68 | 1 | 32 | 9-19 | 47.4 | 0-3 | 0.0 | 3-4 | 75.0 | 21 |
| Dec 5 | at Mt. Marty | W, 64-59 | 1 | 25 | 2-9 | 22.2 | 0-4 | 0.0 | 4-4 | 100.0 | 8 |
| Dec 8 | at Doane | W, 71-54 | 1 | 37 | 8-16 | 50.0 | 0-5 | 0.0 | 7-8 | 87.5 | 23 |
| Dec 12 | Dakota St. | W, 93-63 | 1 | 29 | 6-14 | 42.9 | 0-2 | 0.0 | 1-1 | 100.0 | 13 |
| Dec 15 | Concordia (Neb.) | L, 82-68 | 1 | 36 | 7-15 | 46.7 | 1-2 | 50.0 | 4-4 | 100.0 | 19 |
| Dec 19 | at Keiser | W, 83-55 | 1 | 27 | 6-11 | 54.5 | 1-3 | 33.3 | 2-2 | 100.0 | 15 |
| Dec 21 | vs. St. Francis (Ill.) | W, 74-51 | 1 | 32 | 8-17 | 47.1 | 0-2 | 0.0 | 6-7 | 85.7 | 22 |
| Jan 2 | Morningside College | W, 91-67 | 1 | 31 | 8-12 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 19 |
| Jan 5 | at St. Mary (Neb.) | W, 84-55 | 1 | 32 | 12-18 | 66.7 | 2-4 | 50.0 | 6-6 | 100.0 | 32 |
| Jan 9 | at Dordt | W, 81-66 | 1 | 30 | 7-11 | 63.6 | 2-4 | 50.0 | 6-6 | 100.0 | 22 |
| Jan 13 | Midland University | W, 98-78 | 1 | 32 | 9-15 | 60.0 | 2-3 | 66.7 | 3-3 | 100.0 | 23 |
| Jan 16 | at Northwestern (Iowa) | L, 69-54 | 1 | 30 | 2-5 | 40.0 | 1-1 | 100.0 | 5-6 | 83.3 | 10 |
| Jan 19 | at Hastings | L, 79-76 | 1 | 35 | 4-10 | 40.0 | 1-4 | 25.0 | 7-7 | 100.0 | 16 |
| Jan 23 | Briar Cliff (Iowa) | W, 88-43 | 1 | 31 | 7-15 | 46.7 | 2-4 | 50.0 | 2-2 | 100.0 | 18 |
| Jan 26 | at Morningside College | W, 82-76 | 1 | 36 | 7-15 | 46.7 | 2-6 | 33.3 | 8-8 | 100.0 | 24 |
| Feb 2 | St. Mary (Neb.) | W, 102-51 | 1 | 26 | 6-11 | 54.5 | 1-5 | 20.0 | 4-6 | 66.7 | 17 |
| Feb 4 | at Jamestown | W, 98-92 | 1 | 59 | 12-28 | 42.9 | 2-9 | 22.2 | 12-13 | 92.3 | 38 |
| Feb 6 | Mt. Marty | W, 65-48 | 1 | 33 | 5-9 | 55.6 | 2-6 | 33.3 | 0-0 | - | 12 |
| Feb 9 | at Concordia (Neb.) | L, 79-66 | 1 | 29 | 2-9 | 22.2 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 13 | at Valley City St. | W, 80-65 | 1 | 14 | 4-9 | 44.4 | 1-4 | 25.0 | 4-4 | 100.0 | 13 |
| Feb 16 | Doane | W, 65-37 | 1 | 22 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Feb 20 | Morningside College | W, 88-75 | 1 | 38 | 14-26 | 53.8 | 0-3 | 0.0 | 9-10 | 90.0 | 37 |
| Feb 23 | at Northwestern (Iowa) | W, 75-66 | 1 | 39 | 7-15 | 46.7 | 2-2 | 100.0 | 0-0 | - | 16 |
| Feb 26 | at Concordia (Neb.) | L, 75-63 | 1 | 35 | 8-18 | 44.4 | 0-3 | 0.0 | 2-3 | 66.7 | 18 |
| Mar 7 | vs. St. Thomas (Fla.) | W, 97-66 | 1 | 28 | 7-11 | 63.6 | 1-1 | 100.0 | 3-4 | 75.0 | 18 |
| Mar 8 | vs. St. Francis (Ill.) | W, 63-49 | 1 | 39 | 6-11 | 54.5 | 1-2 | 50.0 | 4-4 | 100.0 | 17 |
| Mar 9 | vs. Taylor (Ind.) | W, 75-62 | 1 | 35 | 1-9 | 11.1 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 11 | vs. Southeastern (Fla.) | L, 78-75 | 1 | 43 | 1-14 | 7.1 | 0-3 | 0.0 | 6-6 | 100.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Valley City St. | W, 60-55 | 1 | 23 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Dakota St. | W, 106-63 | 1 | 25 | 2 | 5 | 7 | 3 | 1 | 1 | 1 |
| Nov 4 | vs. Presentation | W, 91-49 | 1 | 25 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 6 # | at Iowa | L, 102-54 | 1 | 44 | 2 | 5 | 7 | 0 | 0 | 1 | 0 |
| Nov 7 | Northwestern (Iowa) | W, 76-73 | 1 | 36 | 3 | 7 | 10 | 1 | 1 | 2 | 1 |
| Nov 10 | at Midland University | W, 88-59 | 1 | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 14 | Dordt | W, 72-68 | 1 | 34 | 0 | 4 | 4 | 0 | 2 | 3 | 1 |
| Nov 17 | Hastings | W, 81-63 | 1 | 27 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Nov 20 | Jamestown | W, 62-40 | 1 | 35 | 1 | 4 | 5 | 0 | 2 | 0 | 1 |
| Nov 21 | Presentation | W, 106-54 | 1 | 26 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Nov 28 | at Briar Cliff (Iowa) | W, 73-68 | 1 | 32 | 3 | 3 | 6 | 0 | 3 | 3 | 0 |
| Dec 5 | at Mt. Marty | W, 64-59 | 1 | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 8 | at Doane | W, 71-54 | 1 | 37 | 2 | 6 | 8 | 1 | 3 | 1 | 0 |
| Dec 12 | Dakota St. | W, 93-63 | 1 | 29 | 5 | 2 | 7 | 1 | 0 | 1 | 0 |
| Dec 15 | Concordia (Neb.) | L, 82-68 | 1 | 36 | 2 | 3 | 5 | 1 | 2 | 1 | 0 |
| Dec 19 | at Keiser | W, 83-55 | 1 | 27 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Dec 21 | vs. St. Francis (Ill.) | W, 74-51 | 1 | 32 | 6 | 1 | 7 | 2 | 6 | 1 | 0 |
| Jan 2 | Morningside College | W, 91-67 | 1 | 31 | 1 | 3 | 4 | 1 | 3 | 0 | 0 |
| Jan 5 | at St. Mary (Neb.) | W, 84-55 | 1 | 32 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
| Jan 9 | at Dordt | W, 81-66 | 1 | 30 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Jan 13 | Midland University | W, 98-78 | 1 | 32 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
| Jan 16 | at Northwestern (Iowa) | L, 69-54 | 1 | 30 | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
| Jan 19 | at Hastings | L, 79-76 | 1 | 35 | 3 | 5 | 8 | 0 | 3 | 1 | 0 |
| Jan 23 | Briar Cliff (Iowa) | W, 88-43 | 1 | 31 | 1 | 7 | 8 | 0 | 0 | 2 | 0 |
| Jan 26 | at Morningside College | W, 82-76 | 1 | 36 | 2 | 4 | 6 | 2 | 0 | 1 | 0 |
| Feb 2 | St. Mary (Neb.) | W, 102-51 | 1 | 26 | 3 | 2 | 5 | 3 | 0 | 4 | 0 |
| Feb 4 | at Jamestown | W, 98-92 | 1 | 59 | 5 | 12 | 17 | 0 | 2 | 1 | 0 |
| Feb 6 | Mt. Marty | W, 65-48 | 1 | 33 | 1 | 3 | 4 | 2 | 2 | 0 | 2 |
| Feb 9 | at Concordia (Neb.) | L, 79-66 | 1 | 29 | 0 | 8 | 8 | 0 | 0 | 0 | 1 |
| Feb 13 | at Valley City St. | W, 80-65 | 1 | 14 | 2 | 1 | 3 | 1 | 3 | 0 | 0 |
| Feb 16 | Doane | W, 65-37 | 1 | 22 | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| Feb 20 | Morningside College | W, 88-75 | 1 | 38 | 6 | 7 | 13 | 1 | 4 | 1 | 1 |
| Feb 23 | at Northwestern (Iowa) | W, 75-66 | 1 | 39 | 0 | 5 | 5 | 1 | 1 | 1 | 0 |
| Feb 26 | at Concordia (Neb.) | L, 75-63 | 1 | 35 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Mar 7 | vs. St. Thomas (Fla.) | W, 97-66 | 1 | 28 | 1 | 5 | 6 | 0 | 4 | 0 | 1 |
| Mar 8 | vs. St. Francis (Ill.) | W, 63-49 | 1 | 39 | 2 | 6 | 8 | 1 | 1 | 1 | 0 |
| Mar 9 | vs. Taylor (Ind.) | W, 75-62 | 1 | 35 | 4 | 3 | 7 | 1 | 2 | 1 | 1 |
| Mar 11 | vs. Southeastern (Fla.) | L, 78-75 | 1 | 43 | 4 | 7 | 11 | 0 | 5 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 | Valley City St. | W, 60-55 | 1 | 4 | - | - |
| Nov 3 | vs. Dakota St. | W, 106-63 | 1 | 2 | 0 | 3.0 |
| Nov 4 | vs. Presentation | W, 91-49 | 1 | 4 | 0 | - |
| Nov 6 # | at Iowa | L, 102-54 | 1 | 4 | 0 | - |
| Nov 7 | Northwestern (Iowa) | W, 76-73 | 1 | 3 | - | 1.0 |
| Nov 10 | at Midland University | W, 88-59 | 1 | 3 | 0 | - |
| Nov 14 | Dordt | W, 72-68 | 1 | 0 | - | 0.0 |
| Nov 17 | Hastings | W, 81-63 | 1 | 4 | - | 0.0 |
| Nov 20 | Jamestown | W, 62-40 | 1 | 2 | - | 0.0 |
| Nov 21 | Presentation | W, 106-54 | 1 | 2 | - | - |
| Nov 28 | at Briar Cliff (Iowa) | W, 73-68 | 1 | 2 | - | 0.0 |
| Dec 5 | at Mt. Marty | W, 64-59 | 1 | 5 | 1 | - |
| Dec 8 | at Doane | W, 71-54 | 1 | 0 | - | 0.3 |
| Dec 12 | Dakota St. | W, 93-63 | 1 | 2 | - | - |
| Dec 15 | Concordia (Neb.) | L, 82-68 | 1 | 3 | - | 0.5 |
| Dec 19 | at Keiser | W, 83-55 | 1 | 4 | 0 | - |
| Dec 21 | vs. St. Francis (Ill.) | W, 74-51 | 1 | 4 | 0 | 0.3 |
| Jan 2 | Morningside College | W, 91-67 | 1 | 3 | - | 0.3 |
| Jan 5 | at St. Mary (Neb.) | W, 84-55 | 1 | 1 | - | 0.0 |
| Jan 9 | at Dordt | W, 81-66 | 1 | 2 | - | 2.0 |
| Jan 13 | Midland University | W, 98-78 | 1 | 4 | - | - |
| Jan 16 | at Northwestern (Iowa) | L, 69-54 | 1 | 3 | - | 0.0 |
| Jan 19 | at Hastings | L, 79-76 | 1 | 4 | - | 0.0 |
| Jan 23 | Briar Cliff (Iowa) | W, 88-43 | 1 | 2 | - | - |
| Jan 26 | at Morningside College | W, 82-76 | 1 | 4 | - | - |
| Feb 2 | St. Mary (Neb.) | W, 102-51 | 1 | 0 | - | - |
| Feb 4 | at Jamestown | W, 98-92 | 1 | 2 | - | 0.0 |
| Feb 6 | Mt. Marty | W, 65-48 | 1 | 2 | - | 1.0 |
| Feb 9 | at Concordia (Neb.) | L, 79-66 | 1 | 4 | - | - |
| Feb 13 | at Valley City St. | W, 80-65 | 1 | 1 | - | 0.3 |
| Feb 16 | Doane | W, 65-37 | 1 | 4 | - | 0.0 |
| Feb 20 | Morningside College | W, 88-75 | 1 | 1 | - | 0.3 |
| Feb 23 | at Northwestern (Iowa) | W, 75-66 | 1 | 0 | - | 1.0 |
| Feb 26 | at Concordia (Neb.) | L, 75-63 | 1 | 1 | - | 1.0 |
| Mar 7 | vs. St. Thomas (Fla.) | W, 97-66 | 1 | 2 | - | 0.0 |
| Mar 8 | vs. St. Francis (Ill.) | W, 63-49 | 1 | 1 | - | 1.0 |
| Mar 9 | vs. Taylor (Ind.) | W, 75-62 | 1 | 1 | - | 0.5 |
| Mar 11 | vs. Southeastern (Fla.) | L, 78-75 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 33 | 3 | 693 | 111-223 | 49.8 | 21-47 | 44.7 | 85-100 | 85.0 | 328 |
| 2017-18 | 38 | 4 | 705 | 109-219 | 49.8 | 14-55 | 25.5 | 38-51 | 74.5 | 270 |
| 2018-19 | 37 | 37 | 1159 | 235-486 | 48.4 | 43-132 | 32.6 | 120-134 | 89.6 | 633 |
| 2019-20 | 32 | 32 | 1019 | 194-406 | 47.8 | 45-122 | 36.9 | 69-89 | 77.5 | 502 |
| Total | 140 | 76 | 3576 | 649-1334 | 48.7 | 123-356 | 34.6 | 312-374 | 83.4 | 1733 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 33 | 693 | 21.0 | 0.0-0.0 | 0.0-0.0 | 44.7 | 0.0-0.0 | 0.0 |
| 2017-18 | 38 | 705 | 18.6 | 0.0-0.0 | 0.0-0.0 | 25.5 | 0.0-0.0 | 0.0 |
| 2018-19 | 37 | 1159 | 31.3 | 0.0-0.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 |
| 2019-20 | 32 | 1019 | 31.8 | 0.0-0.0 | 0.0-0.0 | 36.9 | 0.0-0.0 | 0.0 |
| Total | 140 | 3576 | 25.5 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 37 | 31.3 | 6.4-13.1 | 1.2-3.6 | 3.2-3.6 | 17.1 |
| Conference | 22 | 31.9 | 6.5-13.0 | 1.4-4.0 | 3.5-3.9 | 17.8 |
| Exhibition | 1 | 44.0 | 7.0-20.0 | 2.0-11.0 | 0.0-0.0 | 16.0 |
| Home | 15 | 30.6 | 7.1-13.7 | 1.5-3.9 | 2.0-2.4 | 17.7 |
| Away | 15 | 31.5 | 6.1-13.1 | 1.0-3.7 | 4.4-4.7 | 17.5 |
| Neutral | 7 | 32.4 | 5.3-12.1 | 0.9-2.6 | 3.4-3.9 | 14.9 |
| Wins | 31 | 30.7 | 6.8-13.4 | 1.3-3.7 | 3.1-3.5 | 18.0 |
| Losses | 6 | 34.7 | 4.0-11.8 | 0.7-2.7 | 4.0-4.3 | 12.7 |
| October | 1 | 23.0 | 5.0-8.0 | 0.0-2.0 | 0.0-0.0 | 10.0 |
| November | 9 | 28.1 | 7.0-13.4 | 1.8-4.1 | 1.1-1.6 | 16.9 |
| December | 6 | 31.0 | 6.2-13.7 | 0.3-3.0 | 4.0-4.3 | 16.7 |
| January | 8 | 32.1 | 7.0-12.6 | 1.6-3.5 | 4.9-5.0 | 20.5 |
| February | 9 | 32.8 | 6.6-14.3 | 1.1-4.2 | 3.6-4.2 | 17.8 |
| March | 4 | 36.3 | 3.8-11.2 | 0.5-2.2 | 3.8-4.0 | 11.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 37 | 1159 | 235-486 | 48.4 | 43-132 | 32.6 | 120-134 | 89.6 | 633 |
| Conference | 22 | 22 | 701 | 142-287 | 49.5 | 30-89 | 33.7 | 77-85 | 90.6 | 391 |
| Exhibition | 1 | 1 | 44 | 7-20 | 35.0 | 2-11 | 18.2 | 0-0 | - | 16 |
| Home | 15 | 15 | 459 | 107-205 | 52.2 | 22-58 | 37.9 | 30-36 | 83.3 | 266 |
| Away | 15 | 15 | 473 | 91-196 | 46.4 | 15-56 | 26.8 | 66-71 | 93.0 | 263 |
| Neutral | 7 | 7 | 227 | 37-85 | 43.5 | 6-18 | 33.3 | 24-27 | 88.9 | 104 |
| Wins | 31 | 31 | 951 | 211-415 | 50.8 | 39-116 | 33.6 | 96-108 | 88.9 | 557 |
| Losses | 6 | 6 | 208 | 24-71 | 33.8 | 4-16 | 25.0 | 24-26 | 92.3 | 76 |
| October | 1 | 1 | 23 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| November | 9 | 9 | 253 | 63-121 | 52.1 | 16-37 | 43.2 | 10-14 | 71.4 | 152 |
| December | 6 | 6 | 186 | 37-82 | 45.1 | 2-18 | 11.1 | 24-26 | 92.3 | 100 |
| January | 8 | 8 | 257 | 56-101 | 55.4 | 13-28 | 46.4 | 39-40 | 97.5 | 164 |
| February | 9 | 9 | 295 | 59-129 | 45.7 | 10-38 | 26.3 | 32-38 | 84.2 | 160 |
| March | 4 | 4 | 145 | 15-45 | 33.3 | 2-9 | 22.2 | 15-16 | 93.8 | 47 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 1159 | 31.3 | 0.0-0.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 |
| Conference | 22 | 701 | 31.9 | 0.0-0.0 | 0.0-0.0 | 33.7 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 44 | 44.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Home | 15 | 459 | 30.6 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| Away | 15 | 473 | 31.5 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 227 | 32.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 31 | 951 | 30.7 | 0.0-0.0 | 0.0-0.0 | 33.6 | 0.0-0.0 | 0.0 |
| Losses | 6 | 208 | 34.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| October | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 253 | 28.1 | 0.0-0.0 | 0.0-0.0 | 43.2 | 0.0-0.0 | 0.0 |
| December | 6 | 186 | 31.0 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| January | 8 | 257 | 32.1 | 0.0-0.0 | 0.0-0.0 | 46.4 | 0.0-0.0 | 0.0 |
| February | 9 | 295 | 32.8 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| March | 4 | 145 | 36.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 2.2 | 3.9 | 6.1 | 0.9 | 1.5 | 0.8 | 0.3 |
| Conference | 22 | 1.9 | 4.1 | 6.0 | 0.8 | 1.3 | 1.0 | 0.3 |
| Exhibition | 1 | 2.0 | 5.0 | 7.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Home | 15 | 2.0 | 3.6 | 5.6 | 0.9 | 1.3 | 1.1 | 0.5 |
| Away | 15 | 2.1 | 4.0 | 6.1 | 0.7 | 1.3 | 0.7 | 0.1 |
| Neutral | 7 | 2.9 | 4.3 | 7.1 | 1.1 | 2.7 | 0.6 | 0.4 |
| Wins | 31 | 2.2 | 3.8 | 6.0 | 1.0 | 1.5 | 0.9 | 0.3 |
| Losses | 6 | 2.3 | 4.3 | 6.7 | 0.3 | 2.0 | 0.5 | 0.2 |
| October | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 1.3 | 3.4 | 4.8 | 1.0 | 1.1 | 1.1 | 0.6 |
| December | 6 | 3.0 | 2.8 | 5.8 | 1.0 | 1.8 | 0.7 | 0.0 |
| January | 8 | 2.4 | 3.6 | 6.0 | 0.9 | 1.1 | 0.8 | 0.0 |
| February | 9 | 2.3 | 4.8 | 7.1 | 1.0 | 1.7 | 0.9 | 0.4 |
| March | 4 | 2.8 | 5.3 | 8.0 | 0.5 | 3.0 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 37 | 81 | 144 | 225 | 33 | 57 | 30 | 11 |
| Conference | 22 | 22 | 42 | 90 | 132 | 17 | 29 | 22 | 7 |
| Exhibition | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 1 | 0 |
| Home | 15 | 15 | 30 | 54 | 84 | 14 | 19 | 16 | 7 |
| Away | 15 | 15 | 31 | 60 | 91 | 11 | 19 | 10 | 1 |
| Neutral | 7 | 7 | 20 | 30 | 50 | 8 | 19 | 4 | 3 |
| Wins | 31 | 31 | 67 | 118 | 185 | 31 | 45 | 27 | 10 |
| Losses | 6 | 6 | 14 | 26 | 40 | 2 | 12 | 3 | 1 |
| October | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| November | 9 | 9 | 12 | 31 | 43 | 9 | 10 | 10 | 5 |
| December | 6 | 6 | 18 | 17 | 35 | 6 | 11 | 4 | 0 |
| January | 8 | 8 | 19 | 29 | 48 | 7 | 9 | 6 | 0 |
| February | 9 | 9 | 21 | 43 | 64 | 9 | 15 | 8 | 4 |
| March | 4 | 4 | 11 | 21 | 32 | 2 | 12 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
