Official Volleyball Box Score
Mayville State at Dakota Wesleyan
10/10/2015 at 12:30 PM
@ Mitchell, S.D. (Fosness Arena)
Mayville State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 26 | -.192 |
| 2 | 12 | 7 | 36 | .139 |
| 3 | 9 | 6 | 33 | .091 |
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | .333 |
| 2 | 17 | 4 | 41 | .317 |
| 3 | 18 | 1 | 32 | .531 |
Mayville State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marlene Wester | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jen Puncochar * | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nicole Halverson | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Leighanna Helgoe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gretchen Freed | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Remington Werner * | 3 | 8 | 3 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Joely Christianson * | 3 | 8 | 8 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Stephany Wold * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Jordan Johnson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paige O'Connor * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Meagan Ghinter | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Megan Kolness * | 3 | 3 | 1 | 7 | .286 | 21 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Kyla Bugner | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Sydney Boom | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 23 | 95 | .032 | 26 | 2 | 0 | 3 | 37 | 1 | 4 | 0 | 0 | 31.0 | ||
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Spence * | 3 | 6 | 1 | 18 | .278 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Dana Misiaszek * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 2 | 0 | 11 | 2 | 1 | 0 | 0 | 10.5 |
| 4 | Emily Pengilly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maggie Stehly | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sammy Fluck * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Leslie Carsrud | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Tadlock * | 3 | 16 | 1 | 25 | .600 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Michelle Van Epps * | 3 | 2 | 0 | 7 | .286 | 40 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Shelbie Budmayr * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 8 | 94 | .394 | 45 | 3 | 9 | 2 | 37 | 3 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Fosness Arena Attendance: 0 Time: 1:02 1st Referee: Laurie Thompson 2nd Referee: Greg Thompson |
* = Starter
