Official Volleyball Box Score
Dakota Wesleyan at College of St. Mary
10/31/2015 at 3 p.m.
@ Omaha, Neb. (Lied Fitness Center)
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 39 | .103 |
| 2 | 16 | 4 | 39 | .308 |
| 3 | 13 | 4 | 45 | .200 |
College of Saint Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 42 | .262 |
| 2 | 14 | 5 | 45 | .200 |
| 3 | 18 | 6 | 41 | .293 |
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Spence * | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Dana Misiaszek | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 0 | 10.0 |
| 4 | Emily Pengilly * | 2 | 0 | 0 | 3 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maggie Stehly | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sammy Fluck * | 3 | 9 | 1 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 13.0 |
| 7 | Leslie Carsrud | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Tadlock * | 3 | 14 | 6 | 40 | .200 | 0 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 15.5 |
| 13 | Michelle Van Epps * | 3 | 1 | 3 | 9 | -.222 | 23 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 1 | 2.0 |
| 15 | Sydney Eddy * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 123 | .203 | 37 | 1 | 3 | 4 | 53 | 1 | 14 | 5 | 1 | 50.0 | ||
College of Saint Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Janssen, Aysha * | 3 | 13 | 3 | 34 | .294 | 0 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Gofta, Bailee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Indra, Paige | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anderson, Alexis * | 3 | 10 | 0 | 21 | .476 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Fiegenschuh, Lindsey * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Kramer, Elaine * | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Yong, Cassidy * | 3 | 1 | 1 | 8 | .000 | 44 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Babic, Mallory * | 3 | 11 | 6 | 37 | .135 | 0 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 0 | 13.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 16 | 128 | .250 | 45 | 4 | 6 | 1 | 62 | 1 | 6 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Lied Fitness Center Attendance: 0 Time: 1:18 |
* = Starter
