Mt. Marty at Dakota Wesleyan September 28, 2011
Box Score
Mt. Marty
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Kiehn, Jeremiah
|
1 | 0 | 0 | 0 | 21 |
|
2
Gengler, Tyler
|
0 | 0 | 0 | 0 | 0 |
|
3
Hansen, Dane
|
0 | 0 | 0 | 0 | 90 |
|
4
Neu, Tyler
|
0 | 0 | 0 | 0 | 77 |
|
5
Marquez-Garcia, Adan
|
0 | 0 | 0 | 0 | 60 |
|
- Yellow card 77:00
6
Saenz, Carlos
|
2 | 1 | 0 | 0 | 87 |
|
7
Elliott, James
|
0 | 0 | 0 | 0 | 90 |
|
8
Frey, Brandon
|
1 | 0 | 0 | 0 | 90 |
|
9
Olmo, Chandler
|
2 | 1 | 0 | 0 | 85 |
|
10
Marquez-Garcia, Jose
|
1 | 1 | 0 | 0 | 87 |
|
- Yellow card 52:53
11
Koch, Josh
|
1 | 1 | 0 | 0 | 70 |
|
12
McCune, Tyler
|
0 | 0 | 0 | 0 | 53 |
|
15
Shepherd, Peter
|
0 | 0 | 0 | 0 | 90 |
|
21
Martinez-Mojica, O.
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 13 | |
| 3 | 2 | 0 | 0 | 77 | |
| 3 | 2 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 35 | |
|
11
Dane Hagen
|
1 | 1 | 1 | 0 | 73 |
|
12
Eric Moller
|
2 | 2 | 1 | 0 | 82 |
|
13
Jose Lopez
|
0 | 0 | 0 | 1 | 19 |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 1 | 0 | 0 | 59 | |
|
18
Drew Joachim
|
2 | 1 | 1 | 1 | 17 |
|
20
Jesse Harder
|
0 | 0 | 0 | 0 | 8 |
|
21
Cj Carlson
|
0 | 0 | 0 | 0 | 13 |
| 4 | 3 | 1 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 13 | |
| 2 | 1 | 0 | 1 | 82 | |
| 0 | 0 | 0 | 0 | 13 | |
|
28
Logan Jones
|
1 | 1 | 0 | 0 | 55 |
|
29
Kevin Smith
|
1 | 1 | 0 | 0 | 77 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 15 | 4 | 3 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Martinez-Mojica, O. | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Werner (W, 3-5) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota Wesleyan
1st
|
4:58 | Gonzalez, Hugo (Lopez, Jose) | 0 - 1 |
|
Dakota Wesleyan
2nd
|
63:24 | Moller, Eric (unassisted) - Penalty Kick | 0 - 2 |
|
Dakota Wesleyan
2nd
|
74:08 | Joachim, Drew (Robbins, Trent) | 0 - 3 |
|
Dakota Wesleyan
2nd
|
77:08 | Hagen, Dane (Joachim, Drew) - Cross in front of the goal, keeper came | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Dakota Wesleyan
2nd
|
52:53 | Yellow card - Koch, Josh |
|
Dakota Wesleyan
1st
|
77:00 | Yellow card - Saenz, Carlos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Marty | 4 | 4 | 8 |
| Dakota Wesleyan | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Marty | 7 | 4 | 11 |
| Dakota Wesleyan | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Marty | 1 | 0 | 1 |
| Dakota Wesleyan | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Marty | 6 | 7 | 13 |
| Dakota Wesleyan | 3 | 2 | 5 |
| Date/Time | September 28, 2011 - 08:00 pm |
|---|---|
| Location | Mitchell, S.D. |
| Game length | 2:00 |
| Attendance | 100 |
Play By Play
| 00:00 | Martinez-Mojica, O. at goalie for MMCM. | ||
| 00:00 | Werner, Jordan at goalie for DWUM. | ||
| Foul on MMCM. | |||
| 01:49 | Shot by DWUM Gonzalez, Hugo HIGH. | ||
| 02:22 | Shot by DWUM Sterling, Nick, SAVE Martinez-Mojica, O.. | ||
| 04:58 | Goal!GOAL by DWUM Gonzalez, Hugo (FIRST GOAL), Assist by Lopez, Jose. ( 0 - 1 ) |
||
| * | |||
| 05:47 | Shot by DWUM Mora, Carlos, SAVE Martinez-Mojica, O.. | ||
| 06:12 | Corner kick by DWUM Grilley, Tyler. | ||
| 06:21 | Shot by DWUM Gonzalez, Hugo, SAVE Martinez-Mojica, O.. | ||
| Foul on MMCM. | |||
| Foul on MMCM. | |||
| Foul on DWUM. | |||
| 14:43 | Shot by MMCM Marquez-Garcia, Jose, SAVE Werner, Jordan. | ||
| 15:13 | Corner kick by MMCM Olmo, Chandler. | ||
| Substitution!DWUM substitution: Hagen, Dane for Joachim, Drew. | |||
| Substitution!DWUM substitution: Berletic, Bryce for Lopez, Jose. | |||
| Foul on DWUM. | |||
| 21:09 | Shot by MMCM Koch, Josh, SAVE Werner, Jordan. | ||
| Foul on MMCM. | |||
| Foul on MMCM. | |||
| 28:11 | Offside against DWUM. | ||
| 28:44 | Shot by MMCM Olmo, Chandler, SAVE Werner, Jordan. | ||
| Substitution!MMCM substitution: Marquez-Garcia, Adan for McCune, Tyler. | |||
| Foul on DWUM. | |||
| 32:41 | Shot by DWUM Sterling, Nick WIDE LEFT. | ||
| Substitution!DWUM substitution: Jones, Logan for Christianson, Eric. | |||
| 34:44 | Shot by MMCM Saenz, Carlos WIDE. | ||
| Foul on MMCM. | |||
| 35:20 | Shot by DWUM Berletic, Bryce, SAVE Martinez-Mojica, O.. | ||
| 36:44 | Corner kick by DWUM Grilley, Tyler. | ||
| 37:00 | Shot by DWUM Robbins, Trent WIDE LEFT. | ||
| 37:49 | Corner kick by DWUM Grilley, Tyler. | ||
| 38:08 | Corner kick by DWUM Grilley, Tyler. | ||
| 41:41 | Shot by DWUM Mora, Carlos, SAVE Martinez-Mojica, O.. | ||
| 41:47 | Shot by DWUM Sterling, Nick, SAVE Martinez-Mojica, O.. | ||
| 44:36 | Shot by DWUM Jones, Logan, SAVE Martinez-Mojica, O.. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:26 | Shot by DWUM Robbins, Trent, SAVE Martinez-Mojica, O.. | ||
| Foul on MMCM. | |||
| 52:15 | Shot by DWUM Gonzalez, Hugo, SAVE Martinez-Mojica, O.. | ||
| 52:53 | Yellow card on MMCM Koch, Josh. | ||
| 53:42 | Corner kick by DWUM Grilley, Tyler. | ||
| Substitution!DWUM substitution: Berletic, Bryce for Lopez, Jose. | |||
| Foul on MMCM. | |||
| 59:23 | Corner kick by DWUM Christianson, Eric. | ||
| 60:14 | Shot by DWUM Smith, Kevin, SAVE Martinez-Mojica, O.. | ||
| Substitution!MMCM substitution: Kiehn, Jeremiah for McCune, Tyler. | |||
| Substitution!MMCM substitution: Marquez-Garcia, Adan for Olmo, Chandler. | |||
| Foul on MMCM. | |||
| 62:39 | Shot by DWUM Moller, Eric, SAVE Martinez-Mojica, O.. | ||
| Foul on MMCM. | |||
| Foul on MMCM. | |||
| 63:24 | DWUM Moller, Eric PENALTY KICK GOAL. | ||
| 64:10 | Corner kick by DWUM Christianson, Eric. | ||
| Substitution!MMCM substitution: Olmo, Chandler for Marquez-Garcia, Jose. | |||
| Substitution!MMCM substitution: McCune, Tyler for Saenz, Carlos. | |||
| 68:04 | Shot by DWUM Joachim, Drew WIDE. | ||
| Substitution!MMCM substitution: Saenz, Carlos for Kiehn, Jeremiah. | |||
| Substitution!MMCM substitution: Marquez-Garcia, Jose for Koch, Josh. | |||
| 71:48 | Corner kick by DWUM Joachim, Drew. | ||
| 73:04 | Shot by DWUM Mora, Carlos WIDE RIGHT. | ||
| 74:08 | Goal!GOAL by DWUM Joachim, Drew, Assist by Robbins, Trent. ( 0 - 3 ) |
||
| * | |||
| Foul on MMCM. | |||
| 76:57 | Shot by MMCM Frey, Brandon HIGH. | ||
| Substitution!DWUM substitution: Munyon, Austin for Smith, Kevin. | |||
| Substitution!DWUM substitution: Hagen, Dane for Sterling, Nick. | |||
| Substitution!DWUM substitution: Carlson, CJ for Gonzalez, Hugo. | |||
| Substitution!DWUM substitution: Zambrano, Dylan for Grilley, Tyler. | |||
| Substitution!DWUM substitution: Jones, Logan for Berletic, Bryce. | |||
| 77:08 | Goal!GOAL by DWUM Hagen, Dane, Assist by Joachim, Drew. ( 0 - 4 ) |
||
| *Cross in front of the goal, keeper came out | |||
| Substitution!DWUM substitution: Monfore, Jesse for Christianson, Eric. | |||
| Substitution!DWUM substitution: Campbell, Kenney for Joachim, Drew. | |||
| Substitution!DWUM substitution: Gordon, Doug for Mora, Carlos. | |||
| Substitution!MMCM substitution: Kiehn, Jeremiah for Neu, Tyler. | |||
| 77:57 | Corner kick by DWUM Hagen, Dane. | ||
| 78:37 | Corner kick by DWUM Hagen, Dane. | ||
| 80:09 | Offside against MMCM. | ||
| Foul on DWUM. | |||
| 81:02 | Shot by MMCM Kiehn, Jeremiah HIT POST. | ||
| 81:06 | Shot by MMCM Olmo, Chandler BLOCKED. | ||
| Substitution!DWUM substitution: Harder, Jesse for Moller, Eric. | |||
| Substitution!DWUM substitution: Ciriot, Paul for Robbins, Trent. | |||
| Foul on MMCM. | |||
| Foul on DWUM. | |||
| 85:41 | Shot by MMCM Saenz, Carlos, SAVE Werner, Jordan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


