Official Volleyball Box Score
Dakota Wesleyan (SD) vs. Dickinson State (ND)
8/16/2025 at 3:00 PM
@ 101 Viking Dr., Vall (W.E. Osmon Fieldhous)
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 14 | 4 | 39 | .256 |
| 3 | 7 | 9 | 37 | -.054 |
| 4 | 12 | 4 | 45 | .178 |
Dickinson State (ND) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | .132 |
| 2 | 15 | 5 | 41 | .244 |
| 3 | 14 | 11 | 43 | .070 |
| 4 | 20 | 7 | 50 | .260 |
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Ranschau * | 4 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Olivia Bures * | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Elizabeth Tyler | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Abigail Zegar | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Payton Moser | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emily Dale * | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Keatyn Liebsack | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karly VanDerWerff * | 4 | 9 | 3 | 30 | .200 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 13 | Evy Knoblock * | 4 | 12 | 6 | 41 | .146 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 14 | Kayleigh Hybertson * | 4 | 1 | 1 | 3 | .000 | 36 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Natalie Heuertz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Presly Pastian | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Carlee Laubach | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Madisyn Grimsrud | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 21 | Salamasina Nu'u | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 22 | 155 | .142 | 44 | 5 | 8 | 10 | 72 | 8 | 0 | 0 | 0 | 57.0 | ||
Dickinson State (ND) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Geraldyne Fernandez | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madilyn Freiter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Fischer * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashtynn Egan | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Taylor Gaer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Makyah Albrecht * | 4 | 14 | 5 | 35 | .257 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 16.0 |
| 9 | Rylee Kogolshak * | 4 | 4 | 1 | 10 | .300 | 51 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Carmen Pallone * | 4 | 8 | 7 | 20 | .050 | 0 | 4 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 15.5 |
| 11 | Cate Floy | 4 | 16 | 8 | 42 | .190 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 20.0 |
| 12 | Aubrey Allison * | 4 | 10 | 7 | 40 | .075 | 2 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Hanna Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Samantha Oase * | 4 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 60 | 29 | 172 | .180 | 58 | 10 | 9 | 5 | 83 | 7 | 6 | 1 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: W.E. Osmon Fieldhous Attendance: 0 Time: 2:00 |
* = Starter
