Official Volleyball Box Score

Dakota Wesleyan (SD) vs. McPherson

8/22/2025 at 11:30 AM
@ North Sioux City, Io (CNOS Fieldhouse)
1-2
0
-
3
1-0
Final 1 2 3 Score
Dakota Wesleyan (1-2) 15 17 14 0
No. 11 McPherson (1-0) 25 25 25 3

Dakota Wesleyan

Set K E TA PCT
1 7 6 28 .036
2 6 4 28 .071
3 8 9 26 -.038

No. 11 McPherson

Set K E TA PCT
1 15 3 31 .387
2 15 5 31 .323
3 9 3 23 .261

Dakota Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lily Ranschau * 3 2 7 14 -.357 0 0 0 0 3 0 0 0 0 2.0
3 Olivia Bures * 1 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
4 Elizabeth Tyler 3 0 0 0 .000 0 0 2 2 13 0 0 0 0 0.0
5 Chloe Bosma 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Abigail Zegar 3 0 1 1 -1.000 1 1 0 1 2 0 0 0 0 1.0
9 Emily Dale * 3 3 2 10 .100 0 0 1 0 0 0 1 0 0 3.5
10 Keatyn Liebsack 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Karly VanDerWerff * 3 3 2 15 .067 0 0 0 0 0 0 2 0 0 4.0
13 Evy Knoblock * 3 9 3 23 .261 1 1 0 1 4 0 2 0 0 11.0
14 Kayleigh Hybertson * 3 3 2 7 .143 14 1 2 0 6 0 1 0 0 4.5
16 Presly Pastian 3 0 0 0 .000 2 0 2 0 1 0 0 0 0 0.0
18 Carlee Laubach 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
19 Madisyn Grimsrud 3 1 2 10 -.100 0 0 0 0 0 0 3 0 0 2.5
21 Salamasina Nu'u 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 21 19 82 .024 19 3 8 5 29 0 10 0 0 29.0

No. 11 McPherson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ellie Okikawa 3 0 0 0 .000 1 1 1 0 1 0 0 0 0 1.0
6 Enya Fierens * 3 6 1 13 .385 0 0 0 0 0 0 1 0 0 6.5
7 Celestina Retumban 3 0 0 1 .000 3 1 4 0 9 0 0 0 0 1.0
10 Georgia Brell * 3 10 3 18 .389 0 0 1 0 0 1 1 0 0 11.5
11 Brooke McHale * 3 2 4 15 -.133 0 1 1 2 7 1 0 0 0 4.0
12 Anna Howard 3 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
13 Katie Warden 3 7 1 14 .429 0 0 0 0 1 1 2 0 0 9.0
15 Roxanna Varela Parra 3 0 0 0 .000 18 1 1 0 4 0 0 0 0 1.0
16 Tabor Scanlon * 3 1 0 2 .500 13 1 1 0 9 0 0 0 0 2.0
17 Kaylee Stegora * 3 6 1 10 .500 0 0 0 0 1 1 2 0 0 8.0
18 Lily Gray * 3 7 1 11 .545 0 0 0 0 0 0 0 0 0 7.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 39 11 85 .329 35 5 9 3 37 4 6 0 0 51.0
Other Information
Arena: CNOS Fieldhouse
Attendance: 0
Time:
* = Starter