Leslie Carsrud
7

Leslie Carsrud

m
30
k/s
0.00
h %
.000
a/s
0.13
b/s
0.00
sa/s
0.08
d/s
0.67
Player Stats
  Overall Conference
Matches 30 15
Sets 100 44
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 7 4
Total Attacks per set 0.07 0.09
Hitting Percentage .000 .000
Assists 13 3
Assists per set 0.13 0.07
Service Total Attempts 285 124
Service Aces 8 0
Service Errors 12 2
Service Aces per set 0.08 0.00
Receptions 16 16
Reception Errors 2 1
Digs 67 27
Digs per set 0.67 0.61
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 8.0 0.0
Points per set 0.1 0.0
Matches started 3 1
Recent Results
Date Opponent Result
Oct 23 Concordia (Neb.) L, 3-0
Oct 24 Neb. Wesleyan L, 3-1
Oct 27 at Dakota St. L, 3-2
Oct 28 Northwestern (IA) L, 3-1
Oct 31 at College of Saint Mary L, 3-0
Nov 3 at Mount Marty L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 Presentation W, 3-0 - 3 0 0 0 - 0 1.0
Aug 29 vs. Central Christian College of McPherson W, 3-0 - 3 0 0 0 - 1 0.0
Aug 29 vs. Grace (Neb.) W, 3-1 - 4 0 0 0 - 0 2.0
Sep 4 Presentation W, 3-0 - 3 0 0 0 - 0 1.0
Sep 4 Clarke L, 3-2 - 5 0 0 1 .000 1 1.0
Sep 5 Valley City St. W, 3-2 1 5 0 0 0 - 2 0.0
Sep 5 Dakota St. W, 3-0 - 3 0 0 0 - 0 0.0
Sep 8 Dordt L, 3-0 - 3 0 0 0 - 0 0.0
Sep 11 vs. McPherson College W, 3-2 - 5 0 0 0 - 0 1.0
Sep 11 vs. Embry-Riddle (AZ) L, 3-2 - 5 0 0 1 .000 1 2.0
Sep 12 vs. Kansas Wesleyan L, 3-1 - 4 0 0 1 .000 2 0.0
Sep 12 vs. Oklahoma Wesleyan L, 3-1 1 4 0 0 0 - 0 0.0
Sep 15 at Presentation W, 3-0 - 3 0 0 0 - 0 0.0
Sep 16 Briar Cliff (IA) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 19 Morningside College W, 3-1 1 3 0 0 0 - 0 0.0
Sep 23 at Northwestern (IA) L, 3-0 - 2 0 0 0 - 0 0.0
Sep 26 Midland University L, 3-0 - 3 0 0 0 - 0 0.0
Sep 30 Mount Marty W, 3-2 - 5 0 0 1 .000 0 0.0
Oct 3 at Doane L, 3-0 - 3 0 0 0 - 0 0.0
Oct 7 at Dordt L, 3-0 - 1 0 0 0 - 0 0.0
Oct 10 Mayville State W, 3-0 - 3 0 0 0 - 1 0.0
Oct 10 Peru St. L, 3-0 - 1 0 0 0 - 0 0.0
Oct 14 at Briar Cliff (IA) L, 3-1 - - - - - - - -
Oct 17 at Hastings L, 3-0 - 3 0 0 0 - 2 0.0
Oct 20 at Morningside College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 23 Concordia (Neb.) L, 3-0 - 3 0 0 0 - 0 0.0
Oct 24 Neb. Wesleyan L, 3-1 - 4 0 0 1 .000 1 0.0
Oct 27 at Dakota St. L, 3-2 - 5 0 0 0 - 2 0.0
Oct 28 Northwestern (IA) L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 31 at College of Saint Mary L, 3-0 - 3 0 0 1 .000 0 0.0
Nov 3 at Mount Marty L, 3-1 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Presentation W, 3-0 - 3 0 0 0 0 0 0
Aug 29 vs. Central Christian College of McPherson W, 3-0 - 3 3 0 0 0 0 0
Aug 29 vs. Grace (Neb.) W, 3-1 - 4 5 0 0 0 0 0
Sep 4 Presentation W, 3-0 - 3 1 0 0 0 0 0
Sep 4 Clarke L, 3-2 - 5 2 0 0 0 0 0
Sep 5 Valley City St. W, 3-2 1 5 10 0 0 0 0 0
Sep 5 Dakota St. W, 3-0 - 3 0 0 0 0 0 0
Sep 8 Dordt L, 3-0 - 3 2 0 0 0 0 0
Sep 11 vs. McPherson College W, 3-2 - 5 2 0 0 0 0 0
Sep 11 vs. Embry-Riddle (AZ) L, 3-2 - 5 2 0 0 0 0 0
Sep 12 vs. Kansas Wesleyan L, 3-1 - 4 3 0 0 0 0 0
Sep 12 vs. Oklahoma Wesleyan L, 3-1 1 4 6 0 0 0 0 0
Sep 15 at Presentation W, 3-0 - 3 1 0 0 0 0 0
Sep 16 Briar Cliff (IA) L, 3-0 - 3 3 0 0 0 0 0
Sep 19 Morningside College W, 3-1 1 3 1 0 0 0 0 0
Sep 23 at Northwestern (IA) L, 3-0 - 2 1 0 0 0 0 0
Sep 26 Midland University L, 3-0 - 3 2 0 0 0 0 0
Sep 30 Mount Marty W, 3-2 - 5 6 0 0 0 0 0
Oct 3 at Doane L, 3-0 - 3 1 0 0 0 0 0
Oct 7 at Dordt L, 3-0 - 1 0 0 0 0 0 0
Oct 10 Mayville State W, 3-0 - 3 1 0 0 0 0 0
Oct 10 Peru St. L, 3-0 - 1 0 0 0 0 0 0
Oct 14 at Briar Cliff (IA) L, 3-1 - - - - - - - -
Oct 17 at Hastings L, 3-0 - 3 1 0 0 0 0 0
Oct 20 at Morningside College L, 3-0 - 3 0 0 0 0 0 0
Oct 23 Concordia (Neb.) L, 3-0 - 3 5 0 0 0 0 0
Oct 24 Neb. Wesleyan L, 3-1 - 4 3 0 0 0 0 0
Oct 27 at Dakota St. L, 3-2 - 5 4 0 0 0 0 0
Oct 28 Northwestern (IA) L, 3-1 - 4 1 0 0 0 0 0
Oct 31 at College of Saint Mary L, 3-0 - 3 1 0 0 0 0 0
Nov 3 at Mount Marty L, 3-1 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Presentation W, 3-0 - 3 11 1 2 0 0
Aug 29 vs. Central Christian College of McPherson W, 3-0 - 3 17 0 1 0 0
Aug 29 vs. Grace (Neb.) W, 3-1 - 4 27 2 0 0 0
Sep 4 Presentation W, 3-0 - 3 11 1 0 0 0
Sep 4 Clarke L, 3-2 - 5 13 1 0 0 0
Sep 5 Valley City St. W, 3-2 1 5 1 0 0 0 0
Sep 5 Dakota St. W, 3-0 - 3 11 0 0 0 0
Sep 8 Dordt L, 3-0 - 3 5 0 0 0 0
Sep 11 vs. McPherson College W, 3-2 - 5 11 1 0 0 0
Sep 11 vs. Embry-Riddle (AZ) L, 3-2 - 5 26 2 1 0 0
Sep 12 vs. Kansas Wesleyan L, 3-1 - 4 - 0 0 - 1
Sep 12 vs. Oklahoma Wesleyan L, 3-1 1 4 - 0 1 - 0
Sep 15 at Presentation W, 3-0 - 3 1 0 1 0 0
Sep 16 Briar Cliff (IA) L, 3-0 - 3 9 0 0 0 0
Sep 19 Morningside College W, 3-1 1 3 10 0 0 0 0
Sep 23 at Northwestern (IA) L, 3-0 - 2 5 0 0 0 0
Sep 26 Midland University L, 3-0 - 3 13 0 0 0 0
Sep 30 Mount Marty W, 3-2 - 5 16 0 0 0 0
Oct 3 at Doane L, 3-0 - 3 6 0 1 0 0
Oct 7 at Dordt L, 3-0 - 1 1 0 0 0 0
Oct 10 Mayville State W, 3-0 - 3 11 0 0 0 0
Oct 10 Peru St. L, 3-0 - 1 3 0 1 0 0
Oct 14 at Briar Cliff (IA) L, 3-1 - - - - - - -
Oct 17 at Hastings L, 3-0 - 3 6 0 0 6 1
Oct 20 at Morningside College L, 3-0 - 3 10 0 0 0 0
Oct 23 Concordia (Neb.) L, 3-0 - 3 7 0 0 10 0
Oct 24 Neb. Wesleyan L, 3-1 - 4 16 0 0 0 0
Oct 27 at Dakota St. L, 3-2 - 5 18 0 3 0 0
Oct 28 Northwestern (IA) L, 3-1 - 4 10 0 0 0 0
Oct 31 at College of Saint Mary L, 3-0 - 3 8 0 1 0 0
Nov 3 at Mount Marty L, 3-1 - 1 2 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 30 100 0 0.00 0 7 0.07 .000 13 0.13 8.0 0.1
Total 30 100 0 0.00 0 7 0.07 .000 13 0.13 8.0 0.1
  m s digs d/s bs ba tot b/s
2015-16 30 100 67 0.67 0 0 0 0.00
Total 30 100 67 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
2015-16 30 100 285 8 0.08 12 16 2
Total 30 100 285 8 0.08 12 16 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 100 0 0.00 0 7 0.07 .000 13 0.13 8.0 0.1
Conference 15 44 0 0.00 0 4 0.09 .000 3 0.07 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 15 51 0 0.00 0 4 0.08 .000 5 0.10 3.0 0.1
Away 9 24 0 0.00 0 1 0.04 .000 4 0.17 0.0 0.0
Neutral 6 25 0 0.00 0 2 0.08 .000 4 0.16 5.0 0.2
                         
Wins 11 40 0 0.00 0 1 0.03 .000 4 0.10 5.0 0.1
Losses 19 60 0 0.00 0 6 0.10 .000 9 0.15 3.0 0.1
                         
August 3 10 0 0.00 0 0 0.00 - 1 0.10 3.0 0.3
September 15 56 0 0.00 0 4 0.07 .000 6 0.11 5.0 0.1
October 11 33 0 0.00 0 3 0.09 .000 6 0.18 0.0 0.0
November 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 30 100 67 0.67 0 0 0 0.00
Conference 15 44 27 0.61 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 51 37 0.73 0 0 0 0.00
Away 9 24 9 0.38 0 0 0 0.00
Neutral 6 25 21 0.84 0 0 0 0.00
                 
Wins 11 40 30 0.75 0 0 0 0.00
Losses 19 60 37 0.62 0 0 0 0.00
                 
August 3 10 8 0.80 0 0 0 0.00
September 15 56 42 0.75 0 0 0 0.00
October 11 33 17 0.52 0 0 0 0.00
November 1 1 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 100 285 8 0.08 12 16 2
Conference 15 44 124 0 0.00 2 16 1
Exhibition - - - - - - - -
                 
Home 15 51 147 3 0.06 3 10 0
Away 9 24 57 0 0.00 6 6 1
Neutral 6 25 81 5 0.20 3 0 1
                 
Wins 11 40 127 5 0.13 4 0 0
Losses 19 60 158 3 0.05 8 16 2
                 
August 3 10 55 3 0.30 3 0 0
September 15 56 132 5 0.09 3 0 1
October 11 33 96 0 0.00 6 16 1
November 1 1 2 0 0.00 0 0 0